2301D 8273-140
2015-03-24 08:54 Click£ºtimes
1. | EGCP-3 Digital Control, P/N : 8406-113, REV R, S/N : 16996502, Input: 18-32V DC, WOODWARD | Nos. | 01 |
2. | Digital load shearing and speed controller, 2301D, P/N : 8273-140, REV C, 18-40V DC, 0.589A, WOODWARD | Nos. | 01 |
3. | Genset Controller, Type : GU320B, 8-35V DC , Harsen Ltd | Nos. | 02 |
4. | Speed Controller, P/N : 3062322 , Cummins | Nos. | 02 |
5. | DECS-100-A15, Basler Electric, USA | Nos. | 02 |
6. | ICRM-7, Basler Electric, USA | Nos. | 02 |
7. | Transformer, 600/120V, 50 Hz, 600VA | Nos. | 02 |
8. | Transformer, 600/120V, 50 Hz, 15VA, HEAG, JDG4-0.6 | Nos. | 06 |
9. | Voltmeter, 600/120 V, Complee 1.5 | Nos. | 02 |
10. | Ammeter, 2000/5A, Complee 1.5 | Nos. | 02 |
11. | Static Charger, ATC138-27R605, DC-27.6V, 5A | Nos. | 01 |
12. | PS, Input: 120V, 50Hz, Output: 24V DC, 2A | Nos. | 01 |
13. | PS, Input: 120V, 50Hz, Output: 26V DC, 5A | Nos. | 01 |
14. | PS, Input: 120V, 50Hz, Output: 26V DC, 15A | Nos. | 01 |
15. | PS, Input: 120V, 50Hz, Output: 26.8V DC, 4A | Nos. | 01 |
16. | Incremental Encoders, 10-30V DC, Type: 8.5020.7857.0812.0377.1024.EX, Kubler | Nos. | 01 |
17. | Encoder, Type: EC58C10-H6PR-1024, 10-30V DC, ELCO | Nos. | 02 |
- ÉÏһƪ£ºMISCELLANEOUS
- ÏÂһƪ£ºT900 Carbon brush