Product info   
Search
Your location:home > News > Product info >

FZ54-14U Ram BOP

2018-06-13 11:47      Click:times

FZ54-14U Ram BOP

Specification and main technical parameters of ram BOP

 

Description Double-ram BOP Single-ram BOP
Model 2FZ54-14U FZ54-14U
Drift diameter 539.8mm(21 1/4 in)  
Rated working pressure 14MPa(2000Psi)  
Hydrostatic test pressure 21MPa (3000Psi)  
Hydraulic control rated working pressure 21 MPa3000Psi  
Recommended hydraulic control operation pressure 8.4-10 .5MPa(1200-1500Psi)  
Starting capacity of hydraulic cylinder 16.7L×4 16.7L×4
Closing capacity of hydraulic cylinder 17.7L×4 17.7L×4
Closing Ratio 7.0:1  
Locking Screw turns (each end) 50圈  
Temperature grade T-20  
Weight 14500kg 14500kg

 

 

Parts of pipe ram

 

Ram Type Description (quantity) of pipe ram assembly      
Ram assembly Ram body (2) Front rubber core (2) Top rubber core (2)  
Blind 2C25.08A.00 2C25.08A.01 2C05.01A.03 2C05.08A.02
5″ 2C25.08B.00 2C25.08B.01 2C05.01B.02 2C05.08A.02
13 3/8" 2C25.08C.00 2C25.08C.01 2C05.01C.02 2C05.08A.02

 

List of sealing parts for front rod of main piston

 

No. Description P/N Qty Single Qty Double
11 O-ring 2C25.18 2 4
10 Fastened sealing ring 2C02.25 2 4
9 Reinforced sealing ring 2C02.26 2 4
8 Sealing ring of front rod of main piston 2C02.27 2 4
7 gasket 2C02.28 4 8
6 gasket 2C02.18 2 4
5 Retainer ring 140 2C02.17 2 4

 

Parts list of secondary sealing device

 

No. Description P/N Qty Single Qty Double
18 Z1″ External hexagonal blocking 2C01.21 2 4
19 Cock 1-8UNC 2C01.20 2 4
17 Secondary sealing grease EM-09-1/L25mm 2 4
16 Check valve 2C01.07 2 4
44 Z1/2″ hexagon socket screw plug 2C01.32 2 4

 

List of sealing parts for tail rod of main piston

 

No. Description P/N Qty Single Qty Double
1 Sealing ring of tail rod of main piston 2C01.49 2 4
2 O-ring 77.5×5.3 2 4

 

Parts list of seal (side door sealing ring) assembly of middle flang

 

No. Description P/N Qty Single Qty Double
2 O-ring 2C25.16 2 4

 

 

 

No. Description Part No/Model Qty  
Single Double      
1 Body -- 1 1
2 O-ring 2C25.16 2 4
3 Ram assembly 2C25.08 ( ) .00 1 2
4 Guide pin 2C05.16 4 8
5 Retainer ring 140 2C02.17 2 4
6 gasket 2C02.18 2 4
7 gasket 2C02.28 4 8
8 Sealing ring of front rod of main piston 2C02.27 2 4
9 Reinforced sealing ring 2C02.26 2 4
10 Fastened sealing ring 2C02.25 2 4
11 O-ring 2C25.18 2 4
12 O-ring 41.2X3.55 2 4
13 Nozzle Flange 2C25.09 2 4
14 Stud M12X35 GB70-85 8 16
15 Intermediate Flange Screw 2C25.10 24 48
16 Check value 2C01.07 2 4
17 Secondary sealing grease EM-09-L/25mm 2 4
18 NPT1 External hexagonal blocking 2C01.21 4 8
19 Cock 1-8UNC 2C01.20 2 4
20 O-ring 345X7 2 4
21 Operating Piston Assembly 2C25.06.00 2 4
22 Lip ring of piston 2C01.08 4 8
24 Seal ring of Tail Rod 2C01.49 2 4
25 O-ring 77.5X5.3 2 4
26 Bonnet Screw 2C25.11 8 16
27 Bonnet 2C25.03.00 2 4
28 Seal Gland 2C05.05 2 4
29 Seal Plug 2C05.04 2 4
30 NPT1 Plug 2C01.34 4 8
31 Locking screw 2C25.02 2 4
32 Locking Screw Housing 2C25.01.00 2 4
33 Bolt M36L=110 GB70-85 12 24
34 NPT1/2Hexagon Socket Plug Head 2C01.36 8 16
35 Ram closing piston 2C25.15 2 4
36 O-ring 112X7 4 8
37 Ram opening piston 2C25.14 2 4
38 Ram change cylinder 2C25.13 4 8
39 O-ring 165X7 4 8
40 O-ring 73X5.3 4 8
41 Guide ring 2C05.18 4 8
42 O-ring 150X7 4 8
43 O-ring 90X5.3 4 8
44 NPT1/2 Hexagon Socket Plug Socket Head 2C01.32 2 4
45 Intermediate Flange 2C25.12 2 4
2C25.06.00 Operating Piston Assembly contain Following Parts        
21-1 Hook(一) 2C05.06.02 2 4
21-2 Stop block 2C02.11A-04 4 8
21-3 Piston Rod 2C25.06.01 2 4
21-4 O-ring 100.97x5.33 2 4
21-5 Backup ring C664-22 102.31x111.61x1.52 4 8
21-6 Piston 2C25.06.02 2 4
21-7 Stop block C17.08.03 6 12
21-8 Screw M12X20 GB/T 77-2000 6 12

 

Spare parts list for one year

 

No. Description Part No/Model Qty Single Qty Double
2 O-ring 2C25.16 2 4
7 gasket 2C02.28 4 8
8 Sealing ring of front rod of main piston 2C02.27 2 4
9 Reinforced sealing ring 2C02.26 2 4
10 Fastened sealing ring 2C02.25 2 4
11 O-ring 2C25.18 2 4
12 O-ring 41.2×3.55 2 4
17 Secondary sealing grease EM-09-L/25 2 4
20 O-ring 345×7 2 4
21-2 Stop Block 2C02.11A-04 1 2
21-4 O-ring 100.97x5.33 2 4
21-5 Backup ring C664-22 102.31x111.61x1.52 4 8
21-7 Stop Block C17.08.03 6 12
22 Lip ring of piston 2C01.08 4 8
24 Seal ring of Tail Rod 2C01.49 2 4
25 O-ring 77.5×5.3 2 4
36 O-ring 112×7 4 8
39 O-ring 165×7 4 8
40 O-ring 73×5.3 4 8
41 Guide ring 2C05.18 4 8
42 O-ring 150X7 4 8
43 O-ring 90X5.3 4

TAG: