Product info   
Search
Your location£ºhome > News > Product info >

3G32313EH E2687/1676SK 3G42532EH 3G32317EH 3G32318H

2016-12-22 15:25      Click£ºtimes
new model old model inner diameter
(mm)
outer diameter
(mm)
high
(mm)
weight
(kg)
Cr
(kN)
Cor
(kN)
grease lubrication speed
(r/min)
oil lubrication speed
(r/min)
NU 317 EM/C3 3G32317EH 85 180 41 5.16 298 341 3000 3600
2327/1396/YA 2687/1396 1396.55 1660 248 730 6880 15100    
NU 313 EM/C3 3G32313EH 65 140 33 2.53 173 180 4000 4800
2327/1676/HCP6YA E2687/1676SK 1676 1950 273 1052 2100 20400    
NJ 2232 EM/C3 3G42532EH 160 290 80 24.9 787 1150 1600 2000
NU 317 EM/C3 3G32317EH 85 180 41 5.16 298 341 3000 3600
NU 318 M/C3YA 3G32318H 90 190 43 6.1 298 345 2800 3400
22315 CA/C3W33YA 3G53615HK1 75 160 55 5.38 338 410 2200 3000
NU 2320 EM/C3 3G32620H 100 215 73 13.3 464 596 2200 2800
NJ 2240 EM/C3 3G42540EH 200 360 98 45.8 1130 1690 1200 1500
NU 2324 EM/C3 3G32624EH 120 260 86 23.3 750 959 1800 2400
NU 319 EM/C3 3G32319EH 95 200 45 6.95 281 322 2600 3200
 

TAG£º