Product info   
Search
Your location£ºhome > News > Product info >

Petroleum machinery bearing 917/203.2 Q/HC 917/206.375 Q4

2016-12-21 16:34      Click£ºtimes
new model old model inner diameter
(mm)
outer diameter
(mm)
high
(mm)
weight
(kg)
Cr
(kN)
Cor
(kN)
grease lubrication speed
(r/min)
oil lubrication speed
(r/min)
917/203.2 Q4   203.2 419.1 92.075 62.8 2450 10700 200 300
917/203.2 Q/HCP6   203.2 419.1 92.075 62.9 2450 10700 200 300
917/203.2 Q/HC   203.2 419.1 92.075 62.9 2450 10700 200 300
917/206.375 Q4   206.375 419.1 120.65 87.2 2680 10500 200 300
917/228.6 Q4   228.6 482.6 104.775 101 3480 16200 180 260
917/228.6 Q/HCP6   228.6 482.6 104.775 101 3480 16200 180 260
917/234.95 Q4   234.95 482.6 104.775 98.7 3480 16200 160 220
T 921 19947Q 234.95 546.1 127 171 4680 19300 180 260
T 921/HCP6YA E19947SQK 234.95 546.1 127 164 4680 19300 180 260
T 921/HC 19947SQ 234.95 546.1 127 171 4680 19300 180 260
T 921/HCP6 E19947SQ 234.95 546.1 127 171 4680 19300 180 260
917/241.3 Q4   241.3 495.3 127 125 3770 16500 160 220
 

TAG£º