Product info   
Search
Your location:home > News > Product info >

Vibration motor MVE3000/15D

2016-12-21 11:45      Click:times
1.Technical parameters380V 50Hz):

mode
Vibration force Vibration time  input power current weight NO
kg kN r/min kW A kg
MVE800/3D 788 8.0 2900 0.55 1.45 40.2 SIZE50D
MVE1300/3D 1386 13.0 2900 1.10 2.44 42.2 SIZE 50D
MVE1600/3D 1571 16.0 2900 1.25 2.94 60.7 SIZE 60D
MVE2000/3D 2033 20.0 2900 2.00 4.07 62.6 SIZE 60D
MVE2300/3D 2310 23.0 2900 2.00 4.44 64.0 SIZE 60D
MVE3200/3D 3250 32.0 2900 2.20 5.30 116.8 SIZE 75D
MVE4000/3D 4030 40.0 2900 2.70 5.30 119.2 SIZE 75D
MVE700/15D 693 7.0 1400 0.37 1.32 47.5 SIZE 50D
MVE1100/15D 1045 11.0 1400 0.40 1.40 54.1 SIZE 50D
MVE1400/15D 1406 14.0 1400 0.45 1.78 71.2 SIZE 60D
MVE1700/15D 1757 17.0 1400 0.75 2.09 74.4 SIZE 60D
MVE2400/15D 2420 24.0 1400 1.00 3.20 83.0 SIZE 60D
MVE2500/15D 2500 25.0 1400 1.20 3.40 102.5 SIZE 70D
MVE3000/15D 3065 30.0 1400 1.50 3.68 111.2 SIZE 70D
MVE3800/15D 3830 38.0 1400 1.72 4.15 141.0 SIZE 75D
MVE4300/15D 4312 43.0 1400 1.94 4.50 147.7 SIZE 75D
MVE5500/15D 5576 55.0 1400 2.20 6.50 212.7 SIZE 80D
MVE500/1D 510 5.0 960 0.37 1.22 54.6 SIZE 50D
MVE800/1D 781 7.8 960 0.45 1.26 73.1 SIZE 60D
MVE1100/1D 1067 10.0 960 0.55 1.42 80.1 SIZE 60D
MVE1500/1D 1500 15.0 960 0.70 2.00 92.3 SIZE 60D
MVE1620/1D 1622 16.0 960 0.75 2.06 116.9 SIZE 70D
MVE2100/1D 2026 21.0 960 1.50 2.88 126.7 SIZE 70D
MVE2600/1D 2573 26.0 960 1.96 3.63 162.1 SIZE 75D
MVE3000/1D 2931 30.0 960 2.20 4.17 170.4 SIZE 75D
MVE3800/1D 3838 38.0 960 2.50 4.67 231.9 SIZE 80D
MVE4700/1D 4721 47.0 960 2.90 6.01 251.4 SIZE 80D
MVE250/075D 180 2.0 700 0.25 0.67 47.7 SIZE 50D
MVE400/075D 264 2.5 700 0.25 0.73 54.3 SIZE 50D
MVE650/075D 431 4.5 700 0.37 0.96 73.1 SIZE 60D
MVE900/075D 589 6.0 700 0.45 1.29 81.0 SIZE 60D
MVE1300/075D 941 9.0 700 0.75 1.86 116.5 SIZE 70D
MVE2100/075D 1468 15.0 700 1.00 2.81 161.7 SIZE 75D
MVE3100/075D 2137 21.0 700 2.00 3.79 233.1 SIZE 80D
MVE3800/075D 2633 25.0 700 2.84 4.50 254.9 SIZE 80D
2.Installation and overall dimensions
model A B ΦG D E C F H I L M N Cable connector
MVE800/3D 120 170 Φ17 209 240 335 28 103 194 205 65 167 M20X1.5
MVE1300/3D 120 170 Φ17 209 240 335 28 103 194 205 65 167 M20X1.5
MVE1600/3D 140 190 Φ17 234 267 478 31 124 238 234 105 222 M25X1.5
MVE2000/3D 140 190 Φ17 234 267 478 31 124 238 234 105 222 M25X1.5
MVE2300/3D 140 190 Φ22 234 267 478 31 124 238 234 105 222 M25X1.5
MVE3200/3D 155 255 Φ23.5 300 321 569 35 147 285 304 115 255 M32X1.5
MVE4000/3D 155 255 Φ23.5 300 321 569 35 147 285 304 115 255 M32X1.5
MVE700/15D 120 170 Φ17 209 240 405 28 103 194 205 100 167 M20X1.5
MVE1100/15D 120 170 Φ17 209 240 467 28 103 194 205 131 167 M20X1.5
MVE1400/15D 140 190 Φ17 234 267 478 31 124 238 234 105 222 M25X1.5
MVE1700/15D 140 190 Φ22 234 267 478 31 124 238 234 105 222 M25X1.5
MVE2400/15D 140 190 Φ22 234 267 538 31 124 238 234 135 222 M25X1.5
MVE2500/15D 155 225 Φ22 274 309 526 35 140 255 264 115 236 M25X1.5
MVE3000/15D 155 225 Φ22 274 309 590 35 140 255 264 147 236 M25X1.5
MVE3800/15D 155 255 Φ23.5 300 321 619 35 147 285 304 140 255 M32X1.5
MVE4300/15D 155 255 Φ23.5 300 321 619 35 147 285 304 140 255 M32X1.5
MVE5500/15D 180 280 Φ26 330 374 613 49 176 335 304 135 311 M32X1.5
MVE500/1D 120 170 Φ17 209 240 467 28 103 194 205 131 167 M20X1.5
MVE800/1D 140 190 Φ17 234 267 478 31 124 238 234 105 222 M25X1.5
MVE1100/1D 140 190 Φ22 234 267 538 31 124 238 234 135 222 M25X1.5
MVE1500/1D 140 190 Φ17 234 267 598 31 124 238 234 165 222 M25X1.5
MVE1620/1D 155 225 Φ22 274 309 590 35 140 255 264 147 236 M25X1.5
MVE2100/1D 155 225 Φ22 274 309 650 35 140 255 264 177 236 M25X1.5
MVE2600/1D 155 255 Φ23.5 300 321 739 35 147 285 304 200 255 M32X1.5
MVE3000/1D 155 255 Φ23.5 300 321 739 35 147 285 304 200 255 M32X1.5
MVE3800/1D 180 280 Φ26 330 374 693 49 176 335 304 175 311 M32X1.5
MVE4700/1D 180 280 Φ26 330 374 753 49 176 335 304 205 311 M32X1.5
MVE250/075D 120 170 Φ17 209 240 405 28 103 194 205 100 167 M20X1.5
MVE400/075D 120 170 Φ17 209 240 467 28 103 194 205 131 167 M20X1.5
MVE650/075D 140 190 Φ17 234 267 478 31 124 238 234 105 222 M25X1.5
MVE900/075D 140 190 Φ22 234 267 512 31 124 238 234 122 222 M25X1.5
MVE1300/075D 155 225 Φ22 274 309 590 35 140 255 264 147 236 M25X1.5
MVE2100/075D 155 255 Φ23.5 300 321 739 35 147 285 304 200 255 M32X1.4
MVE3100/075D 180 280 Φ26 330 374 693 49 176 335 304 175 311 M32X1.5
MVE3800/075D 180 280 Φ26 330 374 743 49 176 335 304 200 311 M32X1.5
  TAG: