XJ450 Workover Rig Main Technical Parameters
2016-10-16 11:03 Click£ºtimes
XJ450 Workover rig123.net' target='_blank'>Rig
|
||
SN | Item | Parameter |
1 | Installed Power | 475HP(354KW) |
2 | Norminal Hook Load | 800KN |
3 | Max.Static Hook Load | 1125KN |
4 | Transmission | Hydraulic+Mechanical |
5 | Drive Mode | 10×8 |
6 | Workover Depth(2 7/8″EUE Tubing) | 5500m |
7 | Heavy Repair Depth(2 7/8″DP) | 4500m |
8 | Heavy Repair Depth(3 1/2″DP) |
3500m |
9 | Mast Height | 31.7m |
10 | Wirerope Diameter | 26mm |
11 | Hydraulic System | 14MPa |
12 | Pneumatic System | 0.8MPa |
13 | Travelling System | 5×4 |
14 | Overall Size |
18.4×3.05×4.49m (Including Mast) 13.6×3.05×3.1m (Without Mast) |
15 | Total Mass | Approximately 50000 kg |
TAG£º