ZJ50-DBS (3NB-1600F)
2016-10-08 08:49 Click:times
1 | J -ring 100 | HG-332-66 | ZJ50-DBS (ZQ203/100) |
2 | J -ring 40 | HG-332-66 | ZJ50-DBS (ZQ203/100) |
3 | O-Ring 105×3.1 | GB1253-76 | ZJ50-DBS (ZQ203/100) |
4 | O-ring 120×3.1 | GB1253-76 | ZJ50-DBS (ZQ203/100) |
5 | O-ring 35×3.1 | GB1253-76 | ZJ50-DBS (ZQ203/100) |
6 | O-ring 40×3.1 | GB1253-76 | ZJ50-DBS (ZQ203/100) |
7 | O-ring 65×3.1 | GB1253-76 | ZJ50-DBS (ZQ203/100) |
8 | O-ring 75×5.7 | GB1253-76 | ZJ50-DBS (ZQ203/100) |
9 | O-ring 95×3.1 | GB1253-76 | ZJ50-DBS (ZQ203/100) |
10 | Yx -ring D100 | JB/ZQ4264-86 | ZJ50-DBS (ZQ203/100) |
11 | Yx -ring d40 | JB/ZQ4265-86 | ZJ50-DBS (ZQ203/100) |
12 | GH3161-05.15(G) | ZJ50-DBS (3NB-1600F) | |
13 | Bushing D=140 | GH3161-05.21(G | ZJ50-DBS (3NB-1600F) |
14 | Bushing D=160 | GH3161-05.21(G | ZJ50-DBS (3NB-1600F) |
15 | Bushing D=170 | GH3161-05.21(G | ZJ50-DBS (3NB-1600F) |
16 | 9753-01 | ZJ50-DBS | |
17 | GH3161-28.06(G) | ZJ50-DBS (3NB-1600F) | |
18 | Valve | QF514 | ZJ50-DBS (ZQ203/100) |
19 | LT500/250T | ZJ50-DBS (JC50DB) | |
20 | Nut | G0003654 | ZJ50-DBS |
21 | Nut | GH3161-05.32.00(G) | ZJ50-DBS (3NB-1600F) |
22 | Hydarulic motor | DMG 1000/25 | ZJ50-DBS (ZQ203/100) |
23 | DN125 L-120 | ZJ50-DBS | |
24 | DN150 L-180 | ZJ50-DBS | |
25 | DN150 L-250 | ZJ50-DBS | |
26 | DN200 L-210 | ZJ50-DBS | |
27 | DN200 L-300 | ZJ50-DBS | |
28 | G0006010 | ZJ50-DBS | |
29 | GH3161-04.07(G) | ZJ50-DBS (3NB-1600F) | |
30 | GH3161-27.03.00(G) | ZJ50-DBS (3NB-1600F) | |
31 | ZQ203-36.1 | ZJ50-DBS (ZQ203/100) | |
32 | ZQ203-35.1 | ZJ50-DBS (ZQ203/100) | |
33 | 1345311531 | ZJ50-DBS | |
34 | 1345311541 | ZJ50-DBS | |
35 | 1345311551 | ZJ50-DBS | |
36 | 2S 32PL | ZJ50-DBS (3NB-1600F) | |
37 | GH3161-05.11.00(G) | ZJ50-DBS (3NB-1600F) | |
38 | GH3161-05.10(G) | ZJ50-DBS (3NB-1600F) | |
39 | GH3161-28.04(G) | ZJ50-DBS (3NB-1600F) | |
40 | 100045-01-004 | ZJ50-DBS | |
41 | O-ring 18х2.4 | GB1235-76 | ZJ50-DBS (ZQ203/100) |
42 | O-ring 22х2.4 | GB1235-76 | ZJ50-DBS (ZQ203/100) |
43 | O-ring"32х3.2 | GB1235-76 | ZJ50-DBS (ZQ203/100) |
44 | O-ringО"35х3.1 | GB1235-76 | ZJ50-DBS (ZQ203/100) |
45 | O-ring37х3.2 | GB1235-76 | ZJ50-DBS (ZQ203/100) |
46 | 03.00.000-12-12 | ZJ50-DBS | |
47 | 04.00.000.-03 | ZJ50-DBS | |
51 | GH3161-05.13(G) | ZJ50-DBS (3NB-1600F) | |
53 | YK-150 | ZJ50-DBS (3NB-1600F) | |
54 | CLYW-160×30 | ZJ50-DBS (JC50DB) | |
55 | W13110002 | ZJ50-DBS (SB6x8) | |
56 | G0006013 | ZJ50-DBS | |
57 | PVB 45-RSF-CC-11-PRC 160 YcY14 | ZJ50-DBS (HH.YZ.1000F-051) | |
58 | PHP1050R210 5000PSI H17W111 10 | ZJ50-DBS (HH.YZ.1000F-051) | |
59 | FP-L6A | ZJ50-DBS (JC50DB) | |
60 | O-ring :125×7.0G | GB/T3452.1-1992 | ZJ50-DBS (3NB-1600F) |
61 | O-ring :190×3.55G | GB/T3452.1-1992 | ZJ50-DBS (3NB-1600F) |
62 | O-ring 11х1.9 (air rubber) 1 KIT = 10 pcs. | GB1235-76 | ZJ50-DBS (HH.YZ.1000F-051) |
63 | O-ring 16х2.4 (air rubber) 1 KIT = 10 pcs. | GB1235-76 | ZJ50-DBS (HH.YZ.1000F-051) |
64 | O-ring 18х2.4 (air rubber) 1 KIT = 12 pcs. | GB1235-76 | ZJ50-DBS (HH.YZ.1000F-051) |
65 | O-ring 20х2.4 (air rubber) 1 KIT = 12 pcs. | GB1235-76 | ZJ50-DBS (HH.YZ.1000F-051) |
66 | O-ring 24х2.4 (air rubber) 1 KIT = 15 pcs. | GB1235-76 | ZJ50-DBS (HH.YZ.1000F-051) |
67 | O-ring 27х3.1 (air rubber) 1 KIT = 12 pcs. | GB1235-76 | ZJ50-DBS (HH.YZ.1000F-051) |
68 | O-ring 30х3.1 (air rubber) 1 KIT = 10 pcs. | GB1235-76 | ZJ50-DBS (HH.YZ.1000F-051) |
69 | O-ring 40х3.1 (air rubber) 1 KIT = 2 pcs. | GB1235-76 | ZJ50-DBS (HH.YZ.1000F-051) |
70 | O-ring 50х3.1 (air rubber) 1 KIT = 8 pcs. | GB1235-76 | ZJ50-DBS (HH.YZ.1000F-051) |
71 | O-ring 55х2.4 (air rubber) 1 KIT = 2 pcs. | GB1235-76 | ZJ50-DBS (HH.YZ.1000F-051) |
72 | O-ring 70х3.5 (air rubber) 1 KIT = 2 pcs. | GB1235-76 | ZJ50-DBS (HH.YZ.1000F-051) |
73 | O-ring 75х3.1 (air rubber) 1 KIT = 1 pcs. | GB1235-76 | ZJ50-DBS (HH.YZ.1000F-051) |
74 | O-ring 90х3.1 (air rubber) 1 KIT = 1 pcs. | GB1235-76 | ZJ50-DBS (HH.YZ.1000F-051) |
86 | 6417-06 | ZJ50-DBS | |
87 | GH3161-28.03.00(G) | ZJ50-DBS (3NB-1600F) | |
88 | Polyurethane piston D=140 | GH3161-05.24.00(G) | ZJ50-DBS (3NB-1600F) |
89 | Polyurethane piston D=160 | GH3161-05.24.00(G) | ZJ50-DBS (3NB-1600F) |
90 | Polyurethane piston D=170 | GH3161-05.24.00(G) | ZJ50-DBS (3NB-1600F) |
91 | 6417-01 | ZJ50-DBS | |
92 | 3660-02-30 | ZJ50-DBS | |
93 | 5G3V-1060 | ZJ50-DBS | |
94 | GH3161-05.04.00(G) | ZJ50-DBS (3NB-1600F) | |
96 | PSQ501.08.00; PSQ501.11.00 | ZJ50-DBS (JC50DB) | |
97 | Drill hose 4″/2.8m/35MPa(quick coupler 4″Fig1002) | ZJ50-DBS | |
98 | Drill hose 4″/24.0m/35MPa(quick coupler 4″Fig1002) | ZJ50-DBS | |
99 | Drill hose 4″/4.5m/35MPa(quick coupler 4″Fig1002) | ZJ50-DBS | |
100 | Drill hose 4″/6/3m/35MPa(quick coupler 4″Fig1003) | ZJ50-DBS | |
101 | 34SH-B29H-7 | ZJ50-DBS (ZQ203/100) | |
102 | GH3161-04.05(G) | ZJ50-DBS (3NB-1600F) | |
103 | X01173009 | ZJ50-DBS (SB6x8) | |
104 | G0006017 | ZJ50-DBS | |
105 | GH3161-28.11(G) | ZJ50-DBS (3NB-1600F) | |
106 | 41275 | ZJ50-DBS (ZQ203/100) | |
107 | 03.00.000-01 | ZJ50-DBS | |
108 | 01.06.02-00 | ZJ50-DBS (ZQ203/100) | |
109 | АН130101050100 | ZJ50-DBS (3NB-1600F) | |
110 | ZQ203-264 | ZJ50-DBS (ZQ203/100) | |
111 | 04.00.000-01 | ZJ50-DBS | |
112 | O-ring 35,5х3,55 | GB3452.1-82 | ZJ50-DBS (ZQ203/100) |
113 | GH3161-05.12(G) | ZJ50-DBS (3NB-1600F) | |
114 | GH3161-05.08(G | ZJ50-DBS (3NB-1600F) | |
115 | GH3161-05.31(G) | ZJ50-DBS (3NB-1600F) | |
116 | GH3161-05.14(G) | ZJ50-DBS (3NB-1600F) | |
117 | Filter | ELY-00 | ZJ50-DBS (JC50DB) |
118 | Filter | 128381-050 | ZJ50-DBS ( Quincy 45kW QTD45) |
119 | Filter | CLYW-160×50 | ZJ50-DBS (JC50DB) |
120 | Filter | 124487-021 | ZJ50-DBS ( Quincy 45kW QTD45) |
121 | Filter | 23458-4 | ZJ50-DBS ( Quincy 45kW QTD45) |
122 | 04.00.000-06-25 | ZJ50-DBS | |
123 | 04.00.000.-04 | ZJ50-DBS | |
124 | 04.00.000.-02 | ZJ50-DBS | |
126 | CB-B63 | ZJ50-DBS (HH.YZ.1000F-051) | |
127 | 43101 | ZJ50-DBS (ZQ203/100) | |
128 | 42736 | ZJ50-DBS (ZQ203/100) | |
129 | Q11F-16 | ZJ50-DBS (JC50DB) | |
130 | ZQ203-20 | ZJ50-DBS (ZQ203/100) | |
131 | GH3161-05.18(G) | ZJ50-DBS (3NB-1600F) | |
132 | GH3161-28.05(G) | ZJ50-DBS (3NB-1600F) | |
133 | АН1301010409 | ZJ50-DBS (3NB-1600F) | |
135 | JC073.10 или GH40LZQ-01 | ZJ50-DBS (JC50DB) | |
137 | GN3161-27.06 | ZJ50-DBS (3NB-1600F) | |
138 | GK053.08.02.00 | ZJ50-DBS (3NB-1600F) | |
139 | GH3161-12.00 | ZJ50-DBS (3NB-1600F) | |
140 | GH40LZQ-01 | ZJ50-DBS (3NB-1600F) | |
141 | KPJ--L101 | ZJ50-DBS (JC50DB) | |
142 | GH3161-27.07 | ZJ50-DBS (3NB-1600F) | |
143 | GH3161-27.08.00 | ZJ50-DBS (3NB-1600F) | |
144 | PJC-L8 | ZJ50-DBS (3NB-1600F) | |
145 | Y-60 | ZJ50-DBS (3NB-1600F) | |
146 | JZR-L8 | ZJ50-DBS (3NB-1600F) | |
147 | GH3161-27.09 | ZJ50-DBS (3NB-1600F) | |
148 | Z23Y-35-DN100 | ZJ50-DBS | |
149 | Z63Y-35-DN100 | ZJ50-DBS | |
150 | Z23Y-35-DN50 | ZJ50-DBS | |
151 | Quick coupler H6 (3\4) | H6 (3\4) | ZJ50-DBS |
152 | TQ 35-05-31 | ZJ50-DBS (TQ 340) | |
153 | TQ 35-05-08 | ZJ50-DBS (TQ 340) | |
154 | TQ 35-05-14.00В | ZJ50-DBS (TQ 340) | |
155 | ATOS RZJA-A-033/80/№77 | ZJ50-DBS (ATOS) | |
156 | Filter | 0330R020 BN3C/-KB | ZJ50-DBS |
157 | Filter | 0060D010-//-//- | ZJ50-DBS |
158 | Filter | 0240D020 -//-//- | ZJ50-DBS |
159 | Hose A-type:40Ⅰ-1500A | JB1885-77 | ZJ50-DBS |
160 | Hose A-type:25Ⅰ-2000A(M39×2/M42×2) | JB1885-77 | ZJ50-DBS |
161 | Hose A-type:22Ⅰ-2200A/单弯изгиб90° | JB1885-77 | ZJ50-DBS |
162 | Hose A-type:8Ⅰ-1000A | JB1885-77 | ZJ50-DBS |
TAG: