DISCONTINUED,MAGNETIC PICK-UP,- MFG CATERPILLAR
2016-10-01 23:55 Click£ºtimes
R3502 | 3NP40761CF01 | SWITCH,FURNAS,3NP4076-1CF01,FUSED,F/ HPU TOP DRIVE MDL TDS-4H |
R3502 | 3P0653 | O-RING-SEAL,CATERPILLAR,3P0653,SEAL |
R3502 | 3P1823 | ADAPTER,CATERPILLAR,3P1823,HMSO |
R3502 | 3RA19111AAOO | MODULE-ELECTRONIC,FURNAS,3RA1911-1AAOO,LINK, AC/DC, F/ SEA EXPLORER BALLAST HPU, MSP S00 |
R3502 | 3RB21634GF2 | RELAY,SIEMENS,3RB2163-4GF2,OVERLOAD,55-250 AMP |
R3502 | 3RH11401BB40 | RELAY,FURNAS,3RH1140-1BB40,rig123.net' target='_blank'>SCREW CONNECTION, DC ACTUATION, 6 A, AUXILIARY DELAY, 24 VDC |
R3502 | 3RH19111FA11 | BLOCK,FURNAS,3RH1911-1FA11,AUXILIARY CONTACT,1 NO/1 NC,F/ HPU TOP DRIVE MDL TDS-4H,11,S00 |
R3502 | 3RH19112FA22 | CONTACT-ELECTRICAL,FURNAS,3RH1911-2FA22,AUXILIARY, 2NO/2NC, 4 POLES, 6A, 600V, CAGE CLAMP, SIZE S0 TO S3, IP20, 60 DEG C MAX TEMP |
R3502 | 3RH19212CA01 | BLOCK-CONTACT,FURNAS,3RH1921-2CA01,AUXILIARY CONTACT, W/ 1 X N/C, SIZE 0, FRONT MOUNT |
R3502 | 3RS17061FD00 | CONVERTER,FURNAS,3RS17061FD00,INTERFACE, -20 DEG C TO 60 DEG C |
R3502 | 3RT10151BB41 | CONTACTOR,FURNAS,3RT1015-1BB41 |
R3502 | 3RT10172AP02 | CONTACTOR,FURNAS,3RT1017-2AP02,AC-3,5.5 KW,400V,1 NC,230V AC,50/60 HZ,3-POLE,SIZE S00,CAGE CLAMP CONN |
R3502 | 3RT10231BB40 | CONTACTOR,FURNAS,3RT1023-1BB40,24 V DC, 3 POLE, F/ HPU TOP DRIVE MDL TDS-4H, 4KW, S0 |
R3502 | 3RT10353AP60 | CONTACTOR,FURNAS,3RT1035-3AP60,IEC, CAGE CLAMP TERMINALS, 220 ACV/50 HZ, 240 ACV/60 HZ, 40A AC-3, 50A AC-1, 3-POLE W/ AC COIL, 3 HP SINGLE PH AT 115V, 7-1/2 HP SINGLE PH AT 230V, THREE PH HP RATINGS: 10 HP AT 200V, 15 HP AT 230V, 30 HP AT 460V, 40 AT 575 |
R3502 | 3RT10646LA06 | CONTACTOR,FURNAS,3RT1064-6LA06,225 A,F/ HPU TOP DRIVE MDL TDS-4H,110KW,2 NO/2 NC,NO COIL |
R3502 | 3RT19261BB00 | VARISTOR,FURNAS,3RT1926-1BB00,24-48 V AC,24-70 V DC,S0,S2 |
R3502 | 3RT19655AP31 | COIL-ELECTRICAL,FURNAS,3RT1965-5AP31,F/ HPU TOP DRIVE MDL TDS-4H,S10,220-240 V AC |
R3502 | 3RT19664EA1 | COVER,FURNAS,3RT1966-4EA1,TERMINAL, F/ HPU TOP DRIVE MDL TDS-4H, 3RT/3RW |
R3502 | 3RU11161KC1 | RELAY-OVERLOAD,FURNAS,3RU1116-1KC1,9-12A, 1NO+1NC, SIZE S00, CLASS 10, CAGE CLAMP CONN, F/ INSTALLATION AS A SINGLE UNIT |
R3502 | 3RV10110KA10 | BREAKER-CIRCUIT,FURNAS,3RV1011-0KA10,2 A,F/ SEA EXPLORER BALLAST HPU,S00 MOTOR,0.9-1.265A SCRW |
R3502 | 3RV10111HA10 | BREAKER-CIRCUIT,FURNAS,3RV1011-1HA10,5.5 TO 8 A,3 POLE |
R3502 | 3RV10211CA10 | CONTACTOR,SIEMENS,3RV10211CA10,SIZE SO 1.8-2.5A CIRCUIT BREAKER |
R3502 | 3RV10211HA10 | CONTACTOR,SIEMENS,3RV10211HA10,6.5-8AMP-VARIABLE,480VAC |
R3502 | 3RV19011E | SWITCH,FURNAS,3RV1901-1E,F/ HPU TOP DRIVE MDL TDS-4H,1 NO./1 NC,S00-S3 |
R3502 | 3S3535 | SEAL,CATERPILLAR,3S3535,F/ WATER PUMP CAT |
R3502 | 3S3978 | SEAL,CATERPILLAR,3S3978,D-398 |
R3502 | 3S9643 | SEAL,CATERPILLAR,3S9643 |
R3502 | 3SB30000AA11 | PUSHBUTTON,FURNAS,3SB3000-0AA11,BLACK,F/ HPU TOP DRIVE MDL TDS-4H,22 MM |
R3502 | 3SB30000AA31 | PUSHBUTTON,FURNAS,3SB3000-0AA31,YELLOW,F/ HPU TOP DRIVE MDL TDS-4H,22 MM |
R3502 | 3SB30002DA11 | SWITCH-SELECTOR,FURNAS,3SB3000-2DA11,F/ SEA EXPLORER BALLAST HPU, 1-0-1 LATCH, BLACK, 3 POSITION, 22MM |
R3502 | 3SB30002KA11 | SWITCH-SELECTOR,FURNAS,3SB3000-2KA11,F/ SEA EXPLORER BALLAST HPU, 0-1 LATCH, BLACK, 2 POSITION, 22MM |
R3502 | 3SB30010AA21 | PUSHBUTTON,FURNAS,3SB3001-0AA21,ILLUMINATED, RED, F/ HPU TOP DRIVE MDL TDS-4H, 22 MM |
R3502 | 3SB30010AA41 | PUSHBUTTON,FURNAS,3SB3001-0AA41,ILLUMINATED, GREEN, F/ HPU TOP DRIVE MDL TDS-4H, 22 MM |
R3502 | 3SB30016BA20 | LIGHT-INDICATOR,FURNAS,3SB3001-6BA20,RED,F/ HPU TOP DRIVE MDL TDS-4H |
R3502 | 3SB30016BA30 | LIGHT-INDICATOR,FURNAS,3SB3001-6BA30,YELLOW,F/ HPU TOP DRIVE MDL TDS-4H, |
R3502 | 3SB30016BA40 | LIGHT-INDICATOR,FURNAS,3SB3001-6BA40,GREEN,F/ HPU TOP DRIVE MDL TDS-4H, |
R3502 | 3SB32031HA20 | BUTTON-ELECTRICAL,FURNAS,3SB3203-1HA20,E-STOP,1 NC,F/ HPU TOP DRIVE MDL TDS-4H,40 MM,TWIST,W/CONTACT BLOCK |
R3502 | 3SB34000B | BLOCK-CONTACT,FURNAS,3SB3400-0B,NO, F/ HPU TOP DRIVE MDL TDS-4H, SCREW TYPE TERMINAL |
R3502 | 3SB34000C | BLOCK-CONTACT,FURNAS,3SB3400-0C,1 NC,F/ HPU TOP DRIVE MDL TDS-4H,SCREW TYPE TERMINAL |
R3502 | 3SB34001PB | HOLDER-LAMP,FURNAS,3SB3400-1PB,LAMP,LED,24 V,F/ HPU TOP DRIVE MDL TDS-4H,RED |
R3502 | 3SB34001PC | HOLDER-LAMP,FURNAS,3SB3400-1PC,LED, 24 V, F/ HPU TOP DRIVE MDL TDS-4H, GREEN |
R3502 | 3T9562 | PLUG-GLOW,CATERPILLAR,3T9562,BLASTED AND COATED |
R3502 | 3TC52170AF4 | CONTACTOR,SAM ELECTRONICS,3CT5217-0AF4,110V DC,F/ NOV DRAWWORKS 1625-DE |
R3502 | 3TC52170AF4SAM | DISCONTINUED,CONTACTOR 110VDC,- MFG SAMJOO ELECTRONICS |
R3502 | 3TK28211CB30 | RELAY-SAFETY,FURNAS,3TK2821-1CB30,COMB, 3 NO/1 NC, 24 V AC/DC, F/ HPU TOP DRIVE MDL TDS-4H |
R3502 | 3TX65463B | COVER,FURNAS,3TX6546-3B,TERMINAL, F/ HPU TOP DRIVE MDL TDS-4H, 6 PC, 10MM, S10, S12, 3RT |
R3502 | 3VL47311AE360AA0 | BREAKER-CIRCUIT,FURNAS,3VL4731-1AE36-0AA0,315 A,F/ HPU TOP DRIVE MDL TDS-4H |
R3502 | 3VL57633AE360AA0 | BREAKER-CIRCUIT,FURNAS,3VL5763-3AE36-0AA0,630 A,F/ HPU TOP DRIVE MDL TDS-4H,100KA |
R3502 | 3VL96003HF05 | HANDLE,FURNAS,3VL9600-3HF05,F/ HPU TOP DRIVE MDL TDS-4H, F/CIRCUIT BREAKER, 630 A, BLACK |
R3502 | 4001DON | INSERT-CARBIDE,DEN-CON,4001DON,TONG DIE,PYRAMID,,MUST SPECIFY QUANTITY,1/2 X 1-1/4 X 5-7/8 IN |
R3502 | 40023418 | KEY,HAMWORTHY,40023418,IMPELLER |
R3502 | 40034340 | KEY,HAMWORTHY,40034340,IMPELLER |
R3502 | 40034522 | KEY,HAMWORTHY,40034522 |
R3502 | 40044067 | KEY,HAMWORTHY,40044067,F/TP DOLPHIN B125VID1 |
R3502 | 40051591 | KEY,HAMWORTHY,40051591 |
R3502 | 40051609 | KEY,HAMWORTHY,40051609 |
R3502 | 400542 | FUSE,PSC CLEANING SYSTEMS,400542,TRANSFORMER,PRIMARY,1/2 A TD,PRIMARY |
R3502 | 400646 | PROTECTOR,PSC CLEANING SYSTEMS,400646,THERMO |
R3502 | 400688 | FUSE,PSC CLEANING SYSTEMS,400688,HEATER CIRCUIT,25 A,TD,HEATER |
R3502 | 401698 | SCREW,SOUTHWEST OILFIELD,401698,VALVE GUIDE,BRLEWCO 2215 |
R3502 | 401722 | STUD,SOUTHWEST OILFIELD,401722,DISCHARGE SPACER FLANGE,W/ NUT |
R3502 | 401763 | THERMOSTAT,PSC CLEANING SYSTEMS,401763 |
R3502 | 401765 | SCREW,SOUTHWEST OILFIELD,401765,LINER RETAINER |
R3502 | 401892 | BOLT,SOUTHWEST OILFIELD,401892,5/8 IN X 7 IN GR 8 BOLT W/ WASHER AND |
R3502 | 401900 | KIT-ORING,BERGEN,401900,F/ DIESEL ENGINE MDL KVGB,HYDRAULIC TOOL, |
R3502 | 401901 | KIT-ORING,BERGEN,401901,F/ DIESEL ENGINE MDL KVGB,HYDRAULIC TOOL, |
R3502 | 401902 | KIT-GASKET,BERGEN,401902,CYLINDER HEAD OVERHAUL,KR,L313/69, |
R3502 | 401919 | FUSE,PSC CLEANING SYSTEMS,401919,24 A TD, MOTOR |
R3502 | 40201100 | GAUGE,KOOMEY,4020-1100,4.5 IN FACE |
R3502 | 40219509 | BOARD-PC,MD TOTCO,40219509,PC |
R3502 | 402213 | SWITCH,PSC CLEANING SYSTEMS,402213,EXPLOSION PROOF |
R3502 | 40222778101 | SUPPLY-POWER,MD TOTCO,40222778-101,AC, ZONE 1 |
R3502 | 40222778102 | HEATER,MD TOTCO,40222778-102,MODULE, AC-ZONE 1 |
R3502 | 40247033 | STUD,HAMWORTHY,40247033 |
R3502 | 40341190 | SCREW-SET,HAMWORTHY,40341190 |
R3502 | 40342562 | SCREW-SET,HAMWORTHY,40342562 |
R3502 | 40344020 | SCREW-SET,HAMWORTHY,40344020 |
R3502 | 404049 | FILTER-FUEL,NORSAFE,404049,F/ , RESCUE CRAFT MODEL 4JH3-TE, 75 HP, 5.3M |
R3502 | 404121 | ELEMENT,NORSAFE,404121,ASSY, AIR FILTER, F/ , RESCUE CRAFT MODEL 4JH3-TE, 75 HP, 5.3M |
R3502 | 40422032 | SCREW-SET,HAMWORTHY,40422032 |
R3502 | 40453110 | SCREW-CAP,HAMWORTHY,40453110,SOCKET |
R3502 | 4051FMH | DISCONTINUED,FLAT WASHER ITEM 15,- MFG FRANK MOHN |
R3502 | 405577 | KIT-SHIM,BERGEN,405577,FUEL INJECTION,PUMP,F/ DIESEL ENGINE MDL KVGB12,420/42-15,405577,L420/42-15-BRG, |
R3502 | 40600025 | NUT,HAMWORTHY,40600025,STIFF |
R3502 | 40630063 | NUT,HAMWORTHY,40630063 |
R3502 | 40631053 | NUT,HAMWORTHY,40631053 |
R3502 | 4069FMH | DISCONTINUED,FLAT WASHER ITEM 29,- MFG FRANK MOHN |
R3502 | 40774267 | WASHER-SPRING,HAMWORTHY,40774267 |
R3502 | 40774283 | WASHER-SPRING,HAMWORTHY,40774283 |
R3502 | 40822200 | GAUGE,KOOMEY,4082-2200,6000 PSI,4 1/2 FACE,RECIEVER,LBM,LIQUID FILLED |
R3502 | 41045071 | STUD,HAMWORTHY,41045071,COUPLING M |
R3502 | 41045170 | CONNECTION,HAMWORTHY,41045170 |
R3502 | 411497C5 | CONTACTOR,VULCAN,411497C5,F/VULCAN STOVE |
R3502 | 411497F1 | SWITCH-LIMIT,VULCAN,411497-F1 |
R3502 | 4114993 | BUZZER-ELECTRICAL,VULCAN,411499-3,BAKERS OVEN MDL ECO4D, ML-52502 |
R3502 | 4114IRD | NUT,IR,4114,BRAKE PIVOT |
R3502 | 4115 | STUD,BEEBE,4115,LINK, |
R3502 | 41150012 | TRANSFORMER,HOBART,411500-12,40 VA,120/24 VAC,ML-135551 DEEP FRYER |
R3502 | 41150015 | TRANSFORMER,VULCAN,411500-15,480-240 V, 1 KVA, F/ HOBART BAKERS OVEN MDL DEC5, S/N 126749 |
R3502 | 4116 | BRACKET,IR,4116,BRAKE ANCHOR |
R3502 | 4116902 | TIMER,VULCAN,411690-2,60 MINUTE, HART STEAMER |
R3502 | 41222HYD | DISCONTINUED,BEARING RACE FRONT,- MFG HYDRIL |
R3502 | 41223HYD | DISCONTINUED,BEARING RACE REAR,- MFG HYDRIL |
R3502 | 412SAM | DISCONTINUED,LABYRINTH SEAL (115116A),- MFG SAMJOO ELECTRONICS |
R3502 | 41456IRD | DISCONTINUED,CLEVIS PIN, BEEBE AIR HOIST, OBSOLETE PER IAT/IRD 42308 PRICING |
R3502 | 415216RSC | DISCONTINUED,FUSE TIS HBC 50 A.,- MFG |
R3502 | 415482 | KIT-REPAIR,BERGEN,415482,FRESH WATER PUMP,KV,F/ KVGB-12 ENGINE,415482-BRG, |
R3502 | 41634RHYD | DISCONTINUED,SEAL DROP IN CHECK VALVE,- MFG HYDRIL |
R3502 | 4165354 | RELAY,HOBART,416535-4,DPDT,24V COIL,ML-135551 DEEP FRYER |
R3502 | 41B537660P2 | WASHER-FLAT,GE,41B537660P2,0.968 IN ID,1.375 IN OD,F/ GE752 DC MOTOR MDL 5GE752USVAR |
R3502 | 41B537963P0GE | BRUSH,GE,41B537963P0GE,CARBON,T900,FITS GE ELECTRIC MOTOR MDL 752 |
R3502 | 41C632667G8GE | HOLDER-BRUSH,GE,41C632667G8GE,F/GE-752-RBI DC MOTOR |
R3502 | 420002 | DIODE,FASSMER,420002,BATTERY CHARGING F/CLR LIFEBOAT |
R3502 | 42030486 | O-RING,HAMWORTHY,42030486,TP DOLPHIN B125VID1 |
R3502 | 42030536 | O-RING,HAMWORTHY,42030536,F/DRILL WATER PUMP |
R3502 | 42030593 | O-RING,HAMWORTHY,42030593,NITRILE,D125 CASING |
R3502 | 4204 | CONTACTOR,ASEA POWER,4204 |
R3502 | 421248 | VALVE,HYTORC,421248,ASSY,PUMP |
R3502 | 421304GY8 | MOTOR,HYTORC,421304GY8,AIR,4 HP |
R3502 | 42130765 | O-RING-SEAL,HAMWORTHY,42130765 |
R3502 | 42134056 | O-RING,HAMWORTHY,42134056 |
R3502 | 42134361 | O-RING,HAMWORTHY,42134361 |
R3502 | 42134379 | O-RING,HAMWORTHY,42134379 |
R3502 | 42150011 | WASHER,HAMWORTHY,42150011,JOINT |
R3502 | 42152025 | WASHER,HAMWORTHY,42152025,JOINT |
R3502 | 42152033 | WASHER,HAMWORTHY,42152033,JOINT,13 X 21 X 1.6-202 |
R3502 | 42157024 | WASHER,HAMWORTHY,42157024,FIBER,ITEM-4 |
R3502 | 421610 | HOSE,HYTORC,421610,THREE STRAND 15 FT |
R3502 | 42227181 | PLUG,HAMWORTHY,42227181,SOLID |
R3502 | 42227199 | PLUG,HAMWORTHY,42227199,2 PCS MAKES 1 SET,F/ B200 VID1 PUMP |
R3502 | 422417BRG | DISCONTINUED,BEARING,TURBINE SIDE,- MFG BERGEN |
R3502 | 422522 | FLANGE,BERGEN,422522,INLET,END COVER, F/ ENGINE MODEL KVGB12,422522,91155, |
R3502 | 422523 | COVER,BERGEN,422523,F/ ENGINE MODEL 303,422523, |
R3502 | 4227372 | PROBE,HOBART,422737-2,THERMISTOR,ML-135551 DEEP FRYER |
R3502 | 422947 | RING-PISTON,BERGEN,422947,SET,F/ DIESEL ENGINE KVGB-12,L420/40-2-3-4, |
R3502 | 424063 | KIT-GASKET,BERGEN,424063,OVERHAUL,CYLINDER COVER, F/ KVGB-12 ENGINE, L394/42-BRG, |
R3502 | 42413013 | GLAND,HAMWORTHY,42413013,PACKING |
R3502 | 4249402 | FAN,VULCAN,424940-2,COOLING, 230 V, F/ HOBART BAKERS OVEN MDL DEC5, S/N 126749 |
R3502 | 42551473 | SEAL-MECHANICAL,HAMWORTHY,42551473 |
R3502 | 42619072 | SEAL-MECHANICAL,HAMWORTHY,42619072,F/TP DOLPHIN B125VID1 |
R3502 | 42635 | PIN,NOV,42635,BRAKE BAND ANCHOR |
R3502 | 4266353 | ELEMENT-HEATING,VULCAN,426635-3,2 KW, 480 V, F/ HOBART BAKERS OVEN MDL DEC5, S/N 126749 |
R3502 | 4267K13MCC | DISCONTINUED,COMPRESSED AIR FILTERS WITH DRAIN,- MFG |
R3502 | 427628 | KIT-REPAIR,BERGEN,427628,PISTON LS AND K,F/ KVGB-12 ENGINE, 427628-BRG, |
R3502 | 4277591 | CONTROLLER,HOBART,4277591,NTERFACE TRIDELTA,ML-135551 DEEP FRYER |
R3502 | 4303S | PIN,IR,4303S,F/ FA2 AIR HOIST |
R3502 | 4307S | PIN,IR,4307S,F/MDL 295 1IN IMPACT, |
R3502 | 4308S | PIN,IR,4308S,BRAKE BAND |
R3502 | 431211 | ROLLER,OTECO,431211,GUIDE WIRELINE,GUIDE WIRE, |
R3502 | 431215 | BOLT-U,OTECO,431215,TO HOLD ROLLER ON TO THE FRAME,2 PER SETFOR NATIONAL 1320-UE DRAWWORKS |
R3502 | 43206051 | BEARING-BALL,HAMWORTHY,43206051 |
R3502 | 433432 | STUD,BERGEN,433432,W/ HEX HOLE AND RESTRICTOR PLUG,F/ ENGINE MODEL KVGB12, |
R3502 | 433607 | KIT-BOLT,ATOM,433607,SIDE SEAL,W/NUTS,MG-607,EA = SET OF 26 BOLTS/NUTS,MUD BUCKET |
R3502 | 433836 | SEAL,OBI,433836,MUDBUCKET,F/5 IN D/P |
R3502 | 433837 | KIT-SEAL,OBI,433837,MUDBUCKET,F/5-1/2 IN D/P |
R3502 | 433838 | KIT-SEAL,OTECO,433838,6-5/8 IN,F/MG-800 MUD BUCKET,SET |
R3502 | 437989BE | KIT-UPGRADE,BERGEN,437989-BE,F/DIESEL ENGINE KVGB12 |
R3502 | 43871RDEP610000F3 | TRANSMITTER-PRESSURE,ELECTRO-FLOW,43871RDEP610000F3 |
R3502 | 43871RDEP6J | TRANSMITTER-PRESSURE,DELTA-CONTROLS,43871RDEP6J |
R3502 | 43871SFCP6J | TRANSMITTER-PRESSURE,DELTA-CONTROLS,43871SFCP6J |
R3502 | 440644RSC | DISCONTINUED,VALVE,SOLENOID,- MFG |
R3502 | 440SS540000 | LEVER,SIGMA,440SS540000 |
R3502 | 440SS540001 | LEVER,SIGMA,440SS540001 |
R3502 | 440SS540014 | LEVER,SIGMA,440SS540014 |
R3502 | 44183LEG | DISCONTINUED,TRANSFORMER 440 VAC 240 V. 200 VA,- MFG LEGRAND |
R3502 | 443SS561500 | SWITCH-LIMIT,SIGMA,443SS561500,SNAPLOCK 615,EEX,DLLC,T6 |
R3502 | 4476 | FLANGE,SOUTHWEST OILFIELD,4476,HPQC VALVE COVER |
R3502 | 448025RK | KIT-REPAIR,GILMORE,44802-5-RK,F/ 1-1/2 IN REGULATOR |
R3502 | 448025SK | KIT-SEAL,GILMORE,44802-5-SK,F/ 1-1/2 NKR VALVE REGULATOR |
R3502 | 450395NOW | DISCONTINUED,ROTOR,- MFG NOV |
R3502 | 451279ASL02LW | GAUGE,ASHCROFT,45-1279ASL-02LW,0 100PSI VERT,ASHCROFT DRESSER 451279ASL-02LWGD SERIES, |
R3502 | 4520905 | SWITCH-PRESSURE,SHAFFER,4520905,,3/8 IN, |
R3502 | 4520906 | SWITCH-PRESSURE,SHAFFER,4520906 |
R3502 | 4550050SS | FLOAT,STEWART & STEVENSON,45-50050,LIQUID LEVEL CONTROL |
R3502 | 4580053 | TRANSDUCER-PRESSURE,SHAFFER,4580053,ASSY,6000 PSI |
R3502 | 45804717 | HOSE,NOV,45804717,FLEX 12-1/2 IN X 3/4 IN |
R3502 | 4597 | GLAND,SOUTHWEST OILFIELD,4597,HPQC VALVE COVER |
R3502 | 4600054 | BEARING,NOV,4600054 |
R3502 | 460012424 | BEARING,NOV,460012424 |
R3502 | 460012924 | BEARING,NOV,460012924,LNK BELT P3-U224N 1- |
R3502 | 460012940 | BEARING,NOV,460012940,PILLOW BLOCK LINK |
R3502 | 4600170 | BEARING,NOV,4600170,LOWER,SWIVEL |
R3502 | 46528X | WRENCH-BRAKE,NOV,46528X,BRAKE BAND ADJUSTING, 3 TO 5 IN PIPE CAPACITY, 20-1/4 IN CHAIN LENGTH |
R3502 | 46530 | NUT-JAM,NOV,46530,BRAKE BAND BOLT,F/FRH-160CR DRILL LINE ANCHOR |
R3502 | 4653070 | NUT,NOV,4653070,JAM,ANCHOR BOLT |
R3502 | 4654470 | SPRING,NOV,4654470,COMPRESSION,BRAKE BAND ADJUSTING NUT |
R3502 | 46548 | KEY,NOV,46548,1/2 X 6-3/4 |
R3502 | 466830VAR | BEARING-ROLLER,SKF,466830-VAR,F/PINION END |
R3502 | 46761 | RING-ADAPTER,SOUTHWEST OILFIELD,46761,F/ WARTSILA MAIN ENGINE MDL 16V32 |
R3502 | 46943L002 | GASKET-HOUSING,AMOT,46943L002,F/ AMOT MODEL 4BO THERMOSTATIC VALVE |
R3502 | 46MP | BLADE,AURAND,46MP,ROTOR,FOR AURAND MP6E DECK SCALER |
R3502 | 4700012 | COUNTER,SHAFFER,4700012,ELECTRONIC, PANEL MOUNT, PUSHBUTTON RESET, 115 V DC |
R3502 | 4700IU | INSERT,SOUTHWEST OILFIELD,4700IU,URETHANE VALVE GUIDE INSERT,F/ NATIONAL 14-P-220 AND LEWCO 2215, |
R3502 | 4712323332141110MM | SWITCH-TEMPERATURE,TRAFAG,47123233321414170110,110 MM LG PROTECTION TUBE, BR NICKELED, 471.2323.332.14.1417.0110 |
R3502 | 4731094 | SWITCH,HOBART,473109-4,ASSY,DOOR,F/ HOBART MODEL AM15 DISHWASHER |
R3502 | 4740401 | SEAL-MECHANICAL,HAMWORTHY,47404-01 |
R3502 | 474202712 | SWITCH-PRESSURE,ELECTROLUX,474-202712,HIGH |
R3502 | 4751377 | MOTOR,HOBART,475137-7,208/240/480V,60 HZ,3 PH |
R3502 | 4776R | GUIDE,SOUTHWEST OILFIELD,4776R,W BUSHING,COMPLETE W/BUSHING F/12-P-160 |
R3502 | 47849 | BLOCK,SCHNEIDER ELECTRIC,47849,TERMINAL |
R3502 | 47894 | GEAR,SCHNEIDER ELECTRIC,47894,MOTOR |
R3502 | 480031223 | SCREW,HAMWORTHY,480031223,RETAINING ITEM 61 |
R3502 | 480045 | CUP,GRUNDFOS,480045,DISTRIBUTING, F/ GRUNDFOS C48063050-S1-9612 WATERMAKER |
R3502 | 480154200 | VALVE-FLOAT,BAKER SPD,480-15-4200,MODEL G(4R) |
R3502 | 480155200 | VALVE-FLOAT,BAKER SPD,480155200,DRILL PIPE,MODEL G FLAPPER, SIZE 5R, STD SERVICE, |
R3502 | 480162432 | VALVE-FLOAT,BAKER SPD,480162432,MODEL GA,SIZE 2F-3R,FLAPPER TP,PORTED, |
R3502 | 480164400 | VALVE-FLOAT,BAKER SPD,480164400,DRILL PIPE,MDL GA, SIZE 4F |
R3502 | 480165462 | VALVE-FLOAT,BAKER SPD,480165462,MODEL GA,6R,6-5/8 IN TO 7-5/8 IN |
R3502 | 480195462 | VALVE-FLOAT,BAKER SPD,480195462,FLOAT VALVE,MODEL GC (5F6R) |
R3502 | 48030423 | CAP,HAMWORTHY,48030423,BEARING,SCREW |
R3502 | 480305200 | VALVE-FLOAT,BAKER SPD,480305200,DRILL PIPE,MDL F PLUNGER, SIZE 5R, H2S SERVICE |
R3502 | 480305462 | VALVE-FLOAT,BAKER SPD,480305462,DRILL PIPE,MDL F PLUNGER,SIZE 5F-6R,H2S SERVICE, |
R3502 | 48031108 | SCREW,HAMWORTHY,48031108 |
R3502 | 48031231 | SCREW,HAMWORTHY,48031231 |
R3502 | 48052401 | SCREW,HAMWORTHY,48052401,F/TYPE DOLPHIN B125VID1,ITEM 45 |
R3502 | 48211015 | BOLT,HAMWORTHY,48211015,BEARING HOUSING |
R3502 | 48214357 | SCREW-SET,HAMWORTHY,48214357,M10 X 30 MM LG |
R3502 | 48271 | SHEAVE,NOV,48271,CATLINE GUIDE |
R3502 | 48440291 | NUT-HEX,HAMWORTHY,48440291,M12,ZINC PLATED |
R3502 | 48440630 | NUT,HAMWORTHY,48440630,F/TP DOLPHIN B125VID1 |
R3502 | 485013 | RING,GRUNDFOS,485013,NECK, F/ GRUNDFOS C48063050-S1-9612 WATERMAKER |
R3502 | 485128 | IMPELLER,GRUNDFOS,485128,F/ GRUNDFOS C48063050-S1-9612 WATERMAKER |
R3502 | 485278 | SEAL,GRUNDFOS,485278,MECHINICAL,F/WATERMAKER PUMP C48063041-P2-9617 |
R3502 | 485279 | KIT,GRUNDFOS,485279,F/ GRUNDFOS C48063050-S1-9612 WATERMAKER |
R3502 | 48910019 | KIT-SEAL,DAVID BROWN,48910019,GEARBOX, TYPE S200/13 |
R3502 | 4903301102 | SCREW-CAP,HAMWORTHY,4903301102,ITEM-3,F/TYPE DOLPHIN B125VID1 |
R3502 | 493X317PO6 | BRUSH,GE,493X317PO6,CARBON |
R3502 | 49712 | PIN-ROLL,NOV,49712,ROLLER BRAKE BAND |
R3502 | 4B1220 | SCREW,CATERPILLAR,4B1220 |
R3502 | 4B2041 | NUT,CATERPILLAR,4B2041 |
R3502 | 4B4278 | WASHER,CATERPILLAR,4B4278 |
R3502 | 4B6029 | GROMMET,CATERPILLAR,4B6029 |
R3502 | 4B9785 | BALL,CATERPILLAR,4B9785 |
R3502 | 4F0881 | FITTING,CATERPILLAR,4F0881 |
R3502 | 4F7390 | SEAL,CATERPILLAR,4F7390,CRANE ENGINES,F/ENGINE MODEL D399 |
R3502 | 4F8965 | SCREW-CAP,CATERPILLAR,4F8965,7/16-14 UNC,HEX HEAD,PHOSPHATE AND OIL COATED FINISH |
R3502 | 4F9653 | SEAL,CATERPILLAR,4F9653,1800 RPM,NO.6 |
R3502 | 4H7869 | GASKET,CATERPILLAR,4H7869,F/ CRANE |
R3502 | 4K0640 | CLIP,CATERPILLAR,4K0640,WIRE |
R3502 | 4L4412 | GASKET,CATERPILLAR,4L4412 |
R3502 | 4L4697 | GASKET,CATERPILLAR,4L4697 |
R3502 | 4L7378 | LEVER,CATERPILLAR,4L7378 |
R3502 | 4L8395 | SHIM,CATERPILLAR,4L8395,0.003 IN THICK,F/3606 ENGINE |
R3502 | 4M0189 | O-RING,CATERPILLAR,4M0189,SEAL |
R3502 | 4M0546 | BEARING,CATERPILLAR,4M0546 |
R3502 | 4M5317 | BUSHING,CATERPILLAR,4M5317,F/ CRANE SEATRAX S5624 |
R3502 | 4M9920 | BEARING,CATERPILLAR,4M9920 |
R3502 | 4N0538 | COUPLING,CATERPILLAR,4N0538,F/HOUR METER F/DRECO 3306B CRANE |
R3502 | 4N0641 | GASKET,CATERPILLAR,4N0641 |
R3502 | 4N0865 | GASKET,CATERPILLAR,4N0865 |
R3502 | 4N0933 | GASKET,CATERPILLAR,4N0933,F/ CRANE ENGINE |
R3502 | 4N1156 | GASKET,CATERPILLAR,4N1156,F/ CAT 3412,CATERPILLAR 3406C |
R3502 | 4N1418 | GASKET,CATERPILLAR,4N1418,F/ RADIATOR |
R3502 | 4N3070 | TUBE-RADIATOR,CATERPILLAR,4N-3070,OUTLET,F/CAT ENGINE 3406C |
