MOTOR-HYDRAULIC,MATHEY,10145003,NO.02-0776-PA11,S/N T5345-Z-
2016-10-01 23:39 Click£ºtimes
R3502 | 1005213 | STABILIZER,HYDRIL,1005213,DIAPHRAGM,F/ HYDRIL DAMPENER K-10, |
R3502 | 1005214 | PLATE,HYDRIL,1005214,STABILIZER |
R3502 | 1005215 | rig123.net' target='_blank'>SCREW,HYDRIL,1005215,STABILIZER |
R3502 | 10054471 | KIT,HYDRIL,10054471,K10 AND 20-5,4-5000,BOTTOM CONNECTION |
R3502 | 1006000110 | INPUT,ROSS HILL,1006-0001-10,CURRENT, 2000A, DC |
R3502 | 10066604 | NUT-HEX,ATAG,100666-04,HYDRAULIC CONTROL POD |
R3502 | 10066BURGESS | BODY,BURGESS,10066,ROTOR |
R3502 | 10068821 | SEAT,HYDRIL,1006882-1,LOWER,FOR 5-1/4-IN KELLYGUARD VALVE |
R3502 | 10068841 | SEAT,HYDRIL,1006884-1,UPPER,FOR 5-1/4-IN KELLYGUARD VALVE |
R3502 | 1006901 | RING-RETAINER,HYDRIL,1006901,F/KELLYGUARD |
R3502 | 1006907 | RING-RETAINER,HYDRIL,1006907,LOWER SPLIT,F/KELLYGUARD |
R3502 | 1006908 | RING-RETAINER,HYDRIL,1006908,F/KELLYGUARD 5 1/4 |
R3502 | 1006984R3AF | VALVE-RELIEF,OCEANEERING,100698-4R3AF,1/4 IN, 3 TO 4K PSI, 316 SS, F/ DUAL FAIL SAFE ASSIST KIT MODEL 285169 |
R3502 | 10073BURGESS | RING-WEAR,BURGESS,10073 |
R3502 | 100740SK | KIT-SEAL,ATAG,100740-SK,SPM VALVE HYDRAULIC CONTROL POD |
R3502 | 100741 | SEAT,ATAG,100741,LOWER,ATAG POD, |
R3502 | 100743 | VALVE,OCEANEERING,100743,UPPER SEAT, 1/2 IN, F/ DUAL FAIL SAFE ASSIST KIT MODEL 285169 |
R3502 | 100744 | SPRING,OCEANEERING,100744,RETAINER, UPPER, 0.5 IN, FIT OCEANEERING LMRP HYDRAULIC PCKGE |
R3502 | 100745ATAG | RETAINER,ATAG,100745ATAG,SPRING,LOWER,HYDRAULIC CONTROL POD |
R3502 | 100746ATAG | COLLET,ATAG,100746ATAG |
R3502 | 100750ATAG | HOUSING,ATAG,100750ATAG,VALVE PISTON |
R3502 | 100751 | SPOOL,OCEANEERING,100751,VALVE,1/2 IN,N.O.,F/ DUAL FAIL SAFE ASSIST KIT MODEL 285169 |
R3502 | 1007886HYD | DISCONTINUED,VALVE SLEEVE 5 1/4 KELLY GUARD,- MFG HYDRIL |
R3502 | 1007888HYD | DISCONTINUED,CRANK OP VALVE 5 1/4 KELLY GUARD,- MFG HYDRIL |
R3502 | 10082FRANK | SEAL-MECHANICAL,FRANK MOHN,10082FRANK,DWG 82.148.1 |
R3502 | 1008543HYD | DISCONTINUED,VALVE COUPLER 5 1/4 KELLYGUARD,- MFG HYDRIL |
R3502 | 100874 | SEAL,ATAG,100874,SUB,0.75 IN OD X 44 IN ID,0.55 IN LG,F/ SUBSEA BOP CONTROL SYSTEM MDL JB-OIE-02671 AND JB-JTA-02679, |
R3502 | 10088991001 | BAR,MD TOTCO,10088991-001,STABILIZER FINGER,IMO |
R3502 | 100919RK | KIT-REPAIR,ATAG,100919-RK,SPM VALVE CARTRIDGE,1/2 IN LOW INTERFLOW,N.O.,F/ LOWER FLEXPOINT/RISER ADAPTER/BOOSTER VALVE,MDL MR-6E |
R3502 | 100SV1A | TRANSFORMER-ELECTRICAL,CATERPILLAR,100SV1A,SINGLE PH CATNO. 100SV1A KVA .100 |
R3502 | 10108BURGESS | GEARBOX,BURGESS,10108BURGESS,ASSY,F/ DEGASSER/MUD PROCESS SYS MDL 1500 |
R3502 | 1011000000 | BLOCK-TERMINAL,WEIDMULLER,1011000000,RAIL MOUNTED, 10 A, 5X20MM FUSE, 600 V, |
R3502 | 10114001 | GAUGE,MATHEY,10114001,FILTER INDICATOR,F/02-0776-PA11,S/N T5345-Z-MA-001 |
R3502 | 10114VBJ | DISCONTINUED,PIN,ROLL CASING / MANUAL HANDLING TONGS,- MFG BJ SERVICES |
R3502 | 1013SECONDWIND | HOLDER,SECOND WIND AIR PURIFIERS,1013,LAMP,BRS,FOR SEC WIND AIR PURIFIER MODEL 2000 |
R3502 | 101442 | KIT-SEAL,OCEANEERING,101442,REDUCING,1.00 TO 3/4 IN,FITS DUAL FAIL SAFE ASSIST KIT MODEL 285169 |
R3502 | 10144BURGESS | HOUSING,BURGESS,10144BURGESS,UPPER BLOWER, F/ MAGNA-VAC DEGASSER MDL 1000 |
R3502 | 10145003 | MOTOR-HYDRAULIC,MATHEY,10145003,NO.02-0776-PA11,S/N T5345-Z-MA-001, |
R3502 | 10146BURGESS | SHIM,BURGESS,10146,SPACING |
R3502 | 10147BURGESS | IMPELLER,BURGESS,10147BURGESS |
R3502 | 10149 | HOUSING,BURGESS,10149,LOWER, BLOWER |
R3502 | 10150105 | BLADDER,CAD CONTROL SYSTEMS,10150105,1 GAL |
R3502 | 10150115 | PLUG,CAD,10150115,POPPET ASSY, 1 GALLON ACCUMULATOR, F/ CONTROL SYSTEMS UNIT 1006079T |
R3502 | 10150130 | WASHER,CAD,10150130,BACK-UP, 1 GALLON ACCUMULATOR BOTTLE, F/ CAD CONTROL SYSTEMS UNIT 1006079T |
R3502 | 10150135 | O-RING,CAD,10150135,1 GALLON ACCUMULATOR BOTTLE, F/ CONTROL SYSTEMS UNIT 1006079T |
R3502 | 10150140 | RING-BACKUP,CAD,10150140,1 GALLON ACCUMULATOR BOTTLE, F/ CONTROL SYSTEMS UNIT 1006079T |
R3502 | 10150145 | SPACER,CAD,10150145,1 GALLON ACCUMULATOR BOTTLE, F/ CONTROL SYSTEMS UNIT 1006079T |
R3502 | 10150150 | NUT-LOCK,CAD,10150150,1 GALLON ACCUMULATOR, F/ CONTROL SYSTEMS UNIT 1006079T |
R3502 | 10150BURGESS | RETAINER,BURGESS,10150BURGESS,F/ MAGNA-VAC DEGASSER MDL 1000 |
R3502 | 10151BURGESS | FASTENER,BURGESS,10151BURGESS,KIT, CAP SCREW, WASHER |
R3502 | 10152 | NUT,BURGESS,10152,HEAVY RETAINER, F/ MAGNA-VAC DEGASSER MDL 1000 |
R3502 | 10156BURGESS | KEY,BURGESS,10156BURGESS,F/ MAGNA-VAC DEGASSER MDL 1000 |
R3502 | 10160BURGESS | SPIDER,BURGESS,10160,COUPLING,RUBBER,FITS 10161-BMV COUPLING KIT |
R3502 | 10161 | KIT,BURGESS,10161,COUPLING,3 JAW PAIR, MAKE-UP W/ 2 EA COUPLING, THREE JAW P/N 11218 EA X SETSCREW P/N 10277, 1 IN SHAFT SIZE |
R3502 | 10162BURGESS | KIT,BURGESS,10162,ASSY |
R3502 | 10163 | O-RING,BURGESS,10163,GEARBOX SPACING RING, F/ MAGNA-VAC DEGASSER MDL 1000 |
R3502 | 10164BURGESS | O-RING,BURGESS,10164BURGESS,VACUUM COUPLING SLEEVE, F/ BURGESS DEGASSER MDL 1500 |
R3502 | 10173 | SEAL-MECHANICAL,FRANK MOHN,10173 |
R3502 | 10196 | DISCONTINUED,CAM FOLLOWERS,- MFG |
R3502 | 10210BURGESS | STOP,BURGESS,10210,UPPER,F/ DEGASSER MODEL 1000, |
R3502 | 10213BURGESS | IMPELLER,BURGESS,10213,FOAM SEPERATION,F/ DEGASSER MODEL 1000 |
R3502 | 1021500000 | TERMINAL-WIRE,WEIDMULLER,1021500000,WDK 2.5,24A,SCREW CONN,FEED-THROUGH,2.5 MM2,RS P/N 779-598, |
R3502 | 10220BURGESS | RING,BURGESS,10220,MUD SCHEDULING |
R3502 | 10249 | SEAL-MECHANICAL,FRANK MOHN,10249,F/ PUMP TP 7VF1 |
R3502 | 10251DECG | BEARING,RHP BEARINGS,1025-1DECG |
R3502 | 10256FRANK | SEAL-MECHANICAL,FRANK MOHN,10256FRANK |
R3502 | 102578DECG | BEARING,RHP BEARINGS,1025-7/8DECG, |
R3502 | 102737 | O-RING,GRACO,102-737 |
R3502 | 10284MIK | DISCONTINUED,SPRING WASHER M10 ZINC PLATED,- MFG MIKO OILFIELD SUPPLY |
R3502 | 102857 | O-RING,GRACO,102857,PTFE |
R3502 | 102A15 | DISCONTINUED,BEARING, CANNOT ID PER IAT/IRD 42308 PRICING |
R3502 | 1030200004 | BEARING,BAYLOR,1030-20-0004,SPHER-ROLLER F/7838 BAYLOR BRAKE |
R3502 | 1030258090 | RING-WIPER,1030258090,W/ FLAP,P/N 2.58.090, |
R3502 | 103111LSXX | GAUGE-PRESSURE,GE,103111LSXX,INDICATOR,SCALE 0-3K PSI,INPUT 0-5 VOLT DC,TYPEDB40 - CODE FJ,100UADC |
R3502 | 103249001 | COUPLING,WEATHERFORD,103249-001,1 IN |
R3502 | 103250001 | COUPLING,AEROQUIP,103250-001,1 1/4 IN |
R3502 | 103505 | RING-SEAL,ANSON,103505,NITRILE,STD SERVICE,F/ 5 IN FIG 1003 |
R3502 | 103958 | KIT-REPAIR,VARCO,103958,TDS ALIGN CYL |
R3502 | 104010 | ROLLER,VARCO,104010,ASSY,BOGIE,F/ TOP DRIVE MODEL TDS 4HF |
R3502 | 1041000005RKVMW | DISCONTINUED,KIT,REPAIR FOR HYD CYLINDER 1041-000-005,- MFG VICTORIA MACHINE WORKS |
R3502 | 1041000006RKVMW | DISCONTINUED,KIT,REPAIR FOR HYD CYLINDER 1041-000-006,- MFG VICTORIA MACHINE WORKS |
R3502 | 1041000007RKVMW | DISCONTINUED,KIT,REPAIR FOR HYD CYLINDER 1041-000-007,- MFG VICTORIA MACHINE WORKS |
R3502 | 1046564 | MOUNT,CATERPILLAR,1046564,F/ 3408C GEN SET,MOTOR |
R3502 | 104883 | BALL,HYDRIL,104883,KELLYGUARD |
R3502 | 1050101 | VALVE-SHUTTLE,KOOMEY,1050101,BOP HANDLING SYSTEM |
R3502 | 1052304 | NUT,DERRICK,10523-04,TRIANGULAR |
R3502 | 1052312DERRICK | DISCONTINUED,CYCLONE ASSY, (STANDARD) THEAD ON TIP/.625 APEX /TRINUT, FITS DERRICK FLOLINE MUD CLEANER MODEL FLC 513/514 |
R3502 | 1055081 | STARTER-AIR,CATERPILLAR,105-5081,GP |
R3502 | 1055137 | PISTON,CATERPILLAR,1055137,F/ AIR STARTER 3306 ENGINE |
R3502 | 1055138 | HOUSING,CATERPILLAR,1055138,BENDIX DRIVE,F3516 |
R3502 | 10565588810 | VALVE-GATE,DEMCO,1056-5588810,COMPLETE, 3 IN X 4 IN, SCH 160, BW END, 5K WP, 316 SS, F/ STANDPIPE MANIFOLD |
R3502 | 1060E | BALLAST,SECOND WIND AIR PURIFIERS,1060E,220V, F/ SECOND WIND AIR PURIFIER MODEL 2000 |
R3502 | 10622614001 | SCREW,SHAFFER,10622614001,HHC,1/4-20 X 2 IN L DRILLED |
R3502 | 1070027 | BEARING-TAPERED,107-0027,ROLLER,12 IN PIN,F/ CROWN,TRAVELING BLOCK SHEAVES AND SHAFTS, |
R3502 | 107052 | WASHER-LOCK,VARCO,107052,LOCK,TAB,0.56 DIA |
R3502 | 10710179001 | BORE,NOV,10710179-001,MATCH |
R3502 | 107147 | PIN,IR,107-147,LONG, F/ SANDER MDL 319, |
R3502 | 107151 | HANDLE,IR,107-151,BRAKE |
R3502 | 10743BJSERVICES | MUFFLER,VARCO,10743BJ SERVICES,CONTROL VALVE,1/2 IN NPT,VARCO TOP DRIVE MDL TDS4S |
R3502 | 1075100003 | VENT,BAYLOR,1075-10-0003,COIL-BREATHER,BR,110 DEG C MAX TEMP |
R3502 | 10760ANSON | RING-RETAINER,ANSON,10760ANSON,F/ 2 IN 10K,SOUR GAS SERVICE CHICKSAN, |
R3502 | 1080TLTN | DISCONTINUED,COG,- MFG LIGHTNIN |
R3502 | 1081FRANKMOHN | STUD,FRANK MOHN,1081FRANK MOHN,BOLT |
R3502 | 10869DEC | DISCONTINUED,FILTER,- MFG DERRICK EQUIPMENT |
R3502 | 108894B32 | KIT,VARCO,108894-B32,CYLINDER,BODY,SEAL |
R3502 | 108894B40 | SEAL,VARCO,108894-B40,BODY,F/AR4000 |
R3502 | 108894G20 | KIT-SEAL,VARCO,108894-G20,ROD,(PARKER TS-2000) |
R3502 | 108894L32 | SEAL-LIP,VARCO,108894-L32,PARKER CYLINDER |
R3502 | 108894P40 | SEAL-PISTON,VARCO,108894-P40,SAME AS 76764-3,F/ ST-80 |
R3502 | 108894Y4 | WRENCH-GLAND,VARCO,108894-Y4,GLAND |
R3502 | 1090076 | O-RING,CATERPILLAR,1090076,F/CRANE ENGINE |
R3502 | 1090077 | O-RING,CATERPILLAR,109-0077,OLD NO 4F7387 |
R3502 | 1090078 | SEAL,CATERPILLAR,109-0078,F/CAT ENGINE |
R3502 | 10907 | KIT-PIPE,BURGESS,10907,GAS DISCHARGE,F/ DEGASSER MODEL 1000 |
R3502 | 109158 | ALARM,RIVERTRACE ENGINEERING,109158,BILGE,SMART CELL,115 VOLT,LCD DISPLAY |
R3502 | 109213GCO | DISCONTINUED,O-RING TEFLON,- MFG GRACO |
R3502 | 109219 | BALL,GRACO,109-219,F/ HP CLEANER DURA-FLO 1800 |
R3502 | 10922 | HOSE,BURGESS,10922,MUD SECTION TO VAC/BLOWER,F/ BURGESS DEGASSER MDL 1500 |
R3502 | 1092325 | BOLT,CROSBY,1092325,NUT AND COTTER PIN,G-4082,7/8 IN WIRE DIA |
R3502 | 1092AMOT | DISCONTINUED,SEAT, VALVE, AMOT |
R3502 | 1096507 | SWITCH,CATERPILLAR,1096507,EMERGENCY STOP,F/ 12 VDC STARTER ON DP25 LIFT TRUCK |
R3502 | 1096704 | KIT-LATCH,CROSBY,1096704,S-4320,F/ 320N HOOK,7 TON |
R3502 | 1096X150 | ELEMENT,AMOT,1096X150,ASSY |
R3502 | 1098932 | THERMOSTAT,CATERPILLAR,1098932 |
R3502 | 10R0482 | PUMP,CATERPILLAR,10R0482,WATER |
R3502 | 11000 | PIPE-PVC,OMNIPURE,11000,1/2 IN,SCH 80,PVC,PER FT |
R3502 | 1100193 | VALVE-SELECTOR,SHAFFER,1100193 |
R3502 | 11001BURGESS | CLAMP-HOSE,BURGESS,11001,2 IN,EXHAUST,F/ DEGASSER MODEL 1000 |
R3502 | 1100307 | VALVE,SHAFFER,1100307,1 IN NPT,4-WAY,MANIPULATOR |
R3502 | 1101129 | SHAFT,VARCO,1101129,SYNCHRONISATION,POWER SLIPS, |
R3502 | 11014X60MPOG100MF | HOSE-DRILLWATER,COPPER STATE,1101-4X60MPOG100MF,SOFT WALL,4 IN DIA X 60 FT,4 IN NPT KING NIPPLE FACTORY FITTED AT EA END SWAGED,C/W MALE AND FEMALE FIG 100 HAMMER UNIONS |
R3502 | 11017 | BUSHING,HEX,STD,SCH 40,B48/20,2.1182.04,NPT,BLASTED AND COATED |
R3502 | 11021002 | KIT,MIKO OILFIELD SUPPLY,11-021-002,CYLINDER SEAL ,NEW P/N 092-0165 |
R3502 | 11021004MIK | DISCONTINUED,KIT,CYLINDER SEAL,- MFG MIKO OILFIELD SUPPLY |
R3502 | 110294 | BALL,GRACO,110294,1.5 IN,1.5 IN SS, |
R3502 | 11034X60MPOG4100MF |
HOSE,COPPER STATE,11034X60MPOG4100MF,4 IN DIA X 60FT,SOFT WALL POTABLE WATER LOADING HOSE,4 IN NPT KING NIPPLE FITTED AT EA END,C/W MALE AND FEMALE ,FIG100 HAMMER UNIONS |
R3502 | 11040EXELTEC | NIPPLE-PIPE,EXELTEC,11040EXELTEC,1/2 IN X CLOSE, PVC, S80, OMNIPURE SEWAGE TREATMENT UNIT MDL 12MXMP |
R3502 | 11044 | NIPPLE-PIPE,EXELTEC,11044,PVC, 1/2 IN X CLOSE, SCH 80, HEX, OMNIPURE SEWAGE SYSTEM MDL 12 MC |
R3502 | 11045815 | PIN,VETCO,110458-15,WRIST, F/ WELLHEAD RUNNING TOOL |
R3502 | 1105022TOR | DISCONTINUED,BEARING,- MFG TORRINGTON |
R3502 | 11058012VBJ | DISCONTINUED,ROD - SPRING,- MFG BJ SERVICES |
R3502 | 1106465 | SOLENOID,CATERPILLAR,1106465,ENEGIZED TO SHUTDWOWN |
R3502 | 11091 | TEE,SPECIFIC EQUIPMENT,11091,1/2 IN,PVC,80SXS |
R3502 | 11093 | TEE,OMNIPURE,11093,PVC,1/2 IN,SCH 80,TXTXT |
R3502 | 11098 | FLANGE,OMNIPURE,11098,1/2 IN,PVC,SCH 80,THREADED |
R3502 | 11099EXELTEC | CAP,EXELTEC,11099EXELTEC,PIPE, 1/2 IN NPT, PVC, SCH 80, OMNIPURE SEWAGE SYSTEM MDL 12 MC |
R3502 | 11100 | PIPE,EXELTEC,11100,3/4 IN, PVC, S80, EX, P, OMNIPURE SEWAGE TREATMENT UNIT MDL 12MXMP |
R3502 | 11100199 | KIT,KOOMEY,1110-0199,REPAIR |
R3502 | 11102 | ELBOW,EXELTEC,11102,3/4 IN,PVC,SLIP X SLIP,90 DEG,S80 |
R3502 | 1110531 | GASKET,VETCO,111053-1,VX,F/H4 CONNECTOR |
R3502 | 11106899 | KIT,KOOMEY,1110-6899,REPAIRCONTAINS SEAL KIT |
R3502 | 11109499 | KIT,KOOMEY,1110-9499,REPAIRF/1110-8000 AND 1111-8600 |
R3502 | 11114108 | FLANGE-PIPE,KOOMEY,1111-4108,F/ 012-4400,F/ AIR PUMP TP T25L70-35 |
R3502 | 11114199 | KIT,KOOMEY,1111-4199,#### |
R3502 | 11119100 | REGULATOR,KOOMEY,1111-9100,TR4,0,05 |
R3502 | 1112271 | GASKET-RING,VETCO,111227-1,RING,DOUBLE RESILIANT |
R3502 | 11124102 | SCREW,KOOMEY,1112-4102,F/ KONGSBERG TRANSPONDER MDL MPT 331/DTDUB,M8 |
R3502 | 11127199 | KIT-REPAIR,KOOMEY,1112-7199 |
R3502 | 11144 | LINK,IR,11144,F/ FA2 AIR HOIST |
R3502 | 11151301 | BOX,GUNTHER SPELSBERG,11151301,SMOKE DETECTOR,IP66,W/ CLEAR LID,182 X 180 X 84 MM |
R3502 | 111656 | SCREW-CAP,RETSCO,111656,SS,NO.6,U-DRIVE |
R3502 | 1116641EN | CARTRIDGE,VARCO,111664-1EN,VALVE,RELIEF,TDS9S |
R3502 | 111676 | SCREW-CAP,RETSCO,111676,TYPE C |
R3502 | 111680 | WASHER-LOCK,RETSCO,111680,HI COLLAR LOCK |
R3502 | 11168000 | GASKET,NOV,11168000,F/ MUD PUMPS |
R3502 | 11189855 | VALVE,SAUNDERS,11189855,1 IN NPT FEMALE ,BOTH SIDES |
R3502 | 11192EXELTEC | FLANGE,EXELTEC,11192EXELTEC,3/4 IN, PVC, S80, STD, SLIP ON, OMNIPURE SEWAGE TREATMENT UNIT MDL 12MXMP |
R3502 | 11198 | STRAINER-Y,OMNIPURE,11198 |
R3502 | 1120002 | VALVE-NEEDLE,SHAFFER,1120002,1/4 IN NPT,5000 PSI ABOVE,W/HAND TIGHT TYPE BLEED OFF |
R3502 | 1120021 | VALVE-NEEDLE,STEWART & STEVENSON,11-20021,NEEDLE,1/2 NPT F/ KOOMEY UNIT |
R3502 | 11202 | ELBOW,OMNIPURE,11202,1 IN,PVC,SCH 80,SXS |
R3502 | 11210 | TEE,OMNIPURE,11210,PVC,S80,SXSXSX |
R3502 | 112166001 | SHAFT,WEATHERFORD,112166001,OLD NO. 47-C-610-1, |
R3502 | 112167001 | SHAFT,WEATHERFORD,112167001,47-C-113-3/4 F/ MODEL |
R3502 | 1122129004VMW | DISCONTINUED,RELIEF VALVE (VICKERS / CT-06-0-40),- MFG VICTORIA MACHINE WORKS |
R3502 | 11222 | UNION,OMNIPURE,11222,1IN,PVC |
R3502 | 11226 | PLUG,EXELTEC,11226,1 IN, PVC, S80, THREADED, OMNIPURE SEWAGE TREATMENT UNIT MDL 12MXMP |
R3502 | 11233 | FLANGE,EXELTEC,11233,1 IN,PVC,S80,V,SLIP ON,OMNIPURE SEWAGE TREATMENT UNIT MDL 12MXMP, |
R3502 | 11241 | BUSHING,EXELTEC,11241,REDUCER, 1 IN X 3/4 IN, PVC, S80, SLIP X THREADED, OMNIPURE SEWAGE TREATMENT UNIT MDL 12MXMP |
R3502 | 112414001 | PLUNGER,WEATHERFORD,112414-001,ROTARY,FOR POWER TONG,MN:16-18, |
R3502 | 11248 | VALVE-BALL,EXELTEC,11248,1 IN,TRUE UNION |
R3502 | 11255 | VALVE-CHECK,OMNIPURE,11255,SWING,1 IN,PVC |
R3502 | 1125545001VMW | DISCONTINUED,FLOW DIVIDER,- MFG VICTORIA MACHINE WORKS |
R3502 | 112554D2 | VALVE-SOLENOID,VARCO,112554-D2,SINGLE SOLENOID EEXD 24VDC,F/TDS-8S ELEC MTRPARENT ITEM 30171237-110-2,(ATOS 000 |
R3502 | 112554E2 | VALVE-SOLENOID,VARCO,112554-E2,24 VDC,EEXD,DIRECTIONAL-CONTROL,F/TDS-4H, |
R3502 | 112554J2 | VALVE-SOLENOID,VARCO,112554-J2,F/ PRS4I,(ATOS 000290 DHA-0713/7M) |
R3502 | 112895 | SEAL-POLY PAK,VARCO,112895,CARTRIDGE,18-19M AND 21-5/10M,SLX |
R3502 | 1129301 | PIN-ADJUSTING,DERRICK,11293-01,HIGH G DRYER MUD CLEANER |
R3502 | 11300 | PIPE,SEVERN TRENT DE NORA,11300,FT,PIPE,1.5 IN,PVC,S80,EX,P |
R3502 | 11302EXELTEC | ELBOW,EXELTEC,11302EXELTEC,90 DEG, 1.5 IN, PVC, S80, SLIP X SLIP, OMNIPURE SEWAGE TREATMENT UNIT MDL 12MXMP |
R3502 | 11310EXELTEC | TEE,EXELTEC,11310EXELTEC,PIPE, PVC, 1-1/2 IN SLIP FIT, SCH 80, OMNIPURE SEWAGE SYSTEM MDL 12 MC |
R3502 | 11311 | DISCONTINUED,ITEMS NO LONGER AVAILABLE PER OUR CONTRTACT GLOVE,RINGERS GLOVES,113-11,QUICKFIT,SIZE XL,BLACK |
R3502 | 11322 | UNION,OMNIPURE,11322,1-1/2IN.3.00 |
R3502 | 11331 | SEAL,SPECIFIC EQUIPMENT,11331,PVC,THERMOPLASTIC,FOR MEMBRANE |
R3502 | 11340EXELTEC | BUSHING,EXELTEC,11340EXELTEC,REDUCER, 1.5 IN X 1/2 IN, PVC, S80, SLIP X THREADED, OMNIPURE SEWAGE TREATMENT UNIT MDL 12MXMP |
R3502 | 11348EXELTEC | VALVE-BALL,EXELTEC,11348EXELTEC,1-1/2 IN, BALL/MH, PVC SOCKET THREADED, VITON, SCH 80 |
R3502 | 11350EXELTEC | VALVE-DIRECTIONAL,EXELTEC,11350EXELTEC,ACTUATED, THREE WAY, SCH 80 |
R3502 | 11354 | VALVE-CHECK,OMNIPURE,11354,1-1/2,1.00,89.00,STORERM |
R3502 | 11370 | BUSHING,OMNIPURE,11370,1-1/4 IN X 1 IN PVC,SOC X SOC |
R3502 | 11380 | BUSHING,EXELTEC,11380,REDUCING, PVC, 1-1/2 IN X 1 IN, SCH 80, OMNIPURE SEWAGE SYSTEM MDL 12 MC |
R3502 | 113HATLAPA | DISC,HATLAPA,11.3HATLAPA,F/COLD START COMPRESSOR MDL L13,S/N 30586 |
R3502 | 11400 | PIPE-PVC,OMNIPURE,11400,2IN PVC,S-80,EX,F/OVERBOARD LINES |
R3502 | 114201001 | BLOCK,WEATHERFORD,114201-001,SPRING, |
R3502 | 11425 | UNION-PIPE,EXELTEC,11425,2 IN, PVC, S80, EPDM, THREAD X THREAD, OMNIPURE SEWAGE TREATMENT UNIT MDL 12MXMP |
R3502 | 11428 | TEE,OMNIPURE,11428,2IN PVC,S-80,S X S X S,FOVERBOARD LINE |
R3502 | 1143364 | WASHER,CATERPILLAR,1143364 |
R3502 | 114375 | MOTOR,VARCO,114375,HYD,MODIFIED, |
R3502 | 114382NR10 | KIT-SEAL,VARCO,114382-NR10,PNEUMATIC-CYLINDER,ROD,SEAL |
R3502 | 1146912 | SNAKE,LEWIS,1146912,F/ 1/2 IN - 1 IN WIRE ROPE BOTH ENDS |
R3502 | 114701 | MUFFLER,VARCO,114701,EXHAUST,SHORT,PRS4I PIPE HANDLER |
R3502 | 11471 | BUSHING,SEVERN TRENT DE NORA,11471,REDU,2 IN x 1.5 IN,PVC,S80,SXS |
R3502 | 11488 | SPRING,GILMORE,11488,3/4 IN SPM VALVE |
R3502 | 114895 | COLLAR,VARCO,114895,LANDING |
R3502 | 11513GILMORE | SPRING,GILMORE,11513GILMORE,F/1 IN SPM VALVE 22933-1 |
R3502 | 115436PSP | SEAL-OIL,LIGHTNIN,115436PSP,INNER |
R3502 | 115488LTN | DISCONTINUED,OIL SEAL LOWER NO. 411,- MFG LIGHTNIN |
R3502 | 115489PSP | SEAL-OIL,LIGHTNIN,115489PSP,OUTER,F/ AGITATOR MDL 75Q20 |
R3502 | 115490LTN | DISCONTINUED,OIL SEAL OUTER ITEM NO. 415,- MFG LIGHTNIN |
R3502 | 115521 | VALVE,OMNIPURE,11552-1,3 IN,PVC,SINGLE ENTRY FLGD |
R3502 | 115706233IRD | DISCONTINUED,BUSHING, BEEBE AIR HOIST, OBSOLETE PER IAT/IRD 42308 PRICING |
R3502 | 115710529 | DISCONTINUED,COVER, CYLINDER BEEBE AIR HIOST, CANNOT ID PER IAT/IRD 42308 PRICING |
R3502 | 115733111 | DISCONTINUED,SLEEVE, BEEBE AIR HOIST, CANNOT ID PER IAT/IRD 42308 PRICING |
R3502 | 1157525IRD | DISCONTINUED,CONNECTION ROD, BEEBE AIR HOIST, CANNOT ID PER IAT/IRD 42308 PRICING |
R3502 | 11589 | INSERT,OMNIPURE,11589,3 IN,1 IN PORT,2 IN THK PVC |
R3502 | 11618033NOW | DISCONTINUED,PIN,- MFG NOV |
R3502 | 116252LTN | DISCONTINUED,OUTER BEARING ITEM NO. 205,- MFG LIGHTNIN |
R3502 | 11638 | FLANGE,EXELTEC,11638,4 IN,PVC,S80,V,SLIP ON,OMNIPURE SEWAGE TREATMENT UNIT MDL 12MXMP, |
R3502 | 11640 | TEE,EXELTEC,11640,4 IN, PVC, S80, SLIP X SLIP X SLIP, OMNIPURE SEWAGE TREATMENT UNIT MDL 12MXMP |
R3502 | 116521GCO | DISCONTINUED,AIR FILTER,- MFG GRACO |
R3502 | 11660EXELTEC | BUSHING,EXELTEC,11660EXELTEC,REDUCER, 4 IN X 2 IN, PVC, S80, SLIP X SLIP, OMNIPURE SEWAGE TREATMENT UNIT MDL 12MXMP |
R3502 | 117094LTN | DISCONTINUED,UPPER BEARING NO. 404,- MFG LIGHTNIN |
R3502 | 117095LTN | DISCONTINUED,LOWER BEARING NO. 408,- MFG LIGHTNIN |
R3502 | 117096LTN | DISCONTINUED,BEARING OUTER ITEM NO. 105,- MFG LIGHTNIN |
R3502 | 117097LTN | DISCONTINUED,INNER BEARING ITEM NO. 202,- MFG LIGHTNIN |
R3502 | 117121500 | TIE-WRAP,VARCO,117121-500 |
R3502 | 117328LTN | DISCONTINUED,LOW SPEED RETAINER NO. 410,- MFG LIGHTNIN |
R3502 | 117331PSP | CAGE,LIGHTNIN,117331PSP,SEAL,F/ LIGHTNIN AGITATOR MDL 75Q20,HIGH SPEED |
R3502 | 11756 | PLUG,GILMORE,11756,HOUSING, F/ 3/4 IN SPM VALVE |
R3502 | 11761 | SPRING,GILMORE,11761,3/4 IN SPM VALVE,ASSY |
R3502 | 11817 | SEAL-OIL,FRANK MOHN,11817 |
R3502 | 1182MSC | SLEEVE,AMOT,1182MSC,VALVE |
R3502 | 118341 | SPRING-DIE,VARCO,118341,F/ MOUSE HOLE SPIDER |
