OIL DRILLING RIG Electric Spares FOR ZJ70DB ZJ50D
2016-07-22 00:19 Click£ºtimes
Item | P/N | Description | UNIT | Qty | Note |
01 | 361706030160000000 | Driller control board PC01T | EA | 1 | MCC&rig123.net' target='_blank'>SCR |
02 | 0521-2500-00 | AC CONTROL MODULE 1400 | EA | 1 | MCC&SCR |
03 | 361706030180170000 | Solid relay board PC15£¬ PC16 | EA | 1 | MCC&SCR |
04 | 340703141312200000 | Indicator lamp bulb xB2-EV444£¬ 220V £¨green£© | EA | 6 | MCC&SCR |
05 | 340703141412200000 | Indicator lamp xB2-EV443£¬ 220V £¨red£© | EA | 6 | MCC&SCR |
06 | 340702061700011000 | Indicator lamp KxPA1W(white),110V | EA | 6 | MCC&SCR |
07 | 340702061800011000 | Indicator lamp KxPA1W £¨green£© ,110V | EA | 6 | MCC&SCR |
08 | 340702061900012000 | Indicator lamp KxRB1A £¨yellow£© ,120V | EA | 6 | ¡¡ |
09 | 340702062000012000 | Indicator lamp KxPA1A £¨amber£© ,120V | EA | 6 | ¡¡ |
10 | 700101170470480000 | Contacts CR104PxC1 £¨green£© | EA | 6 | ¡¡ |
11 | 700101170470490000 | Contacts CR104Px01 £¨red£© | EA | 6 | ¡¡ |
12 | 700101170480500000 | Auxiliary contacts 1NO+1NC(for DC contactor) | EA | 2 | ¡¡ |
13 | 4P/200A-P | 3 PHASE 4 WIRE PLUG 200A,400V | EA | 4 | ¡¡ |
14 | 3P/15A-P | 3 POLE PLUG 15A-250V | EA | 4 | ¡¡ |
15 | 3P/25A-P | 3 POLE PLUG 25A-250V | EA | 4 | ¡¡ |
16 | 4P/150A-P | 4 POLE PLUG 150A-500V | EA | 4 | ¡¡ |
17 | 5P/60A-P | 5 POLE PLUG 60A-500V | EA | 4 | ¡¡ |
18 | 4P/15A-P | 4 POLE PLUG 15-500V | EA | 6 | ¡¡ |
19 | 3P/25A-R | 3 POLE RECEPTICALE 25A,250V | EA | 4 | ¡¡ |
20 | 4P/100A-R | 4 POLE RECEPTICALE 100A,500V | EA | 4 | ¡¡ |
21 | 4P/60A-R | 4 POLE RECEPTICALE 60A,500V | EA | 4 | ¡¡ |
22 | 4P/200A-R | 4 POLE RECEPTICALE 200A,400V | EA | 5 | ¡¡ |
23 | 700101170480510000 | Auxiliary contacts 2NO(for DC contactor) | EA | 4 | ¡¡ |
24 | 340803020117000000 | FUSE LINK 600A.700V | EA | 4 | MCC&SCR |
25 | 340803020120000000 | FUSE LINK 105RSM,60 A,1000V | EA | 6 | MCC&SCR |
26 | 340803020056900000 | FUSE LINK 1A,690V | EA | 6 | MCC&SCR |
27 | 340803020066900000 | FUSE LINK 2A,690V | EA | 6 | MCC&SCR |
28 | 340803020076900000 | FUSE LINK 4A,690V | EA | 6 | MCC&SCR |
29 | 340803020086900000 | FUSE LINK 6A,690V | EA | 6 | MCC&SCR |
30 | 340803020096900000 | FUSE LINK 10A,690V | EA | 6 | MCC&SCR |
31 | 340803020106900000 | FUSE LINK 15A,690V | EA | 6 | MCC&SCR |
32 | 340803020070000000 | FUSE LINK 4A, FOR 3852 | EA | 6 | MCC&SCR |
33 | 330107040800000000 | Voltage dependent resistor MYL8-750/70 | EA | 2 | MCC&SCR |
34 | 700101170440430000 | Relay 120VAC£¬4NO | EA | 2 | MCC&SCR |
35 | 700101170440440000 | Relay 120VAC£¬3PDT£¬10AMP | EA | 2 | MCC&SCR |
36 | 700101170440460000 | Relay 24VDC£¬3PDT£¬10AMP | EA | 2 | MCC&SCR |
37 | 700101170450460000 | Silicon controlled rectifier 2000V¡¢1400A | EA | 2 | MCC&SCR |
38 | 330107020000250000 | Varister 1KꜪ25W | EA | 2 | MCC&SCR |
39 | 330107020000250000 | Varister 200Ꜫ25W | EA | 2 | MCC&SCR |
40 | 330501050020500000 | Pulse transformer DDB02-50-0 | EA | 2 | MCC&SCR |
41 | 330102060220260000 | Three class breaker NS160N for MA150 | EA | 2 | MCC&SCR |
42 | 330102060230270000 | Three class breaker NS100N for TM60D | EA | 2 | MCC&SCR |
43 | 330102060230280000 | Three class breaker NS100N for TM100D | EA | 2 | MCC&SCR |
44 | 330102060220290000 | Three class breaker NS160N for TM160D | EA | 2 | MCC&SCR |
45 | 330102060200310000 | Single class breaker C65N-C6 | EA | 2 | MCC&SCR |
46 | 330102060200340000 | Single class breaker C65N-C25 | EA | 2 | MCC&SCR |
47 | 330103011002500020 | AC contactor LC1-D25M7C | EA | 2 | MCC&SCR |
48 | 330103011004000020 | AC contactor LC1-40M7C | EA | 2 | MCC&SCR |
49 | 340802390210180000 | Two-core plug&receptacle P20K2HJG-1/P20J2MQJG | EA | 2 | MCC&SCR |
50 | 340802390220190000 | Three-core plug&receptacle P20K3HJG-1/P20J3MQJG | EA | 2 | MCC&SCR |
51 | 340802390240210000 | Four-core plug&receptacle P28K10QJG/P2810MQJG | EA | 2 | MCC&SCR |
52 | 340802390250220000 | Seven-core plug&receptacle P28K4QJG/P28J4MQJG | EA | 2 | MCC&SCR |
53 | 340802390260230000 | Eight-core plug&receptacle P32K2QJG/P32J2MQJG | EA | 2 | MCC&SCR |
54 | 340802390270240000 | Twenty-core plug&receptacle 16YT-20J/16GZ-20K | EA | 2 | MCC&SCR |
55 | 381304030000801000 | AC ammeter 89T2-A£¬ 80A | EA | 2 | MCC&SCR |
56 | 381304030001121000 | AC ammeter 89T2-A£¬ 125A | EA | 2 | MCC&SCR |
57 | 381304030001201000 | AC ammeter 89T2-A£¬ 200A | EA | 2 | MCC&SCR |
58 | 340703140100006000 | INDICATOR LAMP BULB 6.3V | EA | 2 | MCC&SCR |
59 | 340703140106001000 | INDICATOR LAMP BULB 18V,6W, GROUNDING | EA | 2 | MCC&SCR |
60 | 340703141102402000 | Indicator lamp bulb IC9/24£¬ 24V | EA | 2 | MCC&SCR |
61 | 340703141111212000 | Indicator lamp bulb 1C9/120£¬ 120V | EA | 2 | MCC&SCR |
62 | 340703140111313000 | Indicator lamp bulb 130V£¬ synchronizing | EA | 2 | MCC&SCR |
63 | 340703141212402000 | Indicator lamp bulb CE220/240 £¬ 2.6W | EA | 2 | MCC&SCR |
64 | 330102060210240000 | THREE CLASS BREAKER NS80H FOR MA25 | EA | 2 | MCC&SCR |
65 | 330102060210250000 | THREE CLASS BREAKER NS80H FOR MA50 | EA | 2 | MCC&SCR |
66 | 330102060200320000 | Single class breaker C65N-C10 | EA | 2 | MCC&SCR |
67 | 330102060200330000 | Single class breaker C65N-C16 | EA | 2 | MCC&SCR |
68 | 360701100180080000 | Power module 5A 307-1EA00-0AA0 | EA | 2 | MCC&SCR |
69 | 361706030080080000 | I/O module SM331-7KF02-0AB0 | EA | 2 | MCC&SCR |
70 | 361706030090090000 | I/O module SM332-5HD01-0AB0 | EA | 2 | MCC&SCR |
71 | 361706030100100000 | I/O module SM322-1BH01-0AA0 | EA | 2 | MCC&SCR |
72 | 361706030110110000 | I/O module SM321-1BH50-0AA0 | EA | 2 | MCC&SCR |
73 | 361706030110120000 | I/O module SM321-1BH02-0AA0 | EA | 2 | MCC&SCR |
74 | 361706030110130000 | I/O module SM321-1FH01-0AA0 | EA | 2 | MCC&SCR |
75 | 360701270010040000 | Fore-connector 392-1AJ00-0AA0 | EA | 2 | MCC&SCR |
76 | 700101170490520000 | MICROSWITCH FOR FUSE -LINK | EA | 2 | MCC&SCR |
77 | SZY2-22/3 | EXPLOSION PROOF TUBE HEATER | EA | 2 | ZKYZ800 , YZ250 |
78 | YKJD24-300 | LIQUID LEVEL RELAY | EA | 2 | ZKYZ800 , YZ250 |
79 | NS 160H | 3- POLE BREAKER 3P,150A | EA | 2 | ZKYZ800 |
80 | QJX4-50D/M7 | STAR/DELTA STARTER | EA | 2 | ZKYZ800 |
81 | JRS4-50357D | THERMAL OVERLOAD RELAY 38-50A | EA | 2 | ZKYZ800 |
82 | JRS4-09307D | THERMAL OVERLOAD RELAY 1.6-2.5A | EA | 2 | ZKYZ800 , YZ250 |
83 | F3-22D | AUXILIARY CONTACTOR BLOCK | EA | 10 | ZKYZ800 , YZ250 |
84 | DY-2000 | INTELLIGENT THERMO CONTROL | EA | 2 | ZKYZ800 |
85 | CJX4- 1210DDM7 | AC CONTACTOR | EA | 5 | YZ250 |
86 | CJX4- 1810DDM7 | AC CONTACTOR | EA | 5 | YZ250 |
87 | JRS4- 09307D/Z | THERMO RELAY 1.6-2.5 A | EA | 4 | YZ250 |
88 | JRS4- 09312D/Z | THERMO RELAY 505-8 A | EA | 4 | YZ250 |
89 | DC24V/M27X1.5 | EXPLOSION PROOF INDICATING LAMP | EA | 4 | YZ250 |
90 | F3-22d | AUXILIARY CONTACTOR | EA | 4 | ZKYZ800 , YZ250 |
91 | JBK5-250 | CONTROL TRANSFORMER 460/220V | EA | 4 | YZ250 |
92 | 512705050000200000 | Drive switch N-30-S£¨shutdown brake valve assy.£© | EA | 4 | Hydraulic Disc Brake |
93 | NSE160N/3P160A | 3-POLE CIRCUIT BREAKER | EA | 4 | Wellsite Circuit |
94 | C65N40A | Mini breaker | EA | 4 | Wellsite Circuit |
95 | LC1-D40AT7 | CONTACTOR | EA | 4 | ¡¡ |
96 | 29676 | CIRCUIT BREAKER NS100H F/TM50D 3P3T | EA | 4 | ¡¡ |
97 | LR2-D3355C | THERMAL RELAY 30-40A | EA | 4 | Wellsite Circuit |
98 | EZD100E3100 | CIRCUIT BREAKER 220V-50 KA | EA | 4 | ¡¡ |
99 | 330103011003200020 | AC contactor LC1-32M7C | EA | 2 | MCC&SCR |
100 | NSE160N/3160A | CIRCUIT BREAKER 160 A | EA | 2 | ¡¡ |
101 | SM322-1HF01-0AA0 | I-O MODULE | EA | 2 | ¡¡ |
102 | 330102060200310000 | Single class breaker C65N-C6 | EA | 2 | ¡¡ |
103 | DMB51CM24 | MULTIJUNCTION TIMER F/AIR COMP | EA | 2 | ¡¡ |
104 | WZP-24SAT4 | EXPLOSION PROOF THERMO RESISTANCE | EA | 2 | YZ800 |
105 | XBK-B2L | EXPLOSION PROOF CONTROL BOX | EA | 2 | ¡¡ |
106 | LBZ-B2L | EXPLOSION PROOF CONTROL BOX | EA | 2 | ¡¡ |
107 | K-810 | PACK KIT 10 FUSE | EA | 2 | ¡¡ |
108 | TR-3102 | TRANSFORMER SPEAKER AMP BOARD | EA | 2 | ¡¡ |
109 | K-610 | SELECTOR SWITCH VC W/KNOB | EA | 2 | ¡¡ |
110 | TR-100 | TRANSFORMER POWER SUPPLY | EA | 4 |
¡¡ |
TAG£º