JC40DB DRAWWORK
2016-07-07 07:48 Click£ºtimes
No | Model | Gauge | QTY | rig123.net' target='_blank'>PARTS | |
1 | 23044 | φ220×φ340×90 | 1 | Drum | 1 |
2 | 23048 | φ240×φ360×92 | 1 | Drum | 1 |
3 | 1207 | φ35×φ72×17 | 4 | Fast | 2X2 |
4 | 22322CC/W33£¨SKF£© | φ110×φ240×80 | 2 | Gearbox | 2 |
5 |
GB/T272-93 /23234CA/W33 |
φ170×φ310×110 | 2 | Gearbox | 2 |
6 |
GB/T272-93 /23048CA/W33 |
φ240×φ360×92 | 2 | Gearbox | 2 |
7 |
GB/T272-93 /23228CA/W33 |
φ140×φ250×88 | 1 | Gearbox | 1 |
8 |
GB/T272-93 /23128CA/W33 |
φ140×φ225×68 | 1 | Gearbox | 1 |
No | Model | Gauge | QTY | PARTS |
1 | LT500/250T | clutch | 1 | |
2 | QF515 | Gas guide leader | 2 | |
3 | Oil Gun | 1 | ||
4 | Air guide hose | 2 | ||
5 | Barley paper gasket φ360 × φ438 | 6 | ||
6 | Shell Green Paper gasket φ340 × φ438 | 6 | ||
7 | Fine wool felt felt ring φ284 × φ260X10 | 6 | ||
8 | Fine wool felt felt ring φ244 × φ220X10 | 6 |
TAG£º