XJ750 truck-mounted drilling rig
2016-07-06 15:52 Click:times
No. | Name | Specifications Model | UNIT | QTY |
1 | Low clutch balloon | ZJ30 ZGT-07-01 | 只 | 3 |
2 | Low clutch friction plate | ZJ30 ZGT-07-02 | 只 | 9 |
3 | Low clutch push plate | ZJ30 ZGT-07-03 | 只 | 3 |
4 | Low clutch clutch spring | \ZX30 43220 | 只 | 54 |
5 | Low clutch single gas guide faucet | \ZX30 71886 | 件 | 5 |
6 | Braided brake master cylinder blocks | JC28A-02-07 | 块 | 80 |
7 | Master brake cylinder block casting | JC28A-02-08 | 块 | 8 |
8 | The main drum shaft seal head | 220×260×18 | 只 | 6 |
9 | The main drum shaft seal head | 190×225×18 | 只 | 3 |
10 | Steel brake master cylinder | XJ750-07-07 | 只 | 2 |
11 | Master cylinder brake drum | JC28/11-07-09 | 付 | 1 |
12 | High clutch balloon | ZJ30 LS-06-01 | 只 | 3 |
13 | High clutch friction plate | ZJ30 LS-06-02 | 只 | 3 |
14 | High clutch push plate | ZJ30 LS-06-03 | 只 | 3 |
15 | High clutch spring | ZJ30 LS-06-04 | 只 | 18 |
16 | Sand drum braided brake blocks | XJ40C-09-01 | 块 | 80 |
17 | Foundry sand drum brake block | XJ40C-09-05 | 块 | 8 |
18 | Copper screw brake blocks | JC28A-03-13 | 只 | 500 |
19 | Spring pad | JC28A-03-14 | 只 | 500 |
20 | Nuts | JC28A-03-15 | 只 | 500 |
21 | Double roller guide leader | SD-OOE | 套 | 4 |
22 | Double guide leading mechanical alloying Seals | SD-OOE-MF | 套 | 4 |
23 | Bearing | 3536 | 套 | 2 |
24 | Bearing | 234 | 套 | 2 |
25 | Main rope splints (including bolts 8.8) | JC28/11-07-19 | 付 | 4 |
26 | Seal | 130×160×15 | 只 | 4 |
27 | Seal | 125×150×14 | 只 | 4 |
28 | Bearing JX2401 | GB/T299-1995352224E | 套 | 2 |
29 | Bearing JX2401 | GB/T283-1994NU2326 | 套 | 2 |
30 | Bearing JX2401 | GB/T299-1995352230E | 套 | 2 |
31 | Bearing JX2401 | GB/T 288-19942228C/W33 | 套 | 2 |
32 | Seal JX2401 | BAUM*7160×190×15 | 只 | 6 |
33 | Seal JX2401 | BAUM*7145×175×15 | 只 | 6 |
34 | air filter | EF 42*2 | 只 | 4 |
35 | Bearing | GB/T288-199422220C/W33 | 套 | 2 |
36 | Bearing | GB 276-1994108 | 套 | 2 |
37 | Seal | GB9877.1-1997120-150-12 | 只 | 6 |
38 | O-ring | GB3452.1-1992φ25×3.55 | 只 | 4 |
39 | air filter | 只 | 4 | |
40 | Under the chain case bearing | GB/T 288-199422220C/W33 | 套 | 2 |
41 | Bearing | GB/T 276-19946221 | 套 | 2 |
42 | Bearing | GB/T 276-199461952 | 套 | 2 |
43 | Seal | HG4-692-67125-160-15 | 只 | 4 |
44 | Seal | HG4-692-67115-140-14 | 只 | 4 |
45 | Seal | GB13871-1992280-320-20 | 只 | 4 |
46 | Seal | BAU130-160-15 | 只 | 4 |
47 | Wheel airbag | \ZX30 43118 | 只 | 3 |
48 | Clutch facings | TPQ118-08 | 只 | 9 |
49 | Push plate clutch | TPQ118-03 | 只 | 3 |
50 | Clutch spring | TPQ118-07 | 只 | 54 |
51 | Sprocket shaft assembly | ZX30 66798 | 套 | 1 |
52 | air filter | EF | 只 | 4 |
53 | Bearing | GB/T 288-199422220C/W33 | 套 | 2 |
54 | Seal | HG4-692-67125-160-15 | 只 | 4 |
55 | Seal | HG4-692-67115-140-14 | 只 | 4 |
56 | Sprocket shaft assembly | ZX30 66799 | 套 | 1 |
57 | Air filters | EF4-50 | 只 | 4 |
58 | Air filters | EF2-32 | 只 | 4 |
59 | O-ring | GB1239-76 70x3.1 | 只 | 1 |
60 | O-ring | GB1239-76 24x2.4 | 只 | 1 |
61 | O-ring | GB3452.1-82 200x5.3 | 只 | 1 |
62 | O-ring | GB3452.1-82 230x7.0 | 只 | 1 |
63 | Pulley dust seal | YG225-06-00 | 只 | 10 |
64 | Hook the main spring | YG225-08/09 | 套 | 2 |
65 | Main bearing hook | 9840G | 套 | 2 |
66 | Traveling block bearing | GB229-85 2097938E | 套 | 4 |
67 | Hook Block locking device | YG135-06 | 套 | 2 |
68 | Latch hook assembly | 103.05.19 | 套 | 2 |
69 | Mud flush pipe | SL135-09 | 只 | 5 |
70 | Mud packing flush pipe assembly | SL225-11 | 套 | 2 |
71 | Red tube packing | SL135-06 | 件 | 50 |
72 | Seal | HG4-692-62 190×240×18 | 只 | 4 |
73 | O-ring | GB3452.1-82 118×5.7 | 只 | 10 |
74 | O-ring | GB3452.1-82 272×7 | 只 | 2 |
75 | Seal | BAUM*7 105×130×12 | 只 | 4 |
76 | Seal | BAUM*7 105×130×12 | 只 | 4 |
77 | Seal | BAUM*7 105×130×12 | 只 | 4 |
78 | Seal | BAUM*7 105×130×12 | 只 | 4 |
79 | O-ring | 24.7×2.65 | 只 | 6 |
80 | Bearing | 23126 C/W33 | 套 | 2 |
81 | Bearing | 23122 CC/W33 | 套 | 2 |
82 | Bearing | NU2220E | 套 | 2 |
83 | Bearing | 32024 | 套 | 2 |
84 | Bearing | NU322 | 套 | 2 |
85 | Bearing | 6019 | 套 | 2 |
86 | Bearing | 6008 | 套 | 2 |
87 | Bearing | 2207 | 套 | 2 |
88 | air filter | EF 42*2 | 只 | 4 |
89 | Derrick main cylinder repair kit \ | XJ750 | 套 | 2 |
90 | Telescopic cylinder seal | JJ18039-05 | 套 | 2 |
91 | Repair kits Hydraulic cathead | Y15160-03 | 套 | 4 |
92 | Hydraulic outrigger cylinder seal bag | CO106.03.02 | 套 | 4 |
93 | Steering cylinder repair kits | HGS75 | 套 | 2 |
95 | Hydraulic winch repair kit | \SN50-13 5t\-J | 套 | 2 |
96 | Gear control valve 8P-1S | \ZX30 48067J | 件 | 2 |
97 | Regulator combination | \ZX30 29566J\-J | 件 | 2 |
98 | Quick release valve | \IA-437 | 件 | 4 |
99 | Shuttle valve | \ZX30 OS-1/4\卡特-J | 件 | 4 |
100 | Mechanical anti-collision elbow valve XJ750 | XJ750 | 件 | 2 |
101 | Hand throttle \ XJ750 | H -4 | 件 | 2 |
102 | Two-way valve | \IA-191\-J | 件 | 4 |
103 | Three-way valve | \IA-298\-J | 件 | 4 |
104 | Turntable clutch guide gas faucet | \CT404103 | 件 | 5 |
105 | Eight shift cylinders | \IA579\-J | 件 | 2 |
106 | Following the scrubber | \VLO-3-1/2″\-J | 件 | 5 |
107 | Following the scrubber | 1/4 | 件 | 5 |
108 | Foot throttle control | IA 1001 | 件 | 2 |
109 | Hand pumps | IO52508 | 件 | 2 |
110 | Dryer | IA592 | 件 | 2 |
111 | Water table | CAT | 5 | |
112 | Safety valve | PQ-L15 Z1/4 | 件 | 2 |
113 | Before and after the selection valve | 5147 | 件 | 2 |
114 | Rotating booster pump | 46637 | 件 | 2 |
115 | Brake Cylinder | \M9M1430182\-J | 件 | 2 |
116 | Brake Cylinder | IA-465 | 件 | 2 |
117 | Air spring | 90557077 | 件 | 3 |
118 | Air spring control valve | CAN-5600 | 件 | 1 |
119 | Air bag drain valve | Q11F ZG3/4 | 件 | 2 |
120 | Pump high-pressure regulator | 2573826 | 件 | 2 |
121 | A combination valve | 348-9202-866\-J | 套 | 1 |
122 | Combination valve B | \ZX30 54089J | 套 | 1 |
123 | Combination valve C | \WP8379\-J | 套 | 1 |
124 | Off valve cylinders | IA25184 | 件 | 4 |
125 | Hydraulic main hydraulic pump | IP25407 | 台 | 5 |
126 | Hydraulic power take off | 295093XGAKP | 台 | 2 |
127 | Dynamic brake disc brake friction plate | \224WCB\508725 | 片 | 3 |
128 | Brake disc bolts | 件 | 200 | |
129 | Static friction brake disc brake disc | \224WCB\508459 | 片 | 3 |
130 | Static plate bolt | 套 | 500 | |
131 | Eaton brake disc brake seals | \WCB324\-J | 套 | 2 |
132 | Tire assembly | 18-22.5 | 套 | 1 |
133 | Tire assembly | 12-20 | 套 | 1 |
134 | Hydraulic extremely heavy legs | \ZX30 67230 | 套 | 1 |
135 | Through the drive axle repair kit | SOMA型 | 套 | 2 |
136 | Rigid drive axle repair kit | SOMA型 | 套 | 2 |
137 | Drive axle steering repair kits | SOMA型 | 套 | 5 |
138 | Steering hydraulic cylinder repair kits | ZXG-00-(I) | 套 | 3 |
139 | LT500 * 125 air tube clutch | LT500*125 | 件 | 3 |
140 | LT500 * 125 block clutch shoe | LT500*125 | 套 | 24 |
141 | LT500 * 125 clutch torsion bar | LT500*125 | 件 | 48 |
142 | Air treatment assembly | \394283 | 件 | 2 |
143 | Total air pressure gauge | FMA-63-16-1/4-EN | 件 | 2 |
144 | Plug-in nipple | QS-1/4-8 | 件 | 10 |
145 | Plug-in nipple | QS-3/8-8 | 件 | 10 |
146 | Plug-in nipple | QS-1/4-12 | 件 | 10 |
147 | Push-in nipple | \QS-3/8-12 | 件 | 10 |
148 | Plug-in nipple | QS-1/2-16 | 件 | 10 |
149 | Push-in fitting \ CQ-12 | 件 | 件 | 5 |
150 | T-type plug-in connectors | QST-8 | 件 | 5 |
151 | T-type plug-in connectors | QST-12 | 件 | 5 |
152 | T-type plug-in connectors | QST-16 | 件 | 5 |
153 | Plug-in connectors | QS-8 | 件 | 5 |
154 | Plug-in connectors | QS-12 | 件 | 5 |
155 | Plug-in connectors | QS-16 | 件 | 5 |
156 | Plug-in bulkhead fitting | QSS-8 | 件 | 10 |
157 | Plug-in bulkhead fitting | QSS-12 | 件 | 10 |
158 | Gas-fitting | QSLV2-1/2-12 | 件 | 3 |
159 | Gas-fitting | QSLV2-3/8-8 | 件 | 6 |
160 | Plastic hose | PAN-8X1.25 | 米 | 50 |
161 | Plastic hose | PAN-12X1.75 | 米 | 50 |
162 | Plastic hose | PAN-16X2 | 米 | 50 |
163 | Straight-way valve | \DIF-L32ZI | 件 | 2 |
164 | Torque converter oil pressure gauge | \ZX30 28763J | 块 | 5 |
165 | Pressure gauge | PG63-A-25MPa | 块 | 2 |
166 | One-way valve | 4824763 | 件 | 2 |
167 | Quick Connector | 1/4”NPT | 件 | 4 |
168 | Quick Connector | 3/8”NPT | 件 | 4 |
169 | Quick Connector | 1”NPT | 件 | 2 |
170 | Main hydraulic return filter | LXZS-160×10L | 件 | 2 |
171 | Main hydraulic oil filter | LXZS-160×100L | 件 | 2 |
172 | Main hydraulic return filter | LXZS-400×30F | 件 | 2 |
173 | Main hydraulic oil filter | LXZ-400×180F | 件 | 2 |
174 | Main hydraulic return filter cartridge | ZSX160×10 | 件 | 2 |
175 | Main hydraulic oil filter cartridge | LXZS-160×100L | 件 | 2 |
176 | Main hydraulic return filter cartridge | ZSX-400×30 | 件 | 2 |
177 | Main hydraulic oil filter cartridge | ZX-400×180 | 件 | 2 |
178 | Hydraulic motor | \YJ5T-YM\-J | 套 | 1 |
179 | Water main cooling water pump | SLR47003 | 套 | 1 |
180 | Explosion-proof motor cooling water pump | 套 | 1 | |
181 | Alloy cooling water pump mechanical seal | 只 | 5 | |
182 | Heavy shaft | CDZ150-400 | 根 | 2 |
183 | Heavy shaft | CDZ150-1110 | 根 | 2 |
184 | Heavy shaft | CDZ150-820 | 根 | 2 |
185 | Heavy shaft | CDZ150-1750 | 根 | 2 |
186 | Heavy shaft | CDZ150-670 | 根 | 2 |
187 | Heavy shaft | CDZ150-1150 | 根 | 2 |
188 | Heavy shaft | CDZ150-1280 | 根 | 2 |
189 | Heavy shaft | BHF300F-280 | 根 | 2 |
190 | Heavy shaft | SWC250BH-1360 | 根 | 2 |
191 | Shaft bolt | BLS-01 | 件 | 50 |
192 | Shaft nut | BLS-02 | 件 | 50 |
193 | Chain | 24S-4-116 | 根 | 1 |
194 | Chain | 28S-3-134 | 根 | 1 |
195 | Chain | 32S-2-82 | 根 | 1 |
196 | Chain | 32S-2-100 | 根 | 1 |
197 | Fuel filters | 1R-0749 | 件 | 6 |
198 | Primary fuel filter | 1R-0771 | 件 | 6 |
199 | Oil filter | 1R-0716 | 件 | 6 |
200 | An air filter | 6I2509 | 件 | 4 |
201 | Secondary air filter | 6I2510 | 件 | 4 |
202 | Fan belt | 6N6798 | 根 | 6 |
203 | Alternator belt | 6N-7135 | 根 | 2 |
204 | Gearbox Filter | 23049373 | 件 | 8 |
205 | Diesel gauge | 块 | 5 | |
206 | Compressor 304-2693 | \ZX30 205536\-J | 台 | 1 |
207 | Derrick spring centralizer | JJ18036-14A-04 | 件 | 4 |
208 | Derrick bearing block tension spring | JJ18039-05 | 件 | 2 |
209 | Mud high pressure riser gauge | 35MPA | 件 | 2 |
210 | Guide pulley assembly | H200-00 | 套 | 2 |
211 | Crane Dust Seal | TC180-05-00 | 只 | 8 |
212 | Fast sheave dust seal | TC180-14-00 | 只 | 2 |
213 | Crane bearings | 2097936 | 套 | 1 |
214 | Crane bearings | 2097938E | 套 | 2 |
215 | Headlight bulbs | 24V/100W/90W双丝 | 只 | 20 |
216 | Former small light bulb | 24V/10W单丝 | 只 | 20 |
217 | Front fog lamps enhance the light bulb | 24V/100W单丝 | 只 | 20 |
218 | The width light bulb | 24V-10W单丝 | 只 | 20 |
219 | Instrument lights, LED bulbs | QT24-5 | 只 | 20 |
220 | Reversing light bulb | 24V/15W单丝 | 只 | 8 |
221 | Rear tail light bulb | 24V/21W/8W双丝 | 只 | 8 |
222 | License plate light bulbs | 24V/10W单丝 | 只 | 4 |
223 | Ignition Switch | 铁马型 | 只 | 4 |
224 | Fuse box | BX510 | 只 | 8 |
225 | Hole connector assembly | DJ7011-7.8 | 只 | 20 |
226 | Connector assembly holes | DJ7022-7.8 | 只 | 12 |
227 | Three-hole connector assembly | DJ7033-7.8 | 只 | 10 |
TAG: