Oil drilling tools
2016-07-05 11:17 Click£ºtimes
No | description | HS CODE |
1 | Chain hoists HSZ 5t-5m | 8425190000 |
2 | 1T chain hoists | 8425190000 |
3 | 2t chain hoists | 8425190000 |
4 | 5T chain hoists | 8425190000 |
5 | Chain hoists 5T * 6m | 8425190000 |
6 | Chain hoist 0.5T * 3 | 8425190000 |
7 | Chain hoists 3T * 3 | 8425190000 |
8 | Chain hoists HS 0.5t-3m | 8425190000 |
9 | Chain hoists 5T * 5M Buffalo | 8425190000 |
10 | Chain hoists HS 2t-3m | 8425190000 |
11 | Chain hoists HS 3t-3m | 8425190000 |
12 | Chain hoists HS 5t-6m | 8425190000 |
13 | Chain hoists 5t * 3m force Fu Ting | 8425190000 |
14 | Chain hoist 2t * 3m Shanghai Li Fu Ting | 8425190000 |
15 | Chain hoists 1.5t * 3m vigorously | 8425190000 |
16 | Manual hoist 1t | 8425190000 |
17 | Chain hoists 0.5t | 8425190000 |
18 | Chain hoists 3t * 6m | 8425190000 |
19 | Chain hoists 1t * 4 Mi | 8425190000 |
20 | Chain hoists 5t-4m | 8425190000 |
21 | Hand pumps ZH-100 | 8413200000 |
22 | WS-25 hand pump | 8413200000 |
23 | A pump WW-1.0 / 7 7.5kW | 8414100090 |
24 | Hand pump WS25 | 8413200000 |
25 | Hand pump | 8413200000 |
26 | Φ25mm quality hand pump | 8413200000 |
27 | Hand pump 32mm | 8413200000 |
28 | Hand pump ZY-25 | 8413200000 |
29 | Manual Threading Machine 2 "pipe cutting threading machine cutter pull (pressure-containing pliers tool table) | 8207400000 |
30 | Hydraulic screw machine 13 remove the screw breakage Stanley | 8205590000 |
31 | Special spreader suppress wire rope 19.1mm * 6m 2160N / mm² level | 7312900000 |
32 | Special spreader suppress wire rope 22.2mm * 8m 2160N / mm² level | 7312900000 |
33 | Special spreader suppress wire rope 25.4mm * 8m 2160N / mm² level | 7312900000 |
34 | Special spreader suppress wire rope 22.2mm * 6m 2160N / mm² level | 7312900000 |
35 | Special spreader suppress wire rope 19.1mm * 8m 2160N / mm² level | 7312900000 |
36 | Special wire rope suppress spreader 25MM * 6M | 7312900000 |
37 | Spreader anti-fall speed difference from the controller TS-30 | 8479899990 |
38 | Pneumatic sanding machine 02541 Cedel 5 "professional-grade pneumatic angle grinder | 8467110000 |
39 | Pneumatic wrench AT7033K | 8467190000 |
40 | Pneumatic wrench B-56 | 8467190000 |
41 | Pneumatic wrench RG44K imports | 8467190000 |
42 | AS-1080-type pneumatic gun | 8424200000 |
43 | Pneumatic gun WF-71 | 8424200000 |
44 | High pressure pneumatic oiler beat butter with GZ-3 | 8467190000 |
45 | Impact Wrench AT-5088 | 8467190000 |
46 | Fengdonggongju annex pneumatic wrench socket 46mm * 1 "Hahn | 8204200000 |
47 | Fengdonggongju annex pneumatic wrench socket 65mm * 1 "Hahn | 8204200000 |
48 | Speed Drill φ13 Bosch | 8467210000 |
49 | Imported 10mm hand drill | 8467210000 |
50 | Hand drill GBM500 | 8467210000 |
51 | Bosch hand drill GSB23RE-13mm Reversible belt speed | 8467210000 |
52 | Drill 6mm imports | 8467210000 |
53 | Drill J1Z-10 | 8467210000 |
54 | Hammer 1 "AT-5186P Taizhou wind | 8467210000 |
55 | Portable electric grinder 125 grinder | 8467291000 |
56 | Portable electric grinder S1S-125 | 8467291000 |
57 | Angle grinder 125mm | 8467291000 |
58 | Hitachi angle grinder GBSR2-125 | 8467291000 |
59 | 125mm angle grinder imports | 8467291000 |
60 | Angle grinder 100 | 8467291000 |
61 | Electric profile cutting machine J3Q5-400 beads on heroin | 8467299000 |
62 | Electric profile cutting machine J3G-SL2-400 | 8467299000 |
63 | Electric profile cutting machine JIG400 | 8467299000 |
64 | Electric profile cutting machine J3G3-400 | 8467299000 |
65 | Electric Grinders Accessories M3030 white corundum grinding wheel WA400 * 40 * 127 | 6804231000 |
66 | Electric grinder attachment angle grinder grinding wheel 125 - Diamond | 6804221000 |
67 | Electric grinder attachment angle grinder grinding wheel 100 - Diamond | 6804221000 |
68 | Electric grinder attachment GPO12 angle polished piece 100mm | 6804229000 |
69 | Cutter accessories J3G-SL2-400 cutting sheet 400 * 3.2 * 32 | 6804229000 |
70 | Cutting Accessories Cutting sheet φ400 | 6804229000 |
71 | Cutting Accessories LGK-120 tips | 8466939000 |
72 | Cutter accessories resin grinding wheel 400 * 32 * 3 | 6804221000 |
73 | Electric Riveter PM-5 Shanghai security plates | 8467299000 |
74 | Electric impact wrench 1 "AT-5088L | 8467299000 |
75 | Remove the screw breakage 13 | 8205590000 |
76 | Remove the screw breakage 13 type Geely 8-24mm | 8205590000 |
77 | Heat Gun Cedel 09812 Power: 220V Power: 1800W thermostat range: 100 ~ * ¢Å | 8515800090 |
78 | Lifting means 13 * 6m rope Spliced then pressing rigging | 7312900000 |
79 | Lifting device 32.5 * 5M * 2 Jiang Su Zhengshen standard wire rope sling (belt loops) | 7312900000 |
80 | Pneumatic rotary hook hoisting winch 5T | 7326909000 |
81 | Hoisting apparatus 5t * 6m synthetic fiber loading zone | 5607490090 |
82 | Metering pumps JB-70 | 8413110000 |
83 | Washer QL-380 Panda | 8424899990 |
84 | Small generators Accessories DC YZ-08 Oil Seal Removing tooling 945.YZ08-003-000 | 8205590000 |
85 | Small generators Accessories DC ALRI-1T pressure switch | 8536500000 |
86 | Valve grinding machine | 8460402000 |
87 | QCJ-¢ó 30A battery charger | 8543709990 |
88 | Battery Charger DC-24V / 20A | 8543709990 |
89 | Sets of wrenches 20 1/2 "12-point / Metric / 8-32mm | 8204200000 |
90 | Sets of wrenches 32 12.5 Cedel 09099 | 8204200000 |
91 | Sets of wrenches 62-512N.m 46 Jian 12.5mm GS-446MS metric | 8204200000 |
92 | Heavy sets of wrenches 26 | 8204200000 |
93 | 32 sets of 8-32mm socket wrench | 8204200000 |
94 | Sets of wrenches 30 ~ 50kg 26 21mm-65mm | 8204200000 |
95 | Sets of wrenches Set within 13 inch allen wrench Cedel | 8204200000 |
96 | Sets of wrenches 50kg 22 Jian 10-32mm Cedel Inch | 8204200000 |
97 | Sets of wrenches 1 / 4-1 "26 inch sets 12.5mm Stanley | 8204200000 |
98 | Sets of wrenches 0-100 35 6.3mm * 12.5mm Stanley 51896 | 8204200000 |
99 | 30kg 35 Jian socket wrench sets 1/4 "Stanley 89-033 | 8204200000 |
100 | Socket head 1 "36mm Cedel 34924 Hex long sleeve wind | 8204200000 |
101 | Socket head 1 "38mm Cedel 34926 Hex long sleeve wind | 8204200000 |
102 | Socket head 1 "40mm Cedel 34928 Hex long sleeve wind | 8204200000 |
103 | Socket head 1/2 "27mm Cedel 34420 Hex long sleeve wind | 8204200000 |
104 | Socket head 1/2 "32mm Cedel 34425 Hex long sleeve wind | 8204200000 |
105 | Socket head 3/4 "* 46 imported thickening | 8204200000 |
106 | Socket head 30mm thick imports | 8204200000 |
107 | Socket head 32mm thick imports | 8204200000 |
108 | Socket head 60mm thick imports | 8204200000 |
109 | Socket head 65mm thick imports | 8204200000 |
110 | Socket head 70mm thick imports | 8204200000 |
111 | Socket head 90mm thick imports | 8204200000 |
112 | Socket head 95mm thick imports | 8204200000 |
113 | Socket head 36mm thick imports | 8204200000 |
114 | Socket head 41mm thick imports | 8204200000 |
115 | Socket head 50mm thick imports | 8204200000 |
116 | Socket head 55mm thick imports | 8204200000 |
117 | Socket head 75mm thick imports | 8204200000 |
118 | Socket head 1/2 "30mm Cedel 13416 | 8204200000 |
119 | Socket head 1/2 "36mm heavy | 8204200000 |
120 | Socket head 1/2 "41mm heavy | 8204200000 |
121 | Socket head 1/2 "46mm heavy | 8204200000 |
122 | Socket head 1/2 "50mm heavy | 8204200000 |
123 | Socket head 1/2 "55mm heavy | 8204200000 |
124 | Socket head 1/2 "60mm heavy | 8204200000 |
125 | Socket head 1 "41mm FACOM | 8204200000 |
126 | Socket head 1 "42mm FACOM | 8204200000 |
127 | Socket head 1 "43mm Cedel | 8204200000 |
128 | Socket head 1 "44mm Cedel | 8204200000 |
129 | Socket head 1 "45mm Cedel | 8204200000 |
130 | Socket head 1 "46mm FACOM | 8204200000 |
131 | Socket head 1 "47mm Cedel | 8204200000 |
132 | Socket head 1 "48mm Cedel | 8204200000 |
133 | Socket head 1 "49mm Cedel | 8204200000 |
134 | Socket head 1 "50mm FACOM | 8204200000 |
135 | Socket head 1 "52mm FACOM | 8204200000 |
136 | Socket head 1 "54mm FACOM | 8204200000 |
137 | Socket head 1 "55mm FACOM | 8204200000 |
138 | Socket head 1 "56mm FACOM | 8204200000 |
139 | Socket head 1 "57mm Cedel | 8204200000 |
140 | Socket head 1 "58mm FACOM | 8204200000 |
141 | Socket head 1 "60mm FACOM | 8204200000 |
142 | Socket head 1 "63mm Cedel | 8204200000 |
143 | Socket head 1 "65mm FACOM | 8204200000 |
144 | Socket head 1 "67mm Cedel | 8204200000 |
145 | Socket head 1 "68mm Cedel | 8204200000 |
146 | Socket head 1 "69mm Cedel | 8204200000 |
147 | Socket head 1 "70mm FACOM | 8204200000 |
148 | Socket head 1 "75mm FACOM | 8204200000 |
149 | 1 "printed on 70mm socket head Eagle | 8204200000 |
150 | Spent two-headed wrench sets a 9mm-46mm opening a plum | 8204110000 |
151 | Complete headed wrench Cedel 14 inch | 8204110000 |
152 | 10 sets of double-headed wrench 6mm-32mm Seiko | 8204110000 |
153 | Complete headed wrench 6 ~ 32mm (13 pieces) Inch stay plum Wrench Set | 8204110000 |
154 | 12 sets of double-headed wrench 5.5-32 | 8204110000 |
155 | 13 sets of double open-end wrench Cedel 09029 Metric | 8204110000 |
156 | 65 single-head wrench tap wrench | 8204110000 |
157 | Percussion single head wrench 41mm wrench | 8204110000 |
158 | Percussion single head wrench 46mm wrench | 8204110000 |
159 | Percussion single head wrench 50mm wrench | 8204110000 |
160 | Percussion single head wrench 55mm wrench | 8204110000 |
161 | Percussion single head wrench 60mm wrench | 8204110000 |
162 | Single-head wrench 27mm Plum tap wrench | 8204110000 |
163 | Single-head wrench 30mm Plum tap wrench | 8204110000 |
164 | Single-head wrench 32mm Plum tap wrench | 8204110000 |
165 | Single-head wrench 36mm Plum tap wrench | 8204110000 |
166 | Single-head wrench 70mm Plum tap wrench | 8204110000 |
167 | Single-head wrench 75mm Plum tap wrench | 8204110000 |
168 | Single-head wrench 75mm steel tap wrench | 8204110000 |
169 | Single-head wrench 46mm | 8204110000 |
170 | Single-head wrench 70mm wrench openings percussion | 8204110000 |
171 | Sets of wrenches 6 ~ 32mm metric wrench Set Plum Stanley | 8204110000 |
172 | Set of Torx wrench 322110 10 | 8204110000 |
173 | Plum wrench 36mm wrench hammer | 8204110000 |
174 | Plum wrench 41mm wrench hammer | 8204110000 |
175 | Plum wrench 46mm wrench hammer | 8204110000 |
176 | Plum wrench 50mm wrench hammer | 8204110000 |
177 | Plum wrench 55mm wrench hammer | 8204110000 |
178 | Plum wrench 65mm wrench hammer | 8204110000 |
179 | Plum wrench 60mm wrench hammer | 8204110000 |
180 | Plum wrench 75mm wrench hammer | 8204110000 |
181 | Plum wrench 70mm wrench hammer | 8204110000 |
182 | Wrenches 5.5-32 | 8204110000 |
183 | Plum wrench 80mm wrench hammer | 8204110000 |
184 | Plum wrench 90mm wrench hammer | 8204110000 |
185 | Combination wrench 36mm metric fine polishing 89-721 imports | 8204110000 |
186 | Combination wrench 32mm Stanley 93-523-1-22 | 8204110000 |
187 | Combination wrench set 14 Inch Cedel 09069 | 8204110000 |
188 | Combination wrench quick wrench Cedel 46203 | 8204110000 |
189 | Combination wrench 40214 / 19mm metric Cedel | 8204110000 |
190 | Adjustable torque wrench 3800N.m 12.5mm Cedel 96499 | 8204120000 |
191 | Torque wrench 280-760N.m | 8204120000 |
192 | Torque Wrench Preset 255AL 80-300N.m 1/2 " | 8204120000 |
193 | Torque Wrench 140 ~ 700N / m of torque wrench | 8204120000 |
194 | Adjustable wrench 350mm Li Fu Ting 20515 | 8204120000 |
195 | Adjustable wrench 150mm Jaco | 8204120000 |
196 | Adjustable wrench 200mm Jaco | 8204120000 |
197 | Adjustable wrench 300mm Jaco | 8204120000 |
198 | Adjustable wrench 200mm Stanley | 8204120000 |
199 | Adjustable wrench 300mm Great Wall | 8204120000 |
200 | Adjustable wrench 200mm 47203 Cedel | 8204120000 |
201 | Adjustable Wrench 18 '' | 8204120000 |
202 | Adjustable wrench 250mm Jaco | 8204120000 |
203 | Adjustable wrench 375mm Jaco | 8204120000 |
204 | Adjustable wrench 300mm Stanley | 8204120000 |
205 | Adjustable wrench 250mm Stanley | 8204120000 |
206 | Adjustable wrench 375mm bronze | 8204120000 |
207 | 18-inch adjustable wrench copper | 8204120000 |
208 | Adjustable wrench 450mm bronze | 8204120000 |
209 | Adjustable wrench 150mm | 8204120000 |
210 | Adjustable wrench 200mm | 8204120000 |
211 | Adjustable wrench 250mm | 8204120000 |
212 | Adjustable wrench 450mm | 8204120000 |
213 | Adjustable wrench 375mm | 8204120000 |
214 | Adjustable wrench 300mm | 8204120000 |
215 | Adjustable Wrench 12 " | 8204120000 |
216 | Adjustable Wrench 15 " | 8204120000 |
217 | Adjustable Wrench 10 "Cedel | 8204120000 |
218 | 450mm adjustable wrench Cedel | 8204120000 |
219 | 375mm adjustable wrench Cedel | 8204120000 |
220 | DY-A18 multi-purpose spanner wrench multifunction energizing the Great Wall Seiko | 8204120000 |
221 | Male straight handle tap wrench 340 * 70 | 8204110000 |
222 | Allen wrench sets flower within 16 Stanley inch allen wrench (1/8 "-3/4") | 8204110000 |
223 | Allen wrench sets flower-shaped member within the elongated hexagonal wrenches 1-17 | 8204110000 |
224 | Tap straight shank 90mm open-end wrench Stanley | 8204110000 |
225 | Tap straight shank 50mm open-end wrench Stanley | 8204110000 |
226 | Tap straight shank 55mm open-end wrench Stanley | 8204110000 |
227 | Tap straight shank 60mm open-end wrench Stanley | 8204110000 |
228 | Tap straight shank 65mm open-end wrench Stanley | 8204110000 |
229 | Tap straight shank 70mm open-end wrench Stanley | 8204110000 |
230 | Tap straight shank 75mm open-end wrench Stanley | 8204110000 |
231 | Tap straight shank curved handle opening wrench S46mm | 8204110000 |
232 | Straight handle tap wrench opening S50 | 8204110000 |
233 | Straight handle tap wrench opening S55mm straight shank | 8204110000 |
234 | Straight handle tap wrench 36mm Daitou | 8204110000 |
235 | Straight handle tap wrench 41mm Daitou | 8204110000 |
236 | Straight handle tap wrench 46mm Daitou | 8204110000 |
237 | Straight handle tap wrench 48mm | 8204110000 |
238 | Straight handle tap wrench 40mm | 8204110000 |
239 | Straight handle tap wrench 41mm | 8204110000 |
240 | Straight handle tap wrench 46mm | 8204110000 |
241 | Straight handle tap wrench 50mm | 8204110000 |
242 | Straight handle tap wrench 55mm | 8204110000 |
243 | Straight handle tap wrench 46mm Stanley | 8204110000 |
244 | Straight handle tap wrench 50mm Stanley | 8204110000 |
245 | Straight handle tap wrench 55mm Stanley | 8204110000 |
246 | Straight handle tap wrench 60mm Stanley | 8204110000 |
247 | Straight handle tap wrench 65mm Stanley | 8204110000 |
248 | Straight handle tap wrench 70mm Stanley | 8204110000 |
249 | Straight handle tap wrench 75mm Stanley | 8204110000 |
250 | Straight handle tap wrench 90mm Stanley | 8204110000 |
251 | Powerful Impact Wrench livelihood BE-56 | 8467190000 |
252 | Strap wrench 60-250mm belt type filter wrench | 8204120000 |
253 | Strap wrench 12 "strap wrench | 8204120000 |
254 | Accessories tire changer effort wrench wrench 32 | 8204120000 |
255 | Allen wrench 9 sets / set within the world of -798 014 186 metric ball head hex wrench Set | 8204110000 |
256 | 12 sets of hex wrench Cedel metric | 8204110000 |
257 | Sets Allen wrench Cedel 12 inch | 8204110000 |
258 | Allen wrench 9 sets within 09,107 metric allen wrench Cedel | 8204110000 |
259 | Double ratchet ring spanner 11/16 "* 3/4" Stanley British 91-596-1-22 | 8204120000 |
260 | Double end ratchet wrench 12 * 13mm Stanley Inch 91-593-1-22 | 8204120000 |
261 | Double end ratchet wrench 16 * 18mm Stanley Inch 91-598-1-22 | 8204120000 |
262 | Stanley color handle Pliers 180mm | 8203200000 |
263 | Stanley color handle Pliers 200mm | 8203200000 |
264 | Pliers 200mm Stanley | 8203200000 |
265 | Needle-nose pliers 180mm plastic handle effective licensing | 8203200000 |
266 | Needle-nose pliers 160mm two-color plastic handle Stanley | 8203200000 |
267 | Diagonal pliers 150mm Stanley | 8203200000 |
268 | Diagonal pliers 160mm 84-409-23 Stanley color handle | 8203200000 |
269 | Circlip pliers straight mouth pliers 150mm water hole | 8203200000 |
270 | German hole snap ring pliers bent 180mm Shun 11707 | 8203200000 |
271 | Internal snap ring pliers - straight 175mm Hawk India | 8203200000 |
272 | External snap ring pliers - straight 175mm Hawk India | 8203200000 |
273 | Circlip pliers 130mm 5 sets of inside and outside the world of 09251 | 8203200000 |
274 | Bolt cutters 200mm Cedel 93501 | 8203200000 |
275 | Bolt cutters 600mm Cedel 9350524 " | 8203200000 |
276 | Bolt cutters 300mm 12 "Stanley | 8203200000 |
277 | Bolt cutters 900mm 36 "Stanley | 8203200000 |
278 | Stanley bolt cutters 900mm | 8203200000 |
279 | Bolt cutters 30mm rope cutters | 8203200000 |
280 | Bolt cutters 900mm imports | 8203200000 |
281 | Bolt cutters 600mm Cedel | 8203200000 |
282 | YQK-240 16-240mm2 Crimping Tool Hydraulic Crimping Tool | 8467890000 |
283 | Hydraulic Crimping Tool 16-240mm2 | 8203200000 |
284 | Hydraulic pliers Integral YQK-300 Tigers | 8467890000 |
285 | Hydraulic clamp Manual quick hydraulic KYQ-300 | 8467890000 |
286 | Bench vice 150mm | 8205700000 |
287 | Bench vice 200mm (8 ") | 8205700000 |
288 | Bench vice 400mm | 8205700000 |
289 | Fixed bench vice 150mm | 8205700000 |
290 | Bench vice 100mm | 8205700000 |
291 | Bench vice 200mm | 8205700000 |
292 | Sledgehammer 18P | 8205200000 |
293 | 8 lbs ball peen hammer beryllium copper | 8205200000 |
294 | Ball peen hammer 0.5kg | 8205200000 |
295 | Octagonal hammer 12P | 8205200000 |
296 | Sledge Hammer 6P fiber handle - Anxin 35806 | 8205200000 |
297 | Sledge Hammer 8P fiber handle - Anxin 35808 | 8205200000 |
298 | Sledge Hammer 8P | 8205200000 |
299 | Sledge Hammer 12P | 8205200000 |
300 | Sledge Hammer 15P | 8205200000 |
301 | Octagonal hammer 8P | 8205200000 |
302 | Sledge Hammer 12 lbs | 8205200000 |
303 | 16 oz claw hammer steel handle Stanley | 8205200000 |
304 | Claw hammer 0.65kg | 8205200000 |
305 | Claw hammer 0.34kg K-MasTer high carbon steel precision forged special polished mahogany handle | 8205200000 |
306 | Shockproof rubber hammer 35mm | 4017002000 |
307 | Rubber hammer | 4017002000 |
308 | Rubber screwdriver word 3 * 75mm Stanley 61-312-23 | 8205400000 |
309 | A series of a flat-blade screwdriver shaped screwdriver 150mm Cedel 62202 | 8205400000 |
310 | Word plastic handle screwdriver 6 * 250mm Cedel 63414 | 8205400000 |
311 | Word screwdriver plastic handle 65mm | 8205400000 |
312 | 150mm wooden blade screwdriver | 8205400000 |
313 | Word screwdriver plastic handle 100mm | 8205400000 |
314 | 250mm plastic flat-blade screwdriver impact driver | 8205400000 |
315 | Phillips screwdriver 5 * 150mm rubber Stanley 61-289-23 | 8205400000 |
316 | Phillips screwdriver with plastic handle 100mm # 2 61-841-23 Stanley | 8205400000 |
317 | A series Phillips screwdriver Phillips type screwdriver 265mm | 8205400000 |
318 | Phillips screwdriver plastic handle 75mm # 2 Stanley | 8205400000 |
319 | Phillips screwdriver 6 * 250mm rubber Stanley 61-305-23 | 8205400000 |
320 | Phillips screwdriver plastic handle 150mm # 1 Stanley | 8205400000 |
321 | Phillips screwdriver plastic handle 100mm # 1 Stanley | 8205400000 |
322 | Phillips screwdriver plastic handle 65mm | 8205400000 |
323 | Impact screwdriver Phillips screwdriver Plastic 250mm | 8205400000 |
324 | Combination Tool 1.5-10mm 9 effective lengthening the inner hexagonal wrench | 8204110000 |
325 | Portfolio Tools 0990510 Things About the World of full polished double wrench Set | 8204110000 |
326 | Portfolio Tools 0902614 Things About the World of full polished dual metric Wrench Set | 8204110000 |
327 | Combination Tool 09,510,150 Things About the World of Comprehensive Set | 8204110000 |
328 | Combination Tool E0205 40 MEMBER FORCE easy to get high-speed steel hand taps Metric tool set | 8205100000 |
329 | Combination Tool 21-65mm 26 Jian Vectra heavy wrenches | 8204200000 |
330 | DL0312 12-piece combination tool capable open-end wrench | 8204110000 |
331 | Portfolio Tools 93-613 13 Stanley Metric fine polished double open-end wrench | 8204110000 |
332 | Portfolio Tools 0901515 Things About the World of heavy combination tool sleeve | 8204200000 |
333 | Portfolio Tools 52 | 8206000000 |
334 | Portfolio Tools 400042, China Great Wall 42 combination machine repair tool | 8206000000 |
335 | Combination Tool broken wire extractor five Stanley 3-14mm | 8205590000 |
336 | Combination of tools Cedel 09007 58 electrician tools | 8206000000 |
337 | Combination of tools 5 9704 Cedel broken wire Extractor | 8205590000 |
338 | Portfolio Tools | 8206000000 |
339 | Socket set combination tool 09011 Cedel 65 | 8204200000 |
340 | Explosion sets of wrenches 26 21-65mm-1/2 "- Heavy | 8204200000 |
341 | Explosion tap wrench 75mm Stanley | 8204110000 |
342 | Explosion-proof pipe clamp 900mm platinum bronze | 8204120000 |
343 | Explosion-proof pipe clamp 900mm copper | 8204120000 |
344 | Explosion-proof pipe clamp 600mm copper | 8204120000 |
345 | Explosion-proof pipe clamp 1200mm copper alloy | 8204120000 |
346 | Explosion diagonal pliers 5 "World of the company | 8203200000 |
347 | Explosion diagonal pliers 5 "75102; Cedel | 8203200000 |
348 | 12P-proof ball peen hammer brass stalk | 8205200000 |
349 | Explosion crowbar 45 * 1500mm | 8205590000 |
350 | Explosion crowbar 30 * 1500mm | 8205590000 |
351 | Explosion crowbar 20 * 1000mm | 8205590000 |
352 | Instrumentation screwdriver 5 * 200mm chrome-molybdenum steel Stanley parallel word screwdriver 61-361-23 | 8205400000 |
353 | Flat nose pliers 200mm | 8203200000 |
354 | Cedel 5m steel tape | 9017800000 |
355 | Cedel 20m steel tape | 9017800000 |
356 | Stanley automatic steel tape 3m | 9017800000 |
357 | Stanley 20m steel tape measure metric imports | 9017800000 |
358 | Stanley 33-158-20 5m POWERLOCK steel tape measure metric tape measure | 9017800000 |
359 | Stan steel tape 2m Ningboshidan | 9017800000 |
360 | Steel tape measure force Fu Ting 43003 3m | 9017800000 |
361 | Steel tape measure force Fu Ting 43005 5m | 9017800000 |
362 | Steel tape 15m | 9017800000 |
363 | Great Wall of steel tape measure 5m | 9017800000 |
364 | 1000mm steel ruler Great Wall GWR-10051 | 9017800000 |
365 | Great Wall of steel ruler 500mm | 9017800000 |
366 | 300mm steel ruler Li Fu Ting 43102 | 9017800000 |
367 | Steel ruler 150mm 6 "Seiko | 9017800000 |
368 | 1000mm stainless steel ruler ruler | 9017800000 |
369 | Compasses 350mm general formula GB3464 mechanical processing | 9017200000 |
370 | Outside calipers 800mm | 9017300000 |
371 | Depth gauge 300mm | 9017300000 |
372 | Depth gauge 123-132-1-10 0-300mm | 9017300000 |
373 | 0-500V test pencil Cedel | 9030339000 |
374 | Great Wall Seiko test pencil 500V | 9030339000 |
375 | Test pencil Stanley 100-500VAC180MM | 9030339000 |
376 | Test pencil 380V LCD Cedel cards | 9030339000 |
377 | Electrician tool set 32 sets | 8206000000 |
378 | Electric spray gun AS-1032 | 8424200000 |
379 | Electric spray gun AS 1040mm | 8424200000 |
380 | Brush 50mm | 9603401100 |
381 | Glass glue gun Great Wall 421 802 | 8205590000 |
382 | Glass glue gun capable DL2350 steel | 8205590000 |
383 | Square file 200mm thin Cedel | 8203100000 |
384 | 300mm square file crude Cedel | 8203100000 |
385 | Round file 300mm | 8203100000 |
386 | Fine round file 250mm | 8203100000 |
387 | Round file 250mm | 8203100000 |
388 | Round file 200mm | 8203100000 |
389 | Semicircle file 200mm crude leap | 8203100000 |
390 | Semicircle file 200mm | 8203100000 |
391 | Semicircle file 150mm in | 8203100000 |
392 | Triangular file 300mm in | 8203100000 |
393 | Triangular file 250mm force Fu Ting in Shanghai | 8203100000 |
394 | Triangular file 150mm | 8203100000 |
395 | Double-sided knife file file 300mm cheesecloth | 8203100000 |
396 | 250mm thin double-sided knife file | 8203100000 |
397 | Double-sided knife tooth filing 150mm | 8203100000 |
398 | Double-sided knife tooth filing 200mm | 8203100000 |
399 | 10 10 plastic filing suit | 8203100000 |
400 | Set 12 plastic needle files 180mm | 8203100000 |
401 | Hacksaw bow 300mm-15-265 Stanley imports | 8202100000 |
402 | Hacksaw bow 300mm Cedel | 8202100000 |
403 | Hacksaw bow 12 "World of tools 93405 | 8202100000 |
404 | Great Wall Seiko 300mm hacksaw bow | 8202100000 |
405 | Hacksaw Cedel 93407 | 8202209000 |
406 | Hacksaw 300 * 1.0mm Hand | 8202209000 |
407 | Article 300 1 * 300mm hacksaw Cedel | 8202209000 |
408 | Caulking 31 front steel chisel | 8205300000 |
409 | 3 ~ 32mm tapered punch hollow punch | 8203400000 |
410 | Pipe Wrench 18 "S / N: 31025 US Ritchie | 8204120000 |
411 | Pipe wrench 300mm 12 "aluminum handle straight pipe wrench - Ridge 47057 | 8204120000 |
412 | Pipe wrench 900mm 36 "aluminum handle straight pipe wrench - Ridge 31110 | 8204120000 |
413 | Pipe wrench 1200mm 48 "aluminum handle straight pipe wrench - Ridge 31115 | 8204120000 |
414 | Pipe Wrench 24 "Ridge | 8204120000 |
415 | Pipe wrench 600mm 24 "aluminum handle straight pipe wrench - Ridge 31105 | 8204120000 |
416 | Pipe Wrench 18 "Ridge | 8204120000 |
417 | 300mm heavy duty pipe wrench Cedel 70814 | 8204120000 |
418 | 350mm heavy duty pipe wrench Cedel 70815 | 8204120000 |
419 | 450mm heavy duty pipe wrench Cedel 70816 | 8204120000 |
420 | 600mm pipe wrench Cedel 70817 | 8204120000 |
421 | 900mm heavy duty pipe wrench Cedel 70818 | 8204120000 |
422 | 300mm pipe wrench Cedel 70824 | 8204120000 |
423 | 1200mm pipe wrench Cedel 70829 | 8204120000 |
424 | 900mm pipe wrench Cedel 70828 | 8204120000 |
425 | Chain tongs 900mm import licensing Ridge | 8204120000 |
426 | Chain tongs 600mm Taiwan Cima | 8204120000 |
427 | Chain tongs 1200mm | 8204120000 |
428 | Chain tongs 48 "Heavy Ridge | 8204120000 |
429 | Chain tongs 900mm | 8204120000 |
430 | Foreman 300mm vise bench vise | 8205700000 |
431 | Flaring 3 ~ 20mm riveting tube cutter | 8205590000 |
432 | Flaring with tube cutter 3-20mm metric Hongyuan | 8205590000 |
433 | Flaring 3-20mm tube cutter with Imperial Tigers | 8205590000 |
434 | Flaring riveting tube cutter | 8205590000 |
435 | Tube Dies M27 circular die | 8205100000 |
436 | Tube Dies M22 circular die | 8205100000 |
437 | 14 round tube Dies | 8205100000 |
438 | Tube die M18 | 8205100000 |
439 | Tube die M8 * 1 | 8205100000 |
440 | Tube die M10 | 8205100000 |
441 | Tube die M12 * 1 | 8205100000 |
442 | Tube die M14 * 1 | 8205100000 |
443 | Tube die M14 * 1.5 | 8205100000 |
444 | Tube die M14 * 1.25 | 8205100000 |
