oil drilling rig spare parts
2016-07-04 13:56 Click:times
序号 | 代号 | 名称 | 所属部件 | 备注 | |
代号 | 名称 | ||||
1 | ZYG0101 | Pump oil inlet assembly | ZYG01 | Pumping Station | |
2 | ZYG0102 | Pump outlet assembly | ZYG01 | Pumping Station | |
3 | ZYG01-01 | Valve inlet fitting | ZYG01 | Pumping Station | |
4 | ZYG01-02 | Pump relief valve connector | ZYG01 | Pumping Station | |
5 | ZYG01-03 | Valve outlet connection | ZYG01 | Pumping Station | |
6 | ZYG01-04 | Connector G11 / 2 '' - M48X2 | ZYG01 | Pumping Station | |
7 | ZYG0103 | Brace | ZYG01 | Pumping Station | |
8 | ZYG01-05 | Hose fittings G11 / 4 '' | ZYG01 | Pumping Station | |
9 | ZYG01-08 | Transition joints 48X2-G11 / 4 '' | ZYG01 | Pumping Station | |
10 | ZYG01-09 | Tee gauge | ZYG01 | Pumping Station | |
11 | ZYG01-11 | Joints G11 / 4 '' - M48X2 | ZYG01 | Pumping Station | |
12 | ZYG01-12 | Plug M33X2 | ZYG01 | Pumping Station | |
13 | ZYG01-13 | Ferrule | ZYG01 | Pumping Station | |
14 | ZYG01-14 | Hose fittings ZG3 / 4 '' | ZYG01 | Pumping Station | |
15 | ZYG01-15 | Joints M33X2-ZG3 / 4 '' | ZYG01 | Pumping Station | |
16 | ZYG01-16 | Hose Connector ZG1 '' | ZYG01 | Pumping Station | |
17 | ZYG01-17 | Joints ZG3 / 4 '' - ZG3 / 4 '' | ZYG01 | Pumping Station | |
18 | ZYG0201 | Motor oil inlet fitting group | ZYG02 | Power Head | |
19 | ZYG0202 | Motor drain terminal group | ZYG02 | Power Head | |
20 | ZYG02-02 | Driver sets | ZYG02 | Power Head | |
21 | ZYG0203 | Handle | ZYG02 | Power Head | |
22 | ZYG02-03 | Shaft stopper | ZYG02 | Power Head | |
23 | ZYG02-05 | fasten the screw nut | ZYG02 | Power Head | |
24 | ZYG02-06 | spring | ZYG02 | Power Head | |
25 | ZYG02-08 | Distance sleeve | ZYG02 | Power Head | |
26 | ZYG02-09 | Hexagonal shaft | ZYG02 | Power Head | |
27 | ZYG0204 | Water braid | ZYG02 | Power Head | |
28 | ZYG02-10 | key | ZYG02 | Power Head | |
29 | ZYG020401 | Water braided shaft | ZYG0204 | Water braid | |
30 | ZYG020402 | Braided body of water | ZYG0204 | Water braid | |
31 | ZYG0204-2 | bushing | ZYG0204 | Water braid | |
32 | ZYG0204-3 | Distance sleeve | ZYG0204 | Water braid | |
33 | ZYG0204-4 | Water distribution joint ZG3 / 4 '' | ZYG0204 | Water braid | |
34 | ZYG0204-5 | Plug ZG3 / 4 '' | ZYG0204 | Water braid | |
35 | ZYG0204-6 | Locating Pins | ZYG0204 | Water braid | |
36 | ZYG03-1 | Pin | ZYG03 | frame | |
37 | ZYG03-3 | elbow | ZYG03 | frame | |
38 | ZYG03-4 | Small shaft | ZYG03 | frame | |
39 | ZYG03-5 | key | ZYG03 | frame | |
40 | ZYG0302 | Connecting seat | ZYG03 | frame | |
41 | ZYG034 | Carriage | ZYG03 | frame | |
42 | ZYG03-9 | Small angle | ZYG03 | frame | |
43 | ZYG03-10 | Turntable | ZYG03 | frame | |
44 | ZYG0305 | Handle seat | ZYG03 | frame | |
45 | ZYG03-11 | Handle | ZYG03 | frame | |
46 | ZYG0306 | Holder | ZYG03 | frame |
47 | ZYG03-14 | The spacer | ZYG03 | frame | |||
48 | ZYG03-16 | Adjusting block | ZYG03 | frame | |||
49 | ZYG0307 | Joint group | ZYG03 | frame | |||
50 | ZYG03-17 | Gib | ZYG03 | frame | |||
51 | ZYG03-18 | Pin | ZYG03 | frame | |||
52 | ZYG0308 | Joint group | ZYG03 | frame | |||
53 | ZYG0309 | Screw top tight | ZYG03 | frame | |||
54 | ZYG03-20 | Reducing joint | ZYG03 | frame | |||
55 | ZYG0306-1 | Operating lever | ZYG0306 | Holder | |||
56 | ZYG0306-3 | Even board | ZYG0306 | Holder | |||
57 | ZYG0306-4 | Locking pin | ZYG0306 | Holder | |||
58 | ZYG0306-5 | Small chain | ZYG0306 | Holder | |||
59 | ZYG0306-6 | pin | ZYG0306 | Holder | |||
60 | ZYG030601 | Clamp lever plate | ZYG0306 | Holder | |||
61 | ZYG0306-7 | Connecting pin | ZYG0306 | Holder | |||
62 | ZYG030602 | Base | ZYG0306 | Holder | |||
63 | ZYG030603 | Holder body | ZYG0306 | Holder | |||
64 | ZYG0306-11 | Pin | ZYG0306 | Holder | |||
65 | ZYG0402 | By connecting beam | ZYG04 | Frame columns | |||
66 | ZYG04-01 | Fixing ring | ZYG04 | Frame columns | |||
67 | ZYG0403 | Cross beam | ZYG04 | Frame columns | |||
68 | ZYG04-02 | On the support base | ZYG04 | Frame columns | |||
69 | ZYG0404 | Rack seat | ZYG04 | Frame columns | |||
70 | ZYG0405 | Lifting beam | ZYG04 | Frame columns | |||
71 | ZYG0406 | Fixing pin | ZYG04 | Frame columns | |||
72 | ZYG0407 | Dedicated member | ZYG04 | Frame columns | |||
73 | ZYG05-01 | 22 joint seat | ZYG05 | Control panel | |||
74 | ZYG05-02 | 22-14 joint seat | ZYG05 | Control panel | |||
75 | ZYG05-03 | 22-way connector | ZYG05 | Control panel | |||
76 | ZYG05-04 | 22-14 middle connector | ZYG05 | Control panel | |||
77 | ZYG05-05 | Pressure gauge fittings | ZYG05 | Control panel | |||
78 | ZYG05-06 | Seal | ZYG05 | Control panel | |||
79 | ZYG05-08 | 33-36 two-way connector | ZYG05 | Control panel | |||
80 | ZYG05-09 | 22-36 joint seat | ZYG05 | Control panel | |||
81 | ZYG05-10 | 27-30 two-way connector | ZYG05 | Control panel | |||
82 | ZYG05-11 | 22-30 joint seatⅠ | ZYG05 | 操纵台 | |||
83 | ZYG05-12 | 22-30 joint seatⅡ | ZYG05 | 操纵台 | |||
84 | ZYG05-13 | Tee | ZYG05 | 操纵台 | |||
85 | GB3452.1-82 | O-ring 37.5X3.55 | ZYG01 | 泵站 | |||
86 | YF-L20H | Relief valve | ZYG01 | 泵站 | |||
87 | GB8606-88 | Quick couplers B20 | ZYG01 | 泵站 | |||
88 | GB3289.26-82 | An inner joint G11 / 2 '' | ZYG01 | 泵站 | |||
89 | GB3289.2-82 | Elbow G11 / 2 '' | ZYG01 | 泵站 | |||
90 | WU160X100-J | Pump suction filter | ZYG01 | 泵站 | |||
91 | HG4-761-74 | Hose Φ32 | ZYG01 | 泵站 | |||
92 | EF6-80 | air filter | ZYG01 | 泵站 | |||
93 | YB160L-4 | Motor (15Kw) | ZYG01 | 泵站 | |||
94 | XU-A160X30 | Fine filter | ZYG01 | 泵站 | |||
95 | GB3289.2-82 | Elbow G11 / 4 '' | ZYG01 | 泵站 | |||
96 | JB1887-77 | Hose 13Ⅰ-4500 | ZYG01 | 泵站 | 接马达泄油口 | ||
97 | JB1887-77 | Hose 16Ⅰ-400 | ZYG01 | 泵站 | |||
98 | GB8606-88 | Quick couplers B25 | ZYG01 | 泵站 | |||
99 | NP10130100 | Cooler | ZYG01 | 泵站 | |||
100 | Y-60 | Pressure gauge (2.5) | ZYG01 | 泵站 | |||
101 | BM-E500 | Hydraulic motor | ZYG02 | 动力头 | |||
102 | GB292-83 | Bearing 7314 | ZYG02 | 动力头 | |||
103 | GB1152-79 | Oil cup M10X1 | ZYG02 | 动力头 | |||
104 | HG4-338-66 | PD-type seal 85X110X12 | ZYG02 | 动力头 | |||
105 | FJ313-81 | Felt T122-30-38 | ZYG02 | 动力头 | |||
106 | GB297-84 | Bearing 7614 | ZYG02 | 动力头 | |||
107 | HG4-337-66 | V-ring 45X65 (B) | ZYG0204 | 水辫 | |||
108 | HG4-337-66 | Support ring 45X65 (B) | ZYG0204 | 水辫 | |||
109 | HG4-337-66 | Pressure ring 45X65 (B) | ZYG0204 | 水辫 | |||
110 | GB3289.26-82 | Nipple 3/4 '' | ZYG0204 | 水辫 | |||
111 | GB3489.2-82 | Elbow 3/4 '' | ZYG0204 | 水辫 | |||
112 | GB91-86 | Cotter pin 5X45 | ZYG03 | 机架 | |||
113 | HSGK02-80/40-1101-800 | Propulsion cylinder | ZYG03 | 机架 | |||
114 | JB1887-77 | Hose connector 10I-300C | ZYG03 | 机架 | 接推进油缸 | ||
115 | GB853-88 | Square taper washers for channel 16 | ZYG03 | 机架 | |||
116 | GB91-86 | Pin 3.2x20 | ZYG0306 | 夹持器 | |||
117 | GB278-64 | Bearing 60211 | ZYG0306 | 夹持器 | |||
118 | NDZ-06 | Within the injection-type jack | ZYG04 | 框架立柱 | |||
119 | ZL15E-F.03W.OT.O’W-Z2-SQ | Multi-valve group | ZYG05 | 操纵台 | |||
120 | JB1887-77 | Hose fittings 6I-600 | ZYG05 | 操纵台 | |||
121 | GB8606-88 | 12.5 quick couplers | ZYG05 | 操纵台 | |||
122 | JB1887-77 | Hose fittings 13Ⅱ-4500 | ZYG05 | 操纵台 | 接旋转马达 | ||
123 | YF100-Ⅲ | Pressure gauge (25MPa) | ZYG05 | 操纵台 | |||
124 | L-H10 | Throttle | ZYG05 | 操纵台 | |||
125 | JB1887-77 | Hose fittings 6Ⅰ-450 | ZYG05 | 操纵台 | 接压力表 | ||
126 | JB1887-77 | Hose fittings 22Ⅰ-4500 | ZYG05 | 操纵台 | 接总回油 | ||
127 | GB8606-88 | 25B quick couplers | ZYG05 | 操纵台 | |||
128 | JB1887-77 | Hose fittings 19Ⅱ-4500 | ZYG05 | 操纵台 | 接总进油 | ||
129 | GB8606-88 | 20B quick couplers | ZYG05 | 操纵台 | |||
TAG: