YJ23L10X1 YJ23K4 YJ23K5 YJ31J YJ31J1 YJ31B6X1 YJ31B6X2 motor
2016-06-24 12:59 Click£ºtimes
Oilfield rig123.net' target='_blank'>drilling rig motor | ||||||||||
No | model |
Power (kW) |
Voltage (V) |
Current (A) |
Speed (r/min |
Frequency (Hz) |
Torque (N·m) |
Speedest (r/min) |
||
1 | YJ23M | 400 | 600 | 480 | 661 | 33.5 | 5779 | 1339 | Exde¢òBT3 Gc | |
2 | YJ23MX1 | 400 | 600 | 480 | 661 | 33.5 | 5779 | 1339 | Exde¢òBT3 Gc | |
3 | YJ23L2 | 600 | 600 | 682 | 1000 | 50.5 | 5730 | 1730 | Exde¢òBT3 Gc | |
4 | YJ23L3 | 600 | 600 | 682 | 1000 | 50.5 | 5730 | 1730 | Exde¢òBT3 Gc | |
5 | YJ23F9 | 600 | 600 | 714 | 661 | 33.5 | 8669 | 1240 | Exde¢òBT3 Gc | |
6 | YJ23F9X1 | 600 | 600 | 714 | 661 | 33.5 | 8669 | 1240 | Exde¢òBT3 Gc | |
7 | YJ23L10 | 600 | 690 | 605 | 661 | 33.5 | 8669 | 1200 | Exde¢òBT3 Gc | |
8 | YJ23L10X1 | 600 | 690 | 605 | 661 | 33.5 | 8669 | 1200 | Exde¢òBT3 Gc | |
9 | YJ23K4 | 700 | 690 | 716 | 1000 | 50.5 | 6685 | 1880 | Exe¢òT3 | |
10 | YJ23K5 | 700 | 690 | 716 | 1000 | 50.5 | 6685 | 1880 | Exe¢òT3 | |
11 | YJ31J | 720 | 600 | 826 | 600 | 30.5 | 11460 | 1184 | Exe¢òT3 | |
12 | YJ31J1 | 720 | 600 | 826 | 600 | 30.5 | 11460 | 1184 | Exe¢òT3 | |
13 | YJ31B6X1 | 720 | 690 | 756 | 600 | 30.5 | 11460 | 1105 | Exe¢òT3 | |
14 | YJ31B6X2 | 720 | 690 | 756 | 600 | 30.5 | 11460 | 1105 | ×ó²àExe¢òT3 | |
15 | YJ13A8 | 800 | 600 | 960 | 741 | 37.5 | 10310 | 1485 | ×ó²àExe¢òT3 | |
16 | YJ13A9 | 800 | 600 | 960 | 741 | 37.5 | 10310 | 1485 | ÓÒ²àExe¢òT3 | |
17 | YJ31H6 | 800 | 690 | 830 | 741 | 37.5 | 10310 | 1385 | Exde¢òBT3 Gc | |
18 | YJ13A13 | 800 | 690 | 826 | 1000 | 50.5 | 7640 | 1750 | Exde¢òBT3 Gc | |
19 | YJ13A13X1 | 800 | 690 | 826 | 1000 | 50.5 | 7640 | 1750 | Exde¢òBT3 Gc | |
20 | YJ23N1 | 900 | 600 | 1020 | 1100 | 55.5 | 7814 | 1675 | Exdepz¢òBT4 Gc | |
21 | YJ23N1X1 | 900 | 600 | 1020 | 1100 | 55.5 | 7814 | 1675 | Exdepz¢òBT4Gc | |
22 | YJ31F7 | 1000 | 600 | 1140 | 803 | 40.6 | 11893 | 1205 | Exdepz¢òBT4Gc | |
23 | YJ31F7X1 | 1000 | 600 | 1140 | 803 | 40.6 | 11893 | 1205 | Exdepz ¢ò | |
24 | YJ31E5 | 1200 | 600 | 1380 | 1000 | 50.5 | 11460 | 1500 | Exdepz¢òBT4 Gc | |
25 | YJ240A | 1100 | 600 | 1240 | 500 | 25.4 | 21010 | 1650 | Exde¢òBT3 Gc | |
26 | YJ240AX1 | 1100 | 600 | 1240 | 500 | 25.4 | 21010 | 1650 | Exde¢òBT3 Gc | |
27 | YJ243A | 970 | 660 | 1023 | 794 | 40 | 11667 | 1880 | Exde¢òBT3 Gc | |
28 | YJ243AX1 | 970 | 660 | 1023 | 794 | 40 | 11667 | 1880 | Exde¢òBT3 Gc | |
29 | YJ243B | 860 | 660 | 914 | 792 | 40 | 10370 | 1800 | ||
30 | YJ243BX1 | 860 | 660 | 914 | 792 | 40 | 10370 | 1800 | ||
TAG£º