EBM-papst backward curved blade centrifugal fan
2016-05-15 11:58 Click:times
Type | ~ | UN | D/Y | AC/DC | f | qV | n |
in V | in Hz | in m³/h | in min-1 | ||||
K2E133-RA03-01 | 1~ | 230 | AC | 50 | 190 | 2700 | |
1~ | 230 | AC | 60 | 225 | 3100 | ||
K2E190-RA26-01 | 1~ | 230 | AC | 50 | 530 | 2350 | |
1~ | 230 | AC | 60 | 590 | 2500 | ||
K2E220-RA38-01 | 1~ | 230 | AC | 50 | 885 | 2100 | |
1~ | 230 | AC | 60 | 920 | 2050 | ||
K2E220-RB06-01 | 1~ | 230 | AC | 50 | 950 | 2500 | |
1~ | 230 | AC | 60 | 1050 | 2650 | ||
K2E225-RA92-01 | 1~ | 230 | AC | 50 | 1150 | 2500 | |
1~ | 230 | AC | 60 | 1300 | 2600 | ||
1~ | 230 | AC | 60 | 1300 | 2600 | ||
K2E250-RA50-01 | 1~ | 230 | AC | 50 | 1440 | 2500 | |
1~ | 230 | AC | 60 | 1580 | 2450 | ||
K3G133-RA01-01 | 1~ | 200 .. 240 | AC | 50/60 | 150 | 3770 | |
K3G133-RA01-03 | 1~ | 200 .. 240 | AC | 50/60 | 150 | 3770 | |
K3G190-RB01-01 | 1~ | 200 .. 240 | AC | 50/60 | 400 | 2710 | |
K3G190-RD45-01 | 1~ | 200 .. 240 | AC | 50/60 | 510 | 4120 | |
1~ | 200 .. 240 | AC | 50/60 | 510 | 4120 | ||
K3G190-RD45-03 | 1~ | 200 .. 240 | AC | 50/60 | 510 | 4120 | |
K3G220-RC05-01 | 1~ | 200 .. 240 | AC | 50/60 | 625 | 2580 | |
K3G220-RC05-03 | 1~ | 200 .. 240 | AC | 50/60 | 625 | 2580 | |
K3G220-RD21-01 | 1~ | 200 .. 240 | AC | 50/60 | 800 | 3230 | |
K3G220-RD21-03 | 1~ | 200 .. 240 | AC | 50/60 | 800 | 3230 | |
K3G225-RD05-01 | 1~ | 200 .. 240 | AC | 50/60 | 640 | 2200 | |
K3G225-RD05-03 | 1~ | 200 .. 240 | AC | 50/60 | 640 | 2200 | |
K3G225-RE07-01 | 1~ | 200 .. 240 | AC | 50/60 | 960 | 2860 | |
K3G225-RE07-03 | 1~ | 200 .. 240 | AC | 50/60 | 960 | 2860 | |
K3G250-AT39-72 | 1~ | 200 .. 277 | AC | 50/60 | 1500 | 3000 | |
K3G250-AT39-74 | 1~ | 200 .. 277 | AC | 50/60 | 1500 | 3000 | |
K3G250-AV29-B2 | 1~ | 200 .. 277 | AC | 50/60 | 2000 | 3450 | |
K3G250-AV29-B6 | 1~ | 200 .. 277 | AC | 50/60 | 1800 | 3450 | |
K3G250-RD43-01 | 1~ | 230 | AC | 50/60 | 640 | 1955 | |
K3G250-RD43-03 | 1~ | 230 | AC | 50/60 | 640 | 1955 | |
K3G250-RE09-05 | 1~ | 200 .. 240 | AC | 50/60 | 900 | 2510 | |
K3G250-RE09-07 | 1~ | 200 .. 240 | AC | 50/60 | 900 | 2510 | |
K3G280-AT04-72 | 1~ | 200 .. 277 | AC | 50/60 | 2250 | 2400 | |
K3G280-AT04-74 | 1~ | 200 .. 277 | AC | 50/60 | 2250 | 2400 | |
K3G280-AU06-B2 | 1~ | 200 .. 277 | AC | 50/60 | 2005 | 2800 | |
K3G280-AU06-B4 | 1~ | 200 .. 277 | AC | 50/60 | 2005 | 2800 | |
K3G280-AU06-B6 | 1~ | 200 .. 277 | AC | 50/60 | 2005 | 2800 | |
K3G310-AX52-05 | 3~ | 380 .. 480 | AC | 50/60 | 2940 | 2580 | |
K3G310-AX54-22 | 1~ | 200 .. 277 | AC | 50/60 | 2790 | 2850 | |
K3G310-AZ88-02 | 3~ | 380 .. 480 | AC | 50/60 | 3900 | 4100 | |
K3G310-AZ88-32 | 3~ | 380 .. 480 | AC | 50/60 | 3900 | 4100 | |
K3G310-AZ88-35 | 3~ | 380 .. 480 | AC | 50/60 | 3900 | 4100 | |
K3G310-BB49-02 | 3~ | 380 .. 480 | AC | 50/60 | 3140 | ||
K3G355-AY40-02 | 3~ | 380 .. 480 | AC | 50/60 | 4140 | 2600 | |
K3G355-AY40-32 | 3~ | 380 .. 480 | AC | 50/60 | 4140 | 2600 | |
K3G355-AY43-22 | 1~ | 200 .. 277 | AC | 50/60 | 3750 | 2450 | |
K3G400-AQ12-03 | 3~ | AC | 50/60 | 6250 | 2500 | ||
K3G400-AQ23-01 | 3~ | 380 .. 480 | AC | 50/60 | 5400 | 2550 | |
K3G400-AQ23-31 | 3~ | 380 .. 480 | AC | 50/60 | 5400 | 2550 | |
K3G400-AQ23-35 | 3~ | 380 .. 480 | AC | 50/60 | 5400 | 2550 | |
K3G400-AY87-02 | 3~ | 380 .. 480 | AC | 50/60 | 2180 | ||
K3G400-AY87-32 | 3~ | 380 .. 480 | AC | 50/60 | 2180 | ||
K3G450-AQ06-03 | 3~ | 380 .. 480 | AC | 50/60 | 6900 | 2040 | |
K3G450-AQ24-01 | 3~ | 380 .. 480 | AC | 50/60 | 6750 | 2040 | |
K3G450-AQ24-31 | 3~ | 380 .. 480 | AC | 50/60 | 6750 | 2040 | |
K3G450-AQ24-35 | 3~ | 380 .. 480 | AC | 50/60 | 6750 | 2040 | |
K3G450-AY86-02 | 3~ | 380 .. 480 | AC | 50/60 | 6064 | 1750 | |
K3G450-AY86-32 | 3~ | 380 .. 480 | AC | 50/60 | 6064 | 1750 | |
K3G450-AZ30-01 | 3~ | 380 .. 480 | AC | 50/60 | 7980 | 2750 | |
K3G450-AZ30-31 | 3~ | 380 .. 480 | AC | 50/60 | 7980 | 2750 | |
K3G500-AP25-01 | 3~ | 380 .. 480 | AC | 50/60 | 8000 | 1780 | |
K3G500-AP25-31 | 3~ | 380 .. 480 | AC | 50/60 | 8000 | 1780 | |
K3G500-AQ33-01 | 3~ | 380 .. 480 | AC | 50/60 | 9950 | 2200 | |
K3G500-AQ33-35 | 3~ | 380 .. 480 | AC | 50/60 | 9950 | 2200 | |
K3G560-AP23-01 | 3~ | 380 .. 480 | AC | 50/60 | 8400 | 1500 | |
K3G560-AP23-31 | 3~ | 380 .. 480 | AC | 50/60 | 8400 | 1500 | |
K3G560-AQ04-01 | 3~ | 380 .. 480 | AC | 50/60 | 10600 | 1750 | |
K3G560-AQ04-31 | 3~ | 380 .. 480 | AC | 50/60 | 10600 | 1750 | |
K3G560-AQ04-35 | 3~ | 380 .. 480 | AC | 50/60 | 10600 | 1750 | |
K3G630-AQ01-01 | 3~ | 380 .. 480 | AC | 50/60 | 14270 | 1450 | |
K3G710-AQ01-01 | 3~ | 380 .. 480 | AC | 50/60 | 17500 | 1200 | |
K3G800-AQ03-01 | 3~ | 380 .. 480 | AC | 50/60 | 21380 | 960 | |
K3G900-AQ01-01 | 3~ | 380 .. 480 | AC | 50/60 | 24000 | 800 | |
R2E133-RA03-01 | 1~ | 230 | AC | 50 | 190 | 2700 | |
1~ | 230 | AC | 60 | 225 | 3100 | ||
R2E190-RA26-05 | 1~ | 230 | AC | 50 | 530 | 2350 | |
1~ | 230 | AC | 60 | 590 | 2500 | ||
R2E220-RA38-01 | 1~ | 230 | AC | 50 | 885 | 2100 | |
1~ | 230 | AC | 60 | 920 | 2050 | ||
R2E220-RB06-01 | 1~ | 230 | AC | 50 | 950 | 2500 | |
1~ | 230 | AC | 60 | 1050 | 2650 | ||
R2E225-RA92-09 | 1~ | 230 | AC | 50 | 1150 | 2500 | |
1~ | 230 | AC | 60 | 1300 | 2600 | ||
R2E250-RA50-01 | 1~ | 230 | AC | 50 | 1440 | 2500 | |
1~ | 230 | AC | 60 | 1580 | 2450 | ||
R2E250-RB06-01 | 1~ | 230 | AC | 50 | 1460 | 2750 | |
1~ | 230 | AC | 60 | 1670 | 3100 | ||
R3G133-RA01-01 | 1~ | 200 .. 240 | AC | 50/60 | 150 | 3770 | |
R3G133-RA01-03 | 1~ | 200 .. 240 | AC | 50/60 | 150 | 3770 | |
R3G190-RB01-01 | 1~ | 200 .. 240 | AC | 50/60 | 350 | 2710 | |
R3G190-RC05-03 | 1~ | 200 .. 240 | AC | 50/60 | 520 | 3200 | |
R3G190-RD45-01 | 1~ | 200 .. 240 | AC | 50/60 | 510 | 4120 | |
R3G190-RD45-03 | 1~ | 200 .. 240 | AC | 50/60 | 510 | 4120 | |
R3G220-RC05-01 | 1~ | 200 .. 240 | AC | 50/60 | 625 | 2580 | |
R3G220-RC05-03 | 1~ | 200 .. 240 | AC | 50/60 | 625 | 2580 | |
R3G220-RD21-01 | 1~ | 200 .. 240 | AC | 50/60 | 800 | 3230 | |
R3G220-RD21-03 | 1~ | 200 .. 240 | AC | 50/60 | 800 | 3230 | |
R3G225-RD05-01 | 1~ | 200 .. 240 | AC | 50/60 | 640 | 2200 | |
R3G225-RD05-03 | 1~ | 200 .. 240 | AC | 50/60 | 640 | 2200 | |
R3G225-RE07-01 | 1~ | 200 .. 240 | AC | 50/60 | 960 | 2860 | |
R3G225-RE07-03 | 1~ | 200 .. 240 | AC | 50/60 | 960 | 2860 | |
R3G250-AT39-71 | 1~ | 200 .. 277 | AC | 50/60 | 1500 | 3000 | |
R3G250-AV29-B1 | 1~ | 200 .. 277 | AC | 50/60 | 2000 | 3450 | |
R3G250-RD43-01 | 1~ | 230 | AC | 50/60 | 640 | 1955 | |
R3G250-RD43-03 | 1~ | 230 | AC | 50/60 | 640 | 1955 | |
R3G250-RE09-05 | 1~ | 200 .. 240 | AC | 50/60 | 900 | 2510 | |
R3G250-RE09-07 | 1~ | 200 .. 240 | AC | 50/60 | 900 | 2510 | |
R3G280-AT04-71 | 1~ | 200 .. 277 | AC | 50/60 | 2250 | 2400 | |
R3G280-AU06-B1 | 1~ | 200 .. 277 | AC | 50/60 | 2005 | 2800 | |
R3G310-AX52-90 | 3~ | 380 .. 480 | AC | 50/60 | 2940 | 2580 | |
R3G310-AX54-21 | 1~ | 200 .. 277 | AC | 50/60 | 2790 | 2850 | |
R3G310-AZ88-01 | 3~ | 380 .. 480 | AC | 50/60 | 3900 | 4100 | |
R3G310-BB49-01 | 3~ | 380 .. 480 | AC | 50/60 | 3140 | ||
R3G355-AX56-90 | 3~ | 380 .. 480 | AC | 50/60 | 3390 | 2140 | |
R3G355-AY40-01 | 3~ | 380 .. 480 | AC | 50/60 | 4140 | 2600 | |
R3G400-AQ12-03 | 3~ | 380 .. 480 | AC | 50/60 | 6250 | 2500 | |
R3G400-AQ23-01 | 3~ | 380 .. 480 | AC | 50/60 | 5400 | 2550 | |
R3G400-AY87-01 | 3~ | 380 .. 480 | AC | 50/60 | 4600 | 2180 | |
R3G450-AQ06-03 | 3~ | 380 .. 480 | AC | 50/60 | 6900 | 2040 | |
R3G450-AQ24-01 | 3~ | 380 .. 480 | AC | 50/60 | 6750 | 2040 | |
R3G450-AY86-01 | 3~ | 380 .. 480 | AC | 50/60 | 6064 | 1750 | |
R3G450-AZ30-01 | 3~ | 380 .. 480 | AC | 50/60 | 7980 | 2750 | |
R3G500-AP25-01 | 3~ | 380 .. 480 | AC | 50/60 | 8000 | 1780 | |
R3G500-AQ33-01 | 3~ | 380 .. 480 | AC | 50/60 | 9950 | 2200 | |
R3G560-AP23-01 | 3~ | 380 .. 480 | AC | 50/60 | 8400 | 1500 | |
R3G560-AQ04-01 | 3~ | 380 .. 480 | AC | 50/60 | 10600 | 1750 | |
R3G630-AQ01-01 | 3~ | 380 .. 480 | AC | 50/60 | 14270 | 1450 | |
R3G710-AQ01-01 | 3~ | 380 .. 480 | AC | 50/60 | 17500 | 1200 | |
R3G800-AQ03-01 | 3~ | 380 .. 480 | AC | 50/60 | 21380 | 960 | |
R3G900-AQ01-01 | 3~ | 380 .. 480 | AC | 50/60 | 24000 | 800 |
TAG: