Product info   
Search
Your location£ºhome > News > Product info >

1950P-8-2F

2016-05-10 08:06      Click£ºtimes
Cat # Ranges Inches, w.c. Range, PSID Min.Set Point Max.Set Point
1950-02-2S .03 to .10   .025 .05
1950-00-2F .07 to .15   .04 .05
1950-0-2F .15 to .50   .10 .15
1950-1-2F .4 to 1.6   .15 .20
1950-5-2F 1.4 to 5.5   .30 .40
1950-10-2F 3 to 11   .40 .50
1950-20-2F 4 to 20   .40 .60
1950P-2-2F   0.5 to 2 .3 .3
1950P-8-2F   1.5 to 8 1.0 1.0
1950P-15-2F   3 to 15 .9 .9
1950P-25-2F   4 to 25 .7 .7
1950P-50-2F   15 to 50 1.0 1.5

TAG£º