LIFTING EQUIPMENT / SLINGS
2016-05-09 09:20 Click£ºtimes
S.NO | DErig123.net' target='_blank'>SCRIPTION | QTY |
OIL FILLING PUMP UNIT, HTY 06.00 | ||
1 | Suction Oil Filter, P/N: ISV40-160X100M | 2 EA |
ACCUMULATOR FILTER SET, HTY 07.00 | ||
2 | Filter, Code No: ZU-H250X20BDP | 2 EA |
3 | Repair Kit for 8 1/2" Air Motor & Oil Pump P/N: 3012-2199 | 3 EA |
4 | Pressure Sensor (0-35mpa) Code No: KYB18G09MIPIC2i | 1 EA |
5 | Check Valve, Code No: S20A1/2 | 2 EA |
INTEGRATED OIL BOX ASSY, ZY064.02.00 | ||
6 | Suction Oil Filter, Code No: TF-400X100F | 2 EA |
7 | Return Oil Filter, Code No: RFA-63LX10Y | 2 EA |
TRIPLEX MUD PUMP P-120 SPARES | ||
8 | Nitrogen Charging Kit P/N: Hydril 3110-799-aa5 | 1 |
9 | Seal Valve Retainer P/N: 1540127 | 36 |
10 | Seal Retainer P/N: 1292350 | 36 |
11 | Seal Suction P/N: 1540851 | 12 |
12 | Suction Module P/N: 1292362 | 1 |
13 | Discharge Module P/N: 1292361 | 1 |
14 | 5 1/2" Liner P/N: 05466550 | 18 |
15 | 5 1/2" Piston Complete P/N: 1502058 | 24 |
16 | 5 1/2" Piston Swab P/N: 015180228 | 24 |
17 | 5 1/2" Liner Gasket P/N: 07923263 | 24 |
18 | Seal Discharge P/N: 1292258 | 4 |
19 | Seal Discharge P/N: 5912391 | 2 |
20 | Ring P/N: 6908040 | 4 |
21 | Screws P/N: 7006685 | 32 |
22 | Spacer P/N: 1292246 | 4 |
23 | Connector P/N: 1292252 | 4 |
24 | Ring P/N: 1292175 | 4 |
25 | Screws P/N: 70003807-11 | 32 |
26 | Washer P/N: 7619050 | 32 |
27 | Packing P/N: 2410031-437 | 8 |
28 | Packing P/N: 2410031-433 | 4 |
29 | Wear Plate P/N: 1292266 | 3 |
30 | Filter, strainer ony, Code BZ111.05.01.00 | 2 EA |
AIR SUPPLY HOUSE PARTS | ||
31 | Over Roll Valve, P/N: QY34A.00 | 2 EA |
32 | Crown O Matic, P/N: QY70 | 1 EA |
33 | Quick Air Release Valve, P/N: QY43 | 3 EA |
34 | Lubricator FOR Air Winch Inlet Line 1 1/2" NPT | 3 EA |
35 | Hose, Code 381 1/2" NPT | 2 EA |
36 | Air Cleaner, P/N: C-013 | 3 EA |
37 | Air Cleaner, P/N: T-013 | 3 EA |
ELECTRICAL SPARES for MUD TANK AGITATOR, MODEL: BQD58-11KW | ||
38 | Cable Gland, Size - YCW 4x4 mm | 36 EA |
39 | Starter Switch, Model: LW5B-16, TB3201/1 | 24 EA |
40 | Isolator Switch | 24 EA |
41 | Bolt for Tightening the Box Cover Door | 60 EA |
42 | Door Latch | 24 EA |
ELECTRICAL SPARES for ZJ70DBS | ||
43 | Day / Night Camera with Sony Colour Camera Module Inside. Model: FCB-CX480CP AF216X Digital Zoom DSP Camera, Model: YTS-A11 | 2 EA |
44 | Video Camera Moving Part, Exd11 CT6, Model: YTY-A13DI, 800ma, IP-65 | 1 EA |
45 | Explosion Proof Electrical Cable, 3 x 1.5mm | 100 Mtr |
46 | 2510 MCO3 AC Manual Starter, Nema Size-1, Series A 3-Phase 380v 10HP Cutler Hammer (For DEERIC.USA Vibrating Motor) | 4 EA |
47 | Spares for DEERIC.USA Vibrating Motor Universal Ex-Proof Motor Cord, P/N: 11881 | 4 Sets |
AIR COMPRESSOR SPARES - QUINCY QTD-45 | ||
48 | Metallic Hose, P/N: G40159012-003 | 1 EA |
HEAVY DUTY TOOLS / SPARES | ||
49 | Hammer 15lbs, 10lbs. ( one each in a set) | 2 Sets |
50 | Allen Key set 1.5mm-10mm Sets- PLUS 12-14-16-17-19-22mm | 2 Sets |
51 | Allen Key set-Imperial (Inch)1/8"-3/8" -PLUS 7-1/16"- 9-1/16"-5/8"-11/16"-3/4"-7/8"-1" | 2 Sets |
52 | Socket Wrench set Metric 8mm - 36mm | 1 Set |
53 | Socket Wernch Set 1/4" - 1-1/4" | 1 Set |
54 | Ratchet Wrench set 8mm - 30mm | 2 Sets |
55 | Ratchet Wrench set Imperial (Inch) | 2 Sets |
56 | Both End Ring Spanners 6mm - 36mm | 1 Set |
57 | Both End Ring Spanners Imperial (Inch) 3/8' - 1-1/4" | 1 Set |
58 | One End Ring / One End Open Spanners 8 - 36mm | 1 Set |
59 | one End Ring / One End Open Spanners Imperial (Inch) | 1 Set |
60 | Hydraulic Jack 100 Ton Capacity c/w Pump & Hose (Ener Pac) | 1 EA |
61 | Heavy Duty Tool Box Draw Type | 1 EA |
LIST OF MATERIALS | ||
62 | Wire Rope Loading Slings 12Mtr, 16Ton SWL soft eye Each End | 12 EA |
63 | Wire Rope Loading Slings 12Mtr, 10Ton SWL soft eye Each End | 12 EA |
64 | Hydraulic Hoses for Iron Roughneck NOV IR 30126 | 1 Set |
65 | High Pressure Nipple 1/4" | 15 EA |
66 | High Pressure Nipple 1/2" | 15 EA |
67 | High Pressure Nipple 3/4" | 15 EA |
68 | High Pressure Nipple 1" | 15 EA |
69 | Pressure Gauge 1/2" NPT 0-5000 | 4 EA |
70 | Pressure Gauge 1/2" NPT 0-3000 | 4 EA |
71 | Pressure Gauge 1/2" NPT 0-500 | 4 EA |
72 | Hydraulic HP Pump 0 - 15,000psi | 1 EA |
73 | Tong Dies (Blue Diamond) 16401 | 50 EA |
74 | Tong Dies (Blue Diamond) 16402 | 50 EA |
75 | Slip Dies, P/N: 2165 | 10 EA |
76 | Slip Dies, P/N: 2166 | 10 EA |
77 | Slip Dies, P/N: 2167 | 10 EA |
78 | 20" Chain Tong | 2 EA |
79 | 48" Chain Tong | 2 EA |
80 | 36" Chain Tong | 2 EA |
81 | 30" Chain Tong | 2 EA |
82 | Air Tracker Chain, 5 Ton Capacity | 1 EA |
83 | Stand Pipe Pressure Gauge, 10,000 psi | 4 EA |
84 | Martin Decker Fluid | 30 Ltr |
85 | Thread Compound Zn 50/60 | 50 Pails |
86 | Safety Belt | 10 EA |
87 | Riding Belt | 5 EA |
88 | Lifting Belt - 5 Ton Capacity | 10 EA |
89 | Lifting Belt - 3 Ton Capacity | 10 EA |
90 | Safety Bow Shackle 10 Ton | 15 EA |
91 | Safety Bow Shackle 5 Ton | 15 EA |
92 | Safety Bow Shackle 3 Ton | 15 EA |
SHALE SHAKER - DERRICK MODEL FLC-2000-3 | ||
93 | Mesh Screen 20/24 (Flat) | 15 EA |
94 | Mesh Screen 38/40 (Flat) | 18 EA |
95 | Mesh Screen 70 (Flat) | 24 EA |
96 | Mesh Screen 100/110 (Flat) | 24 EA |
97 | Mesh Screen 140/150 (Flat) | 18 EA |
98 | Jack Screw | 4 EA |
SHALE SHAKER - DERRICK MODEL FLO | ||
99 | Mesh Screen 200/210 (Flat) | 12 EA |
100 | Mesh Screen 250/260 (Flat) | 12 EA |
DE-SILTER MODEL DERRICK S-416-S | ||
101 | 8" Victaulic Coupling P/N: VIC-8-75 | 2 EA |
102 | Apex Nozzles | 8 EA |
103 | Apex Holders | 8 EA |
104 | 8" Victaulic Cap P/N: VIC-8-60 | 2 EA |
105 | 2" Victaulic Coupling P/N: VIC-2-75 | 2 EA |
106 | 2" Victaulic Cap P/N: VIC-2-60 | 4 EA |
107 | 3" Victaulic Coupling P/N: VIC-3-75 | 2 EA |
108 | 3" Victaulic Cap P/N: VIC-3-60 | 2 EA |
109 | 2" Victaulic Ball Valve P/N: G0002077 | 6 EA |
DE-SANDER MODEL DERRICK DSV-10-3 | ||
110 | 8" Victaulic Coupling P/N: VIC-8-75 | 2 EA |
111 | Apex Nozzles | 20 EA |
112 | 8" Victaulic Cap P/N: VIC-8-60 | 2 EA |
113 | 5" Victaulic Coupling P/N: VIC-5-75 | 2 EA |
114 | 5" Victaulic Cap P/N: VIC-5-60 | 2 EA |
115 | Lower Band | 2 EA |
116 | Upper Band | 2 EA |
117 | Apex Holder | 6 EA |
CENTRIFUGE SPARES, MODEL DERRICK DE 1000 VFD | ||
118 | Triangle Belt, P/N: SPZ1800 | 3 EA |
119 | Triangle Belt, P/N: B2032 | 6 EA |
120 | O' Ring 3.55 x 180, P/N: 3.55 x 180 | 2 EA |
121 | O' Ring 3.55 x 170, P/N: 3.55 x 170 | 4 EA |
122 | Oil Seal P/N: FB105 x 115 x 12 | 2 EA |
123 | Oil Seal P/N: FB105 x 100 x 10 | 2 EA |
124 | Oil Seal P/N: FB105 x 130 x 12 | 2 EA |
SPARES FOR CANRIG TOP DRIVE MODEL-1250 AC SERIAL NUMBER: TDSU J11571 | ||
125 | Inverter Module Yaskawa, Code: EUJ615162 | 1 EA |
126 | Rectifier, P/N: B6UO360, S/N: 21-06-0133 | 1 EA |
127 | Reactor, Inductor Open Frame, P/N: M-24828 | 1 EA |
128 | Main BRK ABB SACE S7 1200A SACE PR211 Motor Operator 120 VAC/125VDC 180va, Cat No: K7M4 | 1 EA |
129 | FEEDER BRK ABB SACE Tmax 100A 3 Pole Unit, Type: T4L250,600v 50/60hz, Model No: T4L250TW | 1 EA |
130 | HPU Transmitter/Element Temp, P/N: E11416 | 1 EA |
131 | Switch Level 120VAC 1 1/2"npt X-Prof, P/N: N10100 | 1 EA |
132 | Manual Starter O/L 25hp Midsize 2 Frame, P/N: E11003 | 1 EA |
133 | Manual Starter O/L 3hp Midsize 2 Frame, P/N: E11091 | 1 EA |
134 | Contactor 24VDC, 25HP, P/N: E10366 | 1 EA |
135 | Hyd Valve Directional 2 Pos, 4 Way, P/N: H03-1053-010 | 1 EA |
136 | Hyd Valve Directional 2 Pos, 4 Way, P/N: H03-1054-010 | 1 EA |
137 | Hyd Valve Directional 2 Pos, 4 Way, P/N: H03-1051-010 | 1 EA |
138 | Blower Motor AC 15HP, 575V 3600RPM, P/N: E01-1016-030 | 1 EA |
139 | Lube Pump Motor AC 2HP 460V 1750RPM, P/N: E01-1036-010 | 1 EA |
140 | Proximity Sensor P/N: N10057 | 1 EA |
141 | Encoder P/N: N10260 | 1 EA |
142 | Pressure Switch P/N: N10161 | 1 EA |
143 | Transmitter Pres 4-20MA 3,000psi, P/N: N10350 | 1 EA |
144 | Transmitter Press 4-20MA 300psi, P/N: N10109 | 1 EA |
145 | Transmitter Press 4-20MA RTD 0-800C Housing, P/N: N10250 | 1 EA |
146 | Power Supply 24 VDC 10A, P/N: E10924 | 1 EA |
147 | RTD 100 OHM Ambient Temp PLAT 3 Wire P/N: E11069/E11952 | 1 EA |
148 | RTD 100 OHM Bolt Mount, PLAT 3 Wire P/N: E11383 | 1 EA |
149 | RTD 100 OHM Spring Bayonet, PLAT 3 Wire P/N: E11417 | 1 EA |
150 | RTD 100 OHM Platinum, 3 Wire 2 1/2" P/N: E11088 | 1 EA |
151 | Surge Protection RTD 3 Wire, P/N: N10074 | 1 EA |
152 | Power Supply 5VDC 2.0A Encapsulated, P/N: E12-2007-010 | 1 EA |
153 | Relay 120 VAC 4-NO, P/N: E19-1012-010 | 1 EA |
154 | Relay 24 VDC 3 Form C, P/N: E19-1008-030 | 1 EA |
155 | Varistor MOV 420 VAC 560 VDC, P/N: E10640 | 1 EA |
156 | Monitor Phase Relay 480 VAC, P/N: E10922 | 1 EA |
157 | Temp Switch 110F, SPST, P/N: N10081 | 1 EA |
158 | Power Supply SLC 500 120/240 VAC 180VA, P/N: N12-2000-010 | 1 EA |
159 | Digital Input 16PT 24 VDC SLC500, P/N: N12-3000-010 | 1 EA |
160 | Module Analouge Input 8CH V/I SLC500 P/N: N10175 | 1 EA |
161 | Digital Output 16pt VAC/VDC SLC500, P/N: N12-3001-010 | 1 EA |
162 | Cable, Profibus, P/N: N10025 | 50 Feet |
163 | Digital Input 16PT 24 VDC Flex I/O, P/N: N21-3000-010 | 1 EA |
164 | Digital Input 8PT 24 VDC Flex I/O, P/N: N21-3001-010 | 1 EA |
165 | Joystick Backup Wrench, P/N: AY12045 | 1 EA |
166 | Joystick Link Tilt P/N: 900-23-2 | 1 EA |
167 | Joystick Top Drive Mode, P/N: 900-23-3 | 1 EA |
168 | Joystick Handler P/N: 900-23-4 | 1 EA |
169 | Switch PB, Moment Illum 120v Red , P/N: E06-6013-010 | 1 EA |
170 | Switch SEL, 3 POS Maint 2-NO, 2-NC, P/N: E06-1014-010 | 1 EA |
171 | Switch SEL, 3 POS Maint Illuminated, P/N: E06-1018-010 | 1 EA |
172 | Switch SEL, 2 POS Maint Illuminated, P/N: E06-1000-010 | 1 EA |
173 | Throttle Assenbly, P/N: E06-5000-010 | 1 EA |
174 | POT, 1K OHM, P/N: E06-5052-010 | 1 EA |
175 | Enclosure, OIT,Panel View 1000/PV1250, P/N: 901-08-0 | 1 EA |
176 | Inverter Blower Type ED106-35-4 230V AC | 3 EA |
177 | Wash Pipe 3.00 Bore, 5,000psi, P/N: 722-10-0 | 2 EA |
178 | 3" Packing, P/N: R01-1002-010 | 6 EA |
179 | Link Tilt Cylinder, P/N: DT12642 | 1 EA |
180 | Opto Coupler 5VDC In, 5-48VDC Out, P/N: N20-1000-010 | 2 EA |
181 | Mount Encoder, P/N: DT11729 | 6 EA |
182 | Encoder Module IDM Drive, PGSpeed Controller Card PG-X2 P/N: E11395 | 1 EA |
183 | Power Supply SLC500, 5VDC 2.0A Encapsulated, P/N: E12-2007-010 | 2 EA |
MUD SYSTEM - HP | ||
184 | Kelly Hose 77ft x 4" ID WP 5K, 10,000Test c/w 4" Fig 1002 Hammer Union (Male / Female) | 1 EA |
185 | Jumper Hose for Mudline, 10ft Long C/w 4" 1002 M & F | 1 EA |
SPARK ARRESTORS | ||
186 | Silencer OD 1.5" (Zone 1 Certified) | 12 EA |
187 | Silencer OD 2" (Zone 1 Certified) | 12 EA |
188 | Silencer OD 2.5" (Zone 1 certified) | 12 EA |
189 | Silencer OD 3" (Zone 1 certified) | 12 EA |
190 | Silencer OD 3.5" (Zone 1 Certified) | 12 EA |
191 | Silencer OD 4" (Zone 1 Certified) | 12 EA |
192 | Silencer OD 4.5" (Zone 1 Certified) | 20 EA |
193 | Silencer OD 5" (Zone 1 certified) | 12 EA |
COLD START YANMAR ENGINE - MODEL L100V6 | ||
194 | Recoil Starter Rope Assy to suit Yanmar Cold Start Engine, Family: 8YDXL0.44DIN, 6.8KW @ 3600RPM | 1 EA |
MAN RIDING WINCH - INGERSOL RAND FA150KGi | ||
195 | Complete Man Riding Winch, 500lb Max Load c/w all Cables and Safety Attchments, plus sheaves for the derrick. | 1 EA |
TAG£º
- ÉÏһƪ£ºLE-1076700V, 600A
- ÏÂһƪ£º405-4825