6SL3170-1GH34-1AA0
2016-04-21 10:13 Click£ºtimes
SUPPLY VOLTAGE | OUTPUT POWER | RATED CURRENT | MLFB VERSION A | MLFB VERSION C | L23 | M70 | M75 | M60 | M90 |
3 AC 400V | 110 | 210 | 6SL3710-1GE32-1AA0 | 6SL3710-1GE32-1CA0 | X | 1,216.78 | 1,539.30 | 3,195.88 | 1,612.60 |
132 | 260 | 6SL3710-1GE32-6AA0 | 6SL3710-1GE32-6CA0 | X | 1,216.78 | 1,539.30 | 3,195.88 | 1,612.60 | |
160 | 310 | 6SL3710-1GE33-1AA0 | 6SL3710-1GE33-1CA0 | X | 1,216.78 | 1,539.30 | 3,195.88 | 1,612.60 | |
200 | 380 | 6SL3710-1GE33-8AA0 | 6SL3710-1GE33-8CA0 | X | 2,155.02 | 2,389.58 | 3,195.88 | 2,052.40 | |
250 | 490 | 6SL3710-1GE35-0AA0 | 6SL3710-1GE35-0CA0 | X | 2,155.02 | 2,389.58 | 3,195.88 | 2,052.40 | |
315 | 605 | 6SL3710-1GE36-1AA0 | 6SL3710-1GE36-1CA0 | X | 2,155.02 | 2,389.58 | 3,254.52 | 2,418.90 | |
400 | 745 | 6SL3710-1GE37-5AA0 | 6SL3710-1GE37-5CA0 | X | 2,155.02 | X | 3,254.52 | 2,418.90 | |
450 | 840 | 6SL3710-1GE38-4AA0 | 6SL3710-1GE38-4CA0 | X | ON Request | X | ON Request | ON Request | |
560 | 985 | 6SL3710-1GE41-0AA0 | 6SL3710-1GE41-0CA0 | ON Request | ON Request | X | ON Request | ON Request | |
3AC 690V | 75 | 85 | 6SL3710-1GH28-5AA0 | 6SL3710-1GH28-5CA0 | X | 1,216.78 | 1,539.30 | 3,195.88 | 1,612.60 |
90 | 100 | 6SL3710-1GH31-0AA0 | 6SL3710-1GH31-0CA0 | X | 1,216.78 | 1,539.30 | 3,195.88 | 1,612.60 | |
110 | 120 | 6SL3710-1GH31-2AA0 | 6SL3710-1GH31-2CA0 | X | 1,216.78 | 1,539.30 | 3,195.88 | 1,612.60 | |
132 | 145 | 6SL3170-1GH31-5AA0 | 6SL3170-1GH31-5CA0 | X | 1,216.78 | 1,539.30 | 3,195.88 | 1,612.60 | |
160 | 175 | 6SL3170-1GH31-8AA0 | 6SL3170-1GH31-8CA0 | X | 1,216.78 | 1,539.30 | 3,195.88 | 1,612.60 | |
200 | 215 | 6SL3170-1GH32-2AA0 | 6SL3170-1GH32-2CA0 | X | 1,216.78 | 1,539.30 | 3,195.88 | 1,612.60 | |
250 | 260 | 6SL3170-1GH32-6AA0 | 6SL3170-1GH32-6CA0 | X | 1,216.78 | 1,539.30 | 3,195.88 | 1,612.60 | |
315 | 330 | 6SL3170-1GH33-3AA0 | 6SL3170-1GH33-3CA0 | X | 1,216.78 | 1,539.30 | 3,195.88 | 1,612.60 | |
400 | 400 | 6SL3170-1GH34-1AA0 | 6SL3170-1GH34-1CA0 | X | 1,216.78 | 1,539.30 | 3,195.88 | 1,612.60 | |
450 | 465 | 6SL3170-1GH34-7AA0 | 6SL3170-1GH34-7CA0 | X | 2,155.02 | 2,389.58 | 3,195.88 | 2,418.90 | |
560 | 575 | 6SL3170-1GH35-8AA0 | 6SL3170-1GH35-8CA0 | ON Request | ON Request | ON Request | ON Request | ||
710 | 735 | 6SL3170-1GH37-4AA0 | 6SL3170-1GH37-4CA0 | ON Request | ON Request | ON Request | ON Request | ||
800 | 810 | 6SL3170-1GH38-1AA0 | 6SL3170-1GH38-1CA0 | ON Request | ON Request | ON Request | ON Request |
TAG£º
- ÉÏһƪ£º6SL3170-1GH31-5CA0
- ÏÂһƪ£ºP250000-9688-27