6SL3710-1GE32-1AA0
2016-04-21 10:10 Click£ºtimes
SUPPLY VOLTAGE | OUTPUT POWER | RATED CURRENT | MLFB VERSION A | L00 (IN RMB,INCL VAT) | L13 (IN RMB,INCL VAT) | L26 (IN RMB,INCL VAT) | L08 (IN RMB,INCL VAT) | L50 (IN RMB,INCL VAT) | L55 (IN RMB,INCL VAT) | |
3 AC 400V | 110 | 210 | 6SL3710-1GE32-1AA0 | ¡¡ | 19,600.42 | 16,096.68 | 10,159.38 | 13,883.02 | 6,963.50 | 7,110.10 |
132 | 260 | 6SL3710-1GE32-6AA0 | ¡¡ | 33,175.58 | 18,354.32 | 11,713.34 | 15,847.46 | 6,963.50 | 7,110.10 | |
160 | 310 | 6SL3710-1GE33-1AA0 | ¡¡ | 34,685.56 | 20,817.20 | 12,387.70 | 18,339.66 | 6,963.50 | 7,110.10 | |
200 | 380 | 6SL3710-1GE33-8AA0 | ¡¡ | 36,606.02 | 23,969.10 | 13,941.66 | 21,902.04 | 6,963.50 | 7,110.10 | |
250 | 490 | 6SL3710-1GE35-0AA0 | ¡¡ | 39,332.78 | 28,469.72 | 18,808.78 | 26,358.68 | 6,963.50 | 7,110.10 | |
315 | 605 | 6SL3710-1GE36-1AA0 | ¡¡ | 42,763.22 | 34,084.50 | 21,990.00 | 32,164.04 | 6,963.50 | 7,110.10 | |
400 | 745 | 6SL3710-1GE37-5AA0 | ¡¡ | 47,205.20 | 41,385.18 | 26,124.12 | 39,728.60 | 6,963.50 | 7,110.10 | |
450 | 840 | 6SL3710-1GE38-4AA0 | ¡¡ | ON Request | X | X | On Request | On Request | On Request | |
560 | 985 | 6SL3710-1GE41-0AA0 | ¡¡ | ON Request | X | X | On Request | On Request | On Request | |
3AC 690V | 75 | 85 | 6SL3710-1GH28-5AA0 | ¡¡ | 29,422.62 | 7,051.46 | 4,647.22 | 23,236.10 | 6,963.50 | 7,110.10 |
90 | 100 | 6SL3710-1GH31-0AA0 | ¡¡ | 30,786.00 | 8,356.20 | 5,394.88 | 25,361.80 | 6,963.50 | 7,110.10 | |
110 | 120 | 6SL3710-1GH31-2AA0 | ¡¡ | 31,812.20 | 9,338.42 | 5,893.32 | 28,220.50 | 6,963.50 | 7,110.10 | |
132 | 145 | 6SL3170-1GH31-5AA0 | ¡¡ | 33,175.58 | 10,643.16 | 6,787.58 | 31,343.08 | 6,963.50 | 7,110.10 | |
160 | 175 | 6SL3170-1GH31-8AA0 | ¡¡ | 34,685.56 | 12,065.18 | 7,183.40 | 35,330.60 | 6,963.50 | 7,110.10 | |
200 | 215 | 6SL3170-1GH32-2AA0 | ¡¡ | 36,606.02 | 13,897.68 | 8,077.66 | 41,033.34 | 6,963.50 | 7,110.10 | |
250 | 260 | 6SL3170-1GH32-6AA0 | ¡¡ | 39,332.78 | 16,507.16 | 10,907.04 | 48,158.10 | 6,963.50 | 7,110.10 | |
315 | 330 | 6SL3170-1GH33-3AA0 | ¡¡ | 42,763.22 | 19,761.68 | 12,754.20 | 57,423.22 | 6,963.50 | 7,110.10 | |
400 | 400 | 6SL3170-1GH34-1AA0 | ¡¡ | 47,205.20 | 23,998.42 | 15,143.78 | 69,532.38 | 6,963.50 | 7,110.10 | |
450 | 465 | 6SL3170-1GH34-7AA0 | ¡¡ | ON Request | On Request | On Request | On Request | On Request | On Request | |
560 | 575 | 6SL3170-1GH35-8AA0 | ¡¡ | ON Request | On Request | On Request | On Request | On Request | On Request | |
710 | 735 | 6SL3170-1GH37-4AA0 | ¡¡ | ON Request | On Request | On Request | On Request | On Request | On Request | |
800 | 810 | 6SL3170-1GH38-1AA0 | ¡¡ | ON Request | X | On Request | On Request | On Request | On Request | |
L45 | 2,536.18 | IN RMB,INCL VAT | ||||||||
L57 | 10,364.62 | IN RMB,INCL VAT | ||||||||
L59 | 16,023.38 | IN RMB,INCL VAT | ||||||||
L60 | 14,410.78 | IN RMB,INCL VAT | ||||||||
L83 | 5,541.48 | IN RMB,INCL VAT | ||||||||
L84 | 5,541.48 | IN RMB,INCL VAT | ||||||||
L86 | 29,320.00 | IN RMB,INCL VAT | ||||||||
L87 | 52,585.42 | IN RMB,INCL VAT | ||||||||
L19 | 8,693.38 | IN RMB,INCL VAT | ||||||||
L61 | ON Request | |||||||||
L62 | ON Request |
TAG£º
- ÉÏһƪ£º6SL3170-1GH31-5AA0
- ÏÂһƪ£º6SL3170-1GH31-5CA0