Hvdraulic system Steering system cathead cylinder Z071500
2016-04-20 23:55 Click£ºtimes
Item | Description |
¡¡ | Steering system |
1 | vane pump 4900550076 |
2 | power assisting cylinder z02030900002aa |
3 | sealing ring p1700028aa |
4 | sealing ring p1700029aa |
5 | sealing ring p1700030aa |
6 | O ring 82.5*3.55 5300100224 |
7 | wear ring p1000048aa |
8 | O ring 80*3.55 5300100224 |
¡¡ | Hvdraulic system |
9 | gear pump 4900550085 |
10 | PTO 5000950002 |
11 | Overflow valve 4900350043 |
12 | pressure gauge (NPT1/4) 3800200010 |
13 | PRessure gauge (NPT1/4) 3800200015 |
14 | PRessure gauge (NPT1/4) 3800200007 |
15 | check valve p4600013aa |
16 | check valve p4600013aa |
¡¡ | Raising cylinder Z07000000003aa |
17 | turnbuckle p1100294aa |
18 | press ring p1100326aa |
19 | copper sleeve p1100295aa |
20 | turnbuckle p1300165aa |
21 | press ring p1100322aa |
22 | copper sleeve p1100296aa |
23 | retaining ring p1100298aa |
24 | supporting ring p1100657aa |
25 | retaining ring p1100299aa |
26 | dust ring p1100300aa |
27 | v type ring p1100323aa |
28 | dust ring p1100301aa |
29 | v type ring p1100327aa |
30 | guide ring p1100302aa |
31 | anti-friction ring p1100303aa |
32 | guide ring p1100304aa |
33 | guiding ring p1100332aa |
34 | dust ring p1100332aa |
35 | O ring 15X2.65 5300100043 |
36 | O ring 58X3.55 5300100170 |
37 | O ring 175X5.3 5300100528 |
38 | O ring 165X7 5300100519 |
39 | press ring p1100658aa |
40 | V type seal ring p1700331aa |
41 | supporting ring p1100325aa |
42 | supporting ring p1100330aa |
43 | guiding ring p1100319aa |
44 | copper sleeve p1100320aa |
45 | washer p1000166aa |
46 | sealing ring p1700167aa |
47 | O ring p1700168aa |
48 | J type dust ring d130 5300300030 |
49 | O sealing ring 30X3.5 5300100089 |
¡¡ | jack cylinder z07140000002aa |
50 | O ring 90X5.3 5300100236 |
51 | retaining ring p1000203aa |
52 | Yx type sealing ring D150 5300300052 |
53 | O sealing ring 140X5.3 5300100303 |
54 | retaining ring p1000204aa |
55 | O ring 175X5.3 5300100528 |
56 | retaining ring p1000205aa |
57 | O sealing ring 75X5.3 5300100212 |
58 | Retaining ring P1000206aa |
59 | Retaining ring 100 4313800100 |
¡¡ | cathead cylinder Z07150000002aa |
60 | BA type ring 5302000451 |
61 | guiding ring p1100160aa |
62 | sealing ring p1700064aa |
63 | anti-friction ring p1700065aa |
64 | dust ring j50 5300300024 |
65 | O sealing ring 100X3.1 5300100248 |
66 | O sealing ring 41.2X3.55 5300100121 |
¡¡ | CHASSIS AIR DIAGRAM Z08270000006AA |
67 | pressure gauge 3800200005 |
68 | manual brake valve 5000100084 |
69 | brake acceleration valve 5000100084 |
70 | pressure reduction valve 4900300037 |
71 | overflow valve 5002400087 |
72 | quick release valve 4900300029 |
73 | safety valve 4900300056 |
74 | check valve 4900300012 |
75 | front axle brake chamber 5000200004 |
76 | rear axle brake air chamber 5000200004 |
¡¡ | carrier air diagram Z08280000071aa |
77 | drier (24v) 5402650803 |
78 | pressure reduction valve 4900350126 |
79 | filter 5400150038 |
80 | pressure reduction valve 4900300060 |
81 | rotating joint 4700650114 |
82 | brake acceleration valve 5000100084 |
83 | hand wheel pressure regulating valve 4900350182 |
84 | combination valve , main drum 4900350098 |
85 | atomized lubricator 5400400005 |
86 | pressure gauge (npt1/4) 3800200005 |
87 | 2 position 3 way air controlled directional valve 3801950001 |
88 | throttle controller 5402650038 |
89 | pedal throttle valve 4900350096 |
90 | air bag z16160101004aa |
91 | pressing plate p6003856aa |
92 | intermediate gear disc p3100016aa |
93 | friction piece p1000337aa |
TAG£º
- ÉÏһƪ£ºSCR VFD CONTROL SYSTEM Training
- ÏÂһƪ£º PLC cabinet 51+§²LC