Electrical Spares for ZJ 50D Drilling Rigs
2015-08-25 08:51 Click£ºtimes
Sr No | Description | Unit | Qtty | price | total | Remarks |
1 | 1000Ω (1KΩ ) Speed Adjust Rheostat | Nos | 20 | ¡¡ | ¡¡ | ¡¡ |
¡¡ | ( Type of Shaft -Standard ) | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
¡¡ | ( Ohmite, 0.158 A, 25W ) ( P/N - RHS 1 KO ) | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
2 | 2000A, 690V MCCB | Nos | 4 | ¡¡ | ¡¡ | ¡¡ |
¡¡ | ( Mdl : MT 20HL, Merlin Gerin GB 14048.2, IEC 60947 - 2 ) | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
3 | Rheosat - 200 Ω | Nos | 4 | ¡¡ | ¡¡ | ¡¡ |
¡¡ | ( Ohmite 59789, 200 Ohm, 0812 Mexico ) | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
4 | Carbon Brush ( For DC Motor ) ( P/N - T 900 ) | Nos | 200 | ¡¡ | ¡¡ | ¡¡ |
5 | DC Control Module ( P/N - 0101002 | Nos | 4 | ¡¡ | ¡¡ | ¡¡ |
6 | AC Control Module ( 50 HZ ) ( P/N - 0101001) | Nos | 4 | ¡¡ | ¡¡ | ¡¡ |
7 | Remote Start - Run - Stop Switch | Nos | 20 | ¡¡ | ¡¡ | ¡¡ |
¡¡ | ( HOA / Rotary Cam Shaft Type ) | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
¡¡ | ( Mdl : LW - 5B -16 -TB 3202/ 1,500 V,16 A ) | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
¡¡ | ( For 75 KW Charge Pump Motor & 15 KW Agitator Motor ) | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
8 | MOV ( PIEZO - Resistor ) | Nos | 8 | ¡¡ | ¡¡ | ¡¡ |
¡¡ | ( P/N -09020170002 ) | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
¡¡ | ( Mdl : MY - 182/30 KA ) | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
9 | 3 Phase ,4 Wire Plug & Socket | Nos | 10 | ¡¡ | ¡¡ | ¡¡ |
¡¡ | (Type - 150 GZ, Rating - 150 A, 500 V, 50 ~ 400 HZ ) | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
10 | Control Switch for Driller ( P/N - DS -50 ) | Nos | 10 | ¡¡ | ¡¡ | ¡¡ |
11 | Charger Unit | Nos | 4 | ¡¡ | ¡¡ | ¡¡ |
¡¡ | [ Mdl : LNCD 276 ] | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
¡¡ | [ Input AC : 220 V (120 % ), 50 HZ ] | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
¡¡ | [ Output DC : 13.8 V ( 20A ) ] | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
12 | CPU -315 - 2 DP (EX : PLC Unit in PCR ) | Nos | 4 | ¡¡ | ¡¡ | ¡¡ |
¡¡ | GES 7315 - 2AH14 - OABO | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
13 | 120V AC Relay Output Module | Nos | 4 | ¡¡ | ¡¡ | ¡¡ |
¡¡ | GES 7322 -1HF 01 - OAAO [ Part No. 02160010016 ] | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
14 | 120V AC Digital Input Module | Nos | 4 | ¡¡ | ¡¡ | ¡¡ |
¡¡ | GES 7321 - 1FH 00 - OAAO [Part No. 02160010013 ] | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
15 | 24V DC Digital Input Module | Nos | 4 | ¡¡ | ¡¡ | ¡¡ |
¡¡ | GES 7321 - 1BH 02 - OAAO [Part No. 02160010010 ] | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
16 | VB Unit | Nos | 4 | ¡¡ | ¡¡ | ¡¡ |
¡¡ | [ Input - 30V AC ( 0 ~ 18 V AC ) ] | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
¡¡ | [ Output - 24V DC ( 4 ~ 20 mA DC ) ] | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
¡¡ | [ Part No. 0806238010 ] | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
17 | Power Supply Unit | Nos | 2 | ¡¡ | ¡¡ | ¡¡ |
¡¡ | [ Mdl : H.F 400 W -S 24 ] | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
¡¡ | [ Input AC : 100 V ( 85 ~ 132V ] | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
¡¡ | [ Output DC : 24V ( 17A ) ] | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
18 | Magnetic Contactor ( 380V, 40A, 18.5 KW ) | Nos | 6 | ¡¡ | ¡¡ | ¡¡ |
¡¡ | [ Chint brand , Auxillary Contact NC - 1,No - 1 ] | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
¡¡ | [ Part No. CJX 2 - 4011 ] | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
TAG£º
- ÉÏһƪ£ºZJ70DB VFD Room PARTS
- ÏÂһƪ£º MCC and electrical elements spare parts