SCR HOUSE; MODEL : 1000 ; NATIONAL OILWELL VARCO
2015-08-19 16:20 Click£ºtimes
Item | Description | Model | QTY (PCS) |
5 | rig123.net' target='_blank'>SCR HOUSE; MODEL : 1000 ; NATIONAL OILWELL VARCO | ¡¡ | ¡¡ |
5.01 | PC-SYNC CHECK AND CHARG CARD | 0510-0300-00 Provide photos | 1 |
5.02 | FUSE- 900. A, 1300V C, KIC, CLASS,IND | 0000-6935-14 Provide photos | 3 |
5.03 | METER-HOUR,99999.HRS,120V,60HZ NON RESET,2.5"SQ | 0000-6905-90 | 1 |
5.04 | DIAL-15TURN REPL D211 BECKMAN | 0609-0002-00 Provide photos | 1 |
5.05 | SYNCHRO SCOPE | RH 0801-0020-00 Provide photos | 1 |
5.06 | AC MODULE; SPEED 1500 RPM ; 600 V ; 3 PHASE ; 50 HZ ; NOTES : INSTALLED PWM THROTTLE 16 MA ; 16 MA = 50 HZ ; AC MODULE KW REGULATOR WITH PWM 4-20 MA OUTPUT CKT BD PN FAB 0000-9523-00 REV A INCLUDED | 0521-2500-33 REV A ; S/N : 13227 ; JOB NO : 7272 ; ENGINE : CAT 3512 B | 1 |
5.07 | AC MODULE KW REGULATOR WITH PWM & 4-20 MA OUTPUT CKT BD, ROSS HILL CONTROLS | FAB 0000-9523-00 REV A Provide photos | 1 |
5.08 | MODULE-DC, SERIES MOTOR ; DW LIMIT 750 AMP ; RT LIMIT 50-750 AMP ; MP1 LIMIT 500 AMP ; MP2 LIMIT 500 AMP ; SPECIAL MOD 1 K VFB TO TB137 ; MP1 & MP2 SINGLE MOTOR ; 50 HZ SYSTEM | 0522-2400-27 REV A | 1 |
5.09 | RHEOSTAT-1KOHM, 25W, %,TYPE H , OHMITE, RHS1K0 ; 1000 OHM; 25 W OR 0506-0001-00 | 0506-0001-00 | 7 |
5.1 | RHEOSTAT; 200 OHM , 25 W | 0506-0003-00 | 3 |
6 | BEARING | ¡¡ | ¡¡ |
6.01 | BEARING | 012-21202-00 | 2 |
6.02 | BEARING | 012-42240-00 | 2 |
6.03 | BEARING | 50BC03JPP3 | 2 |
8 | DRILLING INSTRUMENTATION - DAQ ; 220492-009 ; NATIONAL OILWELL VARCO | ¡¡ | ¡¡ |
8.01 | CHECK VALVE , WITH CAP | F350-1 | 2 |
8.02 | TYPE D WEIGHT INDICATOR ; 1 1/8 " ; 10 LINE ; 0 -175 THOUSAND DECANNEWTONS | WE3-17 Provide photos | 1 |
8.03 | TORQUE INDICATING METER | GHT102A-000001 | 1 |
8.04 | PROXIMITY SENSOR , PEPPERL + FUCHS, 5 - 25 VDC ; MADE IN SINGAPORE ; PART NO : 106667 | NJ10-30GK-SN | 2 |
8.05 | CURRENT TRANSDUCER (ROTARY TORQUE) , OHIO SEMITRONICS , INC, ; EXCITATION : 10-24 VDC ; INPUT/OUTPUT : 0-1000 ADC/0-2.9 VDC | CT-1147SC | 2 |
8.06 | FEMALE SOCKET, BENDIX , 16S-1 ; 5 SOCKET A , B , C , D , E , F , G | Provide photos no model | 2 |
8.08 | MALE CONNECTOR, 1/4- 1/4 , SWAGELOK | SS-400-1-4 | 4 |
8.09 | FEMALE CONNECTOR, 1/4, SWAGELOK | SS-400-7-4 | 4 |
8.1 | 90 O ELBOWS, UNIONS, 1/4, SWAGELOK | SS-400-9 | 4 |
8.11 | TEE, UNIONS, 1/4, SWAGELOK | SS-400-3 | 4 |
8.12 | TEE, MALE , BRANCH, 1/4, SWAGELOK | SS-400-3-4TTM | 4 |
8.13 | COUPLER, PARKER | 1141-62 | 2 |
8.14 | NIPPLE, PARKER | 1141-63 | 2 |
8.15 | PUMP PRESURE GAGE, NOV, GA113-21 , 0-35 MEGAPASCALS , GM6AP-5021 , B1793-1 | GA113-21 | 1 |
9 | POWER BAND BRAKE SYSTEM- PBBS ; CQ-PBBS-10243 ; NATIONAL OILWELL VARCO | ¡¡ | ¡¡ |
9.01 | PROGRAMABLE UNIVERSAL FREQUENCY TRANSDUCER , PHOENIEX CONTACT | MCR-F-UI-DC | 1 |
9.02 | ANALOG STANDARD SIGNAL CONVERTER, ABB, ; 24-28 VDC | CC-U/STD ; 1SVR 040 000 R1700 | 1 |
9.03 | TRANSFORMER ISOLATED POTENTIONMETER AMPLIFIER , PEPPERL + FUCHS | KFD2-PT2-EX1-5 | 2 |
9.04 | SOLENOID DRIVER MODULE , PEPPERL + FUCHS | KFD2-SL2-EX2 B | 2 |
9.05 | VARISTOR , CLARO MEXICO, EPVR/10K ; 200813 ;CLARO MEXICO | EPVR/10K | 1 |
13 | TRANSFORMER SYSTEM- NOV | ¡¡ | ¡¡ |
13.01 | XFMR , NICOLLET TECHNOLOGIES CORP ; 66VA ; 600:115/11 ; DEL : DEL ; 6 PH WYE ; SEC : 115 V @300 MA ; MADE IN USA | NTI-2638.K Provide photos | 1 |
13.02 | XFMR , NICOLLET TECHNOLOGIES CORP ; AC REGULATOR 1.2 A ; MADE IN USA ; 140 VA ; 600 : 115 V ; CPT DEL : 6 PH WYE | NTI-2639.H Provide photos | 1 |
13.03 | XFMR-PULSE,26. :14. T,W/BLACKEPOXY RESIN,DRILLING , NICOLLET TECHNOLOGIES CORP ; XFMR-PULSE,26. :14. T,W/BLACKEPOXY RESIN,DRILLING | NTI-3379.E Provide photos | 2 |
TAG£º