50D DRILLING SPARE PARTS
2015-07-31 11:52 Click£ºtimes
Description | Quantity | Unit |
100% POLYESTER SEMIDULL 50D HEXAGON NET KNITTED FABRICS WIDTH 60 INCH ON MACHINE ( UNDYED ) | 1 | KGS |
VISCOSE RAYON FILAMENT YARN CONTINUOUS YARN FROM WOOD PULP Brig123.net' target='_blank'>RIGHT ON CONE 50D/31F A GRADE UNEVEN (UNDYED)(PART OF FCL) | 1719.2 | KGS |
502-01-50D TRIDENT HEMISPHERICAL CLUST (CLUSTER SHELLS) (IMPLANT FOR SEVERELY PHYSICALLY HANDICAPPED PATIENTS) ( LIST 32 | 6 | NOS |
502-03-50D TRITANIUM PSF HEMI CLUSTER (IMPLANT FOR SEVERELY PHYSICALLY HANDICAPPED PATIENTS) (LIST 32 S.NO. E,9) | 1 | NOS |
508-11-50D TRIDENT HEMISPHERICAL MULTI (MULTI HOLE SHELLS) (IMPLANT FOR SEVERELY PHYSICALLY HANDICAPPED PATIENTS) (LIST | 1 | NOS |
502-01-50D TRIDENT HEMISPHERICAL CLUST (CLUSTER SHELLS) (IMPLANT FOR SEVERELY PHYSICALLY HANDICAPPED PATIENTS) ( LIST 32 | 6 | NOS |
502-01-50D TRIDENT HEMISPHERICAL CLUST (CLUSTER SHELLS) (IMPLANT FOR SEVERELY PHYSICALLY HANDICAPPED PATIENTS) ( LIST 32 | 6 | NOS |
502-01-50D TRIDENT HEMISPHERICAL CLUST (CLUSTER SHELLS) (IMPLANT FOR SEVERELY PHYSICALLY HANDICAPPED PATIENTS) ( LIST 32 | 6 | NOS |
502-03-50D TRITANIUM PSF HEMI CLUSTER (IMPLANT FOR SEVERELY PHYSICALLY HANDICAPPED PATIENTS) (LIST 32 S.NO. E,9) | 1 | NOS |
96047697 SEV.65.65.22.2.50D SUBMERSIBLE PUMPS | 2 | NOS |
CEFOTAXIME 30UG+AC.CLAV 50D (LABORATORY CHEMICALS) | 20 | PCS |
100% POLYESTER FILAMENT YARN FULLY DRAWN YARN (P-FDY) 50D/36F BRIGHT TRILOBAL (WARPING) AW GRADE (NON DYED) | 24360 | KGS |
100% POLYESTER FILAMENT YARN FULLY DRAWN YARN (P-FDY) 50D/36F BRIGHT TRILOBAL (WARPING) AW GRADE (NON DYED) | 24360 | KGS |
100% POLYESTER FILAMENT YARN FULLY DRAWN YARN (P-FDY) 50D/36F BRIGHT TRILOBAL (WARPING) AW GRADE (NON DYED) | 24360 | KGS |
100% POLYESTER FILAMENT YARN FULLY DRAWN YARN (P-FDY) 50D/36F BRIGHT TRILOBAL (WARPING) AW GRADE (NON DYED) | 24360 | KGS |
100% POLYESTER FILAMENT YARN FULLY DRAWN YARN (P-FDY) 50D/36F BRIGHT TRILOBAL (WARPING) AW GRADE (NON DYED) | 24360 | KGS |
100% NYLON-6 FDY (FULLY DULL YARN) 50D/12F FD AA GRADE (UNDYED) | 6732 | KGS |
SEAL OIL Z02000801200-AF 50D PART NO.162483303100 (PARTS OF MATERIAL HANDLING EQUIPMENT) | 30 | NOS |
MQQTB40-50D AIR CYLINDER(PARTS OF AIR CONT. EQUIP.FOR.CAP.CON.) | 4 | PCS |
CDU20-50D AIR CYLINDER (PARTS OF AIR CONTROL EQUIPMENT FOR CAPITAL CONSUMPTION) 1 PCS | 0.229 | KGS |
CQ2A20-50D AIR CYLINDER (PARTS OF AIR CONTROL EQUIPMENT FOR CAPITAL CONSUMPTION) 1 PCS | 0.18 | KGS |
CQ2KB25-50D AIR CYLINDER (PARTS OF AIR CONTROL EQUIPMENT FOR CAPITAL CONSUMPTION) 5 PCS | 1.35 | KGS |
100% NYLON-6 FDY (FULLY DRAWN YARN) 50D/48F SD B GRADE (UNDYED) | 1178.4 | KGS |
100% NYLON 6 FDY (FULLY DRAWN YARN) 50D/17F SD B GRADE (UNDYED) | 883.5 | KGS |
100% NYLON 6 FDY (FULLY DRAWN YARN) 50D/12F BT B GRADE (UNDYED) | 1142.4 | KGS |
100% NYLON 6 FDY (FULLY DRAWN YARN) 50D/10F SD B GRADE (UNDYED) | 1714.3 | KGS |
100% NYLON-6 FDY (FULLY DRAWN YARN) 50D/48F SD B GRADE (UNDYED) | 1178.4 | KGS |
100% NYLON 6 FDY (FULLY DRAWN YARN) 50D/17F SD B GRADE (UNDYED) | 883.5 | KGS |
100% NYLON 6 FDY (FULLY DRAWN YARN) 50D/12F BT B GRADE (UNDYED) | 1142.4 | KGS |
100% NYLON 6 FDY (FULLY DRAWN YARN) 50D/10F SD B GRADE (UNDYED) | 1714.3 | KGS |
100% NYLON-6 FDY (FULLY DRAWN YARN) 50D/48F SD B GRADE (UNDYED) | 1178.4 | KGS |
100% NYLON 6 FDY (FULLY DRAWN YARN) 50D/17F SD B GRADE (UNDYED) | 883.5 | KGS |
100% NYLON 6 FDY (FULLY DRAWN YARN) 50D/12F BT B GRADE (UNDYED) | 1142.4 | KGS |
100% NYLON 6 FDY (FULLY DRAWN YARN) 50D/10F SD B GRADE (UNDYED) | 1714.3 | KGS |
CONTINUOUS VISCOSE RAYON FILAMENT YARN 50D/24F BRIGHT EGRETBRAND A GRADE EVEN (UNDYED) | 5170.6 | KGS |
CENTRIFUGAL VISCOSE RAYON FILAMENT YARN 50D/24F BRIGHT EGRETBRAND A GRADE CONE (UNDYED) | 5292 | KGS |
(GREY) 100% POLYESTER UNBLEACHED WARP KNITTED HEXAGONAL NET FABRIC 50D/48F SEMIDULL WIDTH 62" ON MACHINE (APTA CERT. NO | 18160.4 | KGS |
(GREY) 100% POLYESTER UNBLEACHED WARP KNITTED HEXAGONAL NET FABRIC 50D/48F SEMIDULL WIDTH 62" ON MACHINE (APTA CERT. NO | 1 | KGS |
100% POLYESTER SEMIDULL 50D HEXAGON NET KNITTED FABRICS WIDTH 60 INCH ON MACHINE ( UNDYED ) | 19022.4 | KGS |
100% POLYESTER SEMIDULL 50D HEXAGON NET KNITTED FABRICS WIDTH 60 INCH ON MACHINE ( UNDYED ) | 1 | KGS |
NYLON 6 FDY (FULLY DRAWN YARN) FULL DULL 50D/11F A GRADE (UNDYED) | 4227.7 | KGS |
NYLON 6 FDY (FULLY DRAWN YARN) FULL DULL 50D/11F B GRADE (UNDYED) | 1023.2 | KGS |
NYLON 6 FDY (FULLY DRAWN YARN) FULL DULL 50D/11F C GRADE (UNDYED) | 141.8 | KGS |
100%POLYESTER 50D DYED WOVEN SATIN DULL INTERLNING FABRIC WIDHT.58 GSM.90 +/- 10% VARIATION (2175 MTR) | 3204.21 | SQM |
100% POLYESTER WOVEN DYED 50D SATIN CHIFFON FABIRC (NON-TEXTURED) WIDHT.58 GSM.85+/-10% VARITION (1852 MTR) | 230 | KGS |
100% POLYESTER WOVEN DYED 50D SATIN CHIFFON FABIRC (NON-TEXTURED) WIDHT.58 GSM.85+/-10% VARITION | 1 | KGS |
SMA M STR CR 5/50D ( RADAR PARTS ) | 264 | PCS |
CHQB50-50D HYDRAULIC CYLINDER (PARTS OF AIR CONTROL EQUIPMENT FOR CAPITAL CONSUMPTION)(7 PCS) | 1.134 | KGS |
CHDQB50-50D HYDRAULIC CYLINDER (PARTS OF AIR CONTROL EQUIPMENT FOR CAPITAL CONSUMPTION)(5 PCS) | 1.1 | KGS |
CONTINUOUS VISCOSE RAYON FILAMENT YARN BRIGHT EGRET BRAND 50D/24F A GRADE EVEN(UNDYED) (PART OF FCL) | 4510.2 | KGS |
50D/12F/FD 100 PCT NYLON FILAMENT YARN OFF GRADE [AM,A2,B,C] [UNDYED] | 5427 | KGS |
50D/17F/FD 100 PCT NYLON FILAMENT YARN OFF GRADE [B] [UNDYED] | 1592 | KGS |
320602 CASTANEDA M-P CLAMP 4-7/8" 50D (SURGICAL INSTRUMENTS) | 1 | NOS |
IS15C24/3 INPUT SHAFT & GEAR 15:1 50D (COMPONENT FOR GEAR BOX) | 8 | NOS |
8003675 - RL 35MM 5203 50D BH U 400 SP718 - CINEMATOGRAPHIC COLOR NEGATIVE FILM ( UNEXPOSED ) 400FEET - ( 50 NUM) | 6100 | MTR |
CDU16-50D AIR CYLINDER(PARTS OF AIR CONT. EQUIP.FOR.CAP.CON.) | 2 | PCS |
CQ2KB25-50D AIR CYLINDER(PARTS OF AIR CONT. EQUIP.FOR.CAP.CON.) | 5 | PCS |
POLYESTER WOVEN PU LAMINATING FABRIC GLS(BEIGE COLOR, 5T 26KG 50D) | 135 | SQM |
RECTIFIER MODULE-DPR 3000B-48 CHU COST DOWN CONS/PWR PACK-ESR-48/50D E-S-STATIC CONVERTER FOR TELECOMMUNICATION APPARATU | 512 | PCS |
100% POLYESTER FILAMENT YARN FDY 50D/24F SEMIDULL A3 GRADE (OFFGRADE / MIX LOT & UNEVEN PACKING ) ( UNDYED ) | 15217 | KGS |
100% POLYESTER FILAMENT YARN FDY 50D/24F SEMIDULL A3 GRADE (OFFGRADE / MIX LOT & UNEVEN PACKING ) ( UNDYED ) | 1 | KGS |
POLYESTER FDY (FULLY DRAWN YARN ) 50D/36F BRIGHT TRILOBAL AWGRADE (UNDYED) | 24360 | KGS |
CR22A-50D-2.54DS(70) CONNECTOR R28CNN000069 (FOR CAPTIVE USE) | 1500 | PCS |
PNEUMATIC AIR CYLINDER (PART OF IND M/C) SCM-00-50D-60 BR-CKD | 2 | NOS |
PNEUMATIC AIR CYLINDER (PART OF IND M/C) SCM-CA-50D-25 BR-CKD | 2 | NOS |
DIGITAL AUTOMATIC TURRET VICKERS HANDNESS TESTERTHV-50D | 1 | PCS |
CONTINUOUS VISCOSE RAYON FILAMENT YARN BRIGHT EGRET BRAND 50D/24F A GRADE EVEN (1X20' PART OF FCL)(UNDYED) | 1002.5 | KGS |
UFL-50D SIZE: 4.5 MMX1.550MX120M - POLYURETHANE PRODUCTS | 20 | ROL |
CPF-50D TERMINALS 30 STRIPS (FOR WEIGHING M/C) (CAPTIVE USE) | 100 | PCS |
CONTINUOUS VISCOSE RAYON FILAMENT YARN 50D/24F BRIGHT EGRETBRAND A GRADE EVEN (UNDYED) | 5070.8 | KGS |
CENTRIFUGAL VISCOSE RAYON FILAMENT YARN 50D/24F BRIGHT EGRETBRAND A GRADE CONE (UNDYED) | 5162.4 | KGS |
POLYESTER FDY (POLYESTER FULLY DRAWN YARN) 50D/48F SD AW GRADE (UNDYED) | 24030 | KGS |
PNEUMATIC AIR CYLINDER (PART OF IND M/C) SCG-CA-50D-50-I BR-CKD | 8 | NOS |
PNEUMATIC AIR CYLINDER (PART OF IND M/C) SCG-CB-50D-75-T0H-R BR-CKD | 8 | NOS |
PART NO.CDU25-50D AIR CYLINDER(PARTS OF AIR CONTROL EQUIPMENT.FOR.CAPTIVE CON.) | 5 | PCS |
PART NO.CDU20-50D AIR CYLINDER(PARTS OF AIR CONTROL EQUIPMENT.FOR.CAPTIVE CON.) | 3 | PCS |
MHS3-50D - AIR GRIPPER (PARTS OF AIR CONTROL EQUIPMENT FOR CAPT. CONSUM) | 5 | PCS |
VALVE (8040H007AC220/50D) (QTY 2 PCS) | 0.41 | KGS |
CONTINUOUS VISCOSE RAYON FILAMENT YARN 50D/24F BRIGHT EGRETBRAND A GRADE EVEN (UNDYED) | 2110.6 | KGS |
MHS3-50D - AIR GRIPPER (PARTS OF AIR CONTROL EQUIPMENT FOR CAPT. CONSUM) | 5 | PCS |
VALVE (8040H007AC220/50D) (QTY 2 PCS) | 0.41 | KGS |
CONTINUOUS VISCOSE RAYON FILAMENT YARN 50D/24F BRIGHT EGRETBRAND A GRADE EVEN (UNDYED) | 2110.6 | KGS |
PARTS FOR PULSE-OXYMETER DOLPHIN 3MTR ADULT SOFT RUBBER TYPE SPO2 SENSOR 14PIN CONNECTOR (SR130S-50D) | 20 | NOS |
POLY URETHANE STRIP-50D 1/4"X1"X27" WITH METAL INSERTLIST 13 SL NO 2/24 | 10 | KGS |
POLY URETHANE STRIP 50D 1/4" X 1.1/2" X 49" WITH METAL INSERT LIST 13 SL NO 2/24 | 10 | KGS |
100% POLYESTER 50D HEXAGON SEMI DULL NET WARP KNITTED GREY FABRICS 48GSM AND 60 INCH WIDTH | 16381.9 | KGS |
CONTINUOUS VISCOSE RAYON FILAMENT YARN BRIGHT EGRET BRAND 50D/24F A GRADE EVEN (UNDYED) (PART OF FCL) | 2051.2 | KGS |
DIGITAL SERVO DRIVE PRONET-E-50D, EMG-50DPA22 | 8 | UNT |
98624257 SL.1.50.65.22.2.50D SUBMERSIBLE PUMPS | 4 | NOS |
100% POLYESTER 50D/48F SEMIDULL UNBLEACHED WARP KNITTED HEXAGONAL NET FABRIC WIDTH 62'' 1 KG IS 14-15 MTRS (TR.015303141 | 18200.9 | KGS |
CONTINUOUS VISCOSE RAYON FILAMENT YARN BRIGHT EGRET BRAND 50D/24F A GRADE EVEN (UNDYED) | 7701.9 | KGS |
CONTINUOUS VISCOSE RAYON FILAMENT YARN BRIGHT EGRET BRAND 50D/24F A GRADE UNEVEN (UNDYED) | 1945.3 | KGS |
100% POLYESTER FILAMENT YARN FDY 50D/48F SEMI DULL A GRADE( OFFGRADE / MIX LOT & UNEVEN PACKING ) ( UNDYED ) | 9576.5 | KGS |
100% POLYESTER FILAMENT YARN FDY 50D/48F SEMI DULL A3 GRADE ( OFFGRADE / MIX LOT & UNEVEN PACKING ) ( UNDYED ) | 6110 | KGS |
100% POLYESTER FILAMENT YARN FDY 50D/48F SEMI DULL A3 GRADE ( OFFGRADE / MIX LOT & UNEVEN PACKING ) ( UNDYED ) | 1 | KGS |
POLYESTER FDY (FULLY DRAWN YARN) 50D/48F SD AW GRADE (UNDYED) | 24030 | KGS |
100% POLY, 50D *50D, 300T POLY PONGEE, P/D W/R, 65GSM, 58" - 1031 MTRS | 1518.86 | SQM |
100% POLY, 50D*50D, 290T POLYESTER, P/D W/R CIRE, 59GSM, 58" - 3840 METER | 333.76 | KGS |
YHG004(50D) TEDDY YARN (100% POLYESTER YARN) | 4.25 | KGS |
YHG001(50D) TEDDY YARN (100% POLYESTER YARN) | 5.5 | KGS |
TAG£º