ZJ50D SPARE PARTS
2015-07-31 10:20 Click£ºtimes
Description | Quantity | Unit |
DOSTEC-50D DIAPHRAGM DOSING PUMP 3PH 1045-870 I/H 5BAR PP 1 1/4 - 71-LD44-D163PBX ( DOSING PUMPS) | 2 | NOS |
FA1006-50D - ANALOG QUARTZ WATCHES (WITH INSTRUCTION MANUALS & GUARANTEE CARDS) (MFG PURPOSE) | 10 | NOS |
YMS-50D LASER rig123.net' target='_blank'>SCRIBING MACHINE | 2 | SET |
CDUJS20-50D AIR CYLINDER [PARTS OF AIR CONTROL EQUIPMENT FOR CAPITAL CONSUMPTION] 3 PCS | 0.288 | KGS |
100% POLYESTER FILAMENT YARN P.FDY 50D/36F TBR (WARPING) AW GRADE (UNDYED) | 24359 | KGS |
100% POLYESTER FILAMENT YARN P.FDY 50D/36F TBR (WARPING) AW GRADE (UNDYED) | 1 | KGS |
100% POLYESTER FILAMENT YARN P.FDY 50D/36F TBR (WARPING), AW GRADE (UNDYED) | 24359 | KGS |
100% POLYESTER FILAMENT YARN P.FDY 50D/36F TBR (WARPING), AW GRADE (UNDYED) | 1 | KGS |
100% POLYESTER FILAMENT YARN P.FDY 50D/36F TBR (WARPING) AW GRADE (UNDYED) | 24359 | KGS |
100% POLYESTER FILAMENT YARN P.FDY 50D/36F TBR (WARPING) AW GRADE (UNDYED) | 1 | KGS |
PCBA,WATERWORLD,SC7675-50D,L-SHAPED - PARTS FOR MANUFACTURING OF MOBILE HANDSET | 4800 | PCS |
PNEUMATIC AIR CYLINDER (PART OF IND M/C) SCG-CA-50D-50-I BR-CKD | 4 | NOS |
PNEUMATIC AIR CYLINDER (PART OF IND M/C) SCG-CB-50D-75-T0H-R BR-CKD | 4 | NOS |
AIR CYLIN-CDQ2A100-50D | 2 | NOS |
100 % POLYESTER FLAT YARN (SDY) 50D/48F (UNDYED) SEMI DULL RAW WHITE FIRST QUALITY EVEN PACKING | 20159 | KGS |
100 % POLYESTER FLAT YARN (SDY) 50D/48F (UNDYED) SEMI DULL RAW WHITE FIRST QUALITY EVEN PACKING | 1 | KGS |
100% POLYSTER FILAMENT YARN FDY 50D/24F SEMIDULL RAW WHITE OFF GRADE NON STANDARD (UNDYED) | 33586.02 | KGS |
100% POLYSTER FILAMENT YARN FDY 50D/24F SEMIDULL RAW WHITE OFF GRADE NON STANDARD (UNDYED) | 1 | KGS |
100 % POLYESTER FLAT YARN (SDY) 50D/48F (UNDYED) SEMI DULL RAWWHITE FIRST QUALITY EVEN PACKING | 20159 | KGS |
100 % POLYESTER FLAT YARN (SDY) 50D/48F (UNDYED) SEMI DULL RAWWHITE FIRST QUALITY EVEN PACKING | 1 | KGS |
SPARE FOR COMPRESSOR : PINION D: 150-50D.MOD.3 PLAST.PART NO. 4.1525.1406.0.0 | 2 | NOS |
HYDRAULIC CYLINDER UVCHL 12/50D (A1401) (SPARE PARTS FORFULLY AUTOMATIC PCB DRILLS GRINDING CENTER TYPE CNC MACHINE) | 1 | PCS |
V-50D MATCO SINE DRESSER (PARTS FOR MILLING MACHINE) | 2 | SET |
98624257 SL1.50.65.22.2.50D SUBMERSIBLE PUMPS | 4 | NOS |
BEARING DP GROOVE 6205 25ID X 50D X 15 - 51-2022 ( RADIAL BALL BEARING) | 6 | NOS |
MHSL3-50D AIR GRIPPER [PARTS OF AIR CONTROL EQUIPMENT FOR CAPITAL CONSUMPTION] 2 PCS | 1.92 | KGS |
100 PERCENT POLYESTER FILAMENT YARN SPARKLE 50D/12F BRIGHT "A" GRADE UNEVEN UNDYED AND IS RAW WHITE | 5168.17 | KGS |
CONTINUOUS VISCOSE RAYON FILAMENT YARN EGRET BRAND BRIGHT 50D/24F A GRADE EVEN (UNDYED) | 1095.5 | KGS |
100 % POLYESTER FLAT YARN (SDY) 50D/48F (UNDYED) SEMI DULL RAW WHITE UNEVEN AND OFF GRADES | 13311.24 | KGS |
100 % POLYESTER FLAT YARN (SDY) 50D/48F (UNDYED) SEMI DULL RAW WHITE UNEVEN AND OFF GRADES | 1 | KGS |
VC-50D - DIRECT DIRVEN SCREW COMPRESSOR 50HP 415V/50HZ | 1 | PCS |
UFL-50D : RF0000000000027 (SIZE:4.0MMX1.500X120M) (USE FORCAR SEAT PARTS FOR CAPTIVE CONSUMPTION) | 4560 | MTR |
100 % POLYESTER FLAT YARN (SDY) 50D/24F (UNDYED) SEMI DULL RAW WHITE UNEVEN AND OFF GRADES | 9827.75 | KGS |
100 % POLYESTER FLAT YARN (SDY) 50D/48F (UNDYED) SEMI DULL RAW WHITE UNEVEN AND OFF GRADES | 2505.01 | KGS |
100% POLYESTER FILAMENT YARN P.FDY (POLYESTER FULLY DRAWN YARN) 50D/36F TBR (WARPING) AW GRADE (UNDYED) | 24360 | KGS |
100% POLYESTER FILAMENT YARN P.FDY 50D/36F TBR (SIZING) AW GRADE (UNDYED) | 24359 | KGS |
100% POLYESTER FILAMENT YARN P.FDY 50D/36F TBR (SIZING) AW GRADE (UNDYED) | 1 | KGS |
100% POLYESTER FILAMENT YARN P.FDY 50D/36F TBR (SIZING), AW GRADE (UNDYED) | 24359 | KGS |
100% POLYESTER FILAMENT YARN P.FDY 50D/36F TBR (SIZING), AW GRADE (UNDYED) | 1 | KGS |
100 % POLYESTER FLAT YARN (SDY) 50D/48F (UNDYED) SEMI DULL RAW WHITE FIRST QUALITY EVEN PACKING | 20159 | KGS |
100 % POLYESTER FLAT YARN (SDY) 50D/48F (UNDYED) SEMI DULL RAW WHITE FIRST QUALITY EVEN PACKING | 1 | KGS |
1139 MTRS SYNTHETIC LINING MESH LINING 7004-50D 245 GSM COL: BLACK (FOR INDUSTRIAL USE ONLY) (CLE CERT. NO. IC/LF/2015-2 | 410 | KGS |
100% POLYESTER FILAMENT YARN P.FDY (POLYESTER FULLY DRAWN YARN) 50D/36F TBR (WARPING) AW GRADE (UNDYED) | 24360 | KGS |
100% POLYESTER FILAMENT YARN P.FDY (POLYESTER FULLY DRAWN YARN) 50D/36F TBR (WARPING) AW GRADE (UNDYED) | 24360 | KGS |
455G1 50D CERAMIC TILES 45 X 45 BEIGE (288BOX)(FOR OWN PURPOSE) | 466.56 | SQM |
455G1 50D CERAMIC TILES 45 X 45 BEIGE (384BOX)(FOR OWN PURPOSE) | 622.08 | SQM |
CONTACTOR 50 AMP PART NO.BZJ-50D/48.48A1 | 20 | PCS |
100% POLY 65GSM 50D*50D P/S W/R CIRE- (5777 MTR) | 8335.05 | SQM |
CDUJS20-50D AIR CYLINDER [PARTS OF AIR CONTROL EQUIPMENT FOR CAPITAL CONSUMPTION] 1 PCS | 0.096 | KGS |
CEFTAZIDIME.30�g+AC.CLAV.50D-68446 (20 PCS)(LAB REGEANT) | 0.03 | KGS |
50D 100% POLYESTER HEXAGON SEMIDULL NET WARP KNITTED GREY FABRICS WITH 40" WIDTH AND 40GSM (NET FABRIC) (PTR NO.01530315 | 13245.1 | KGS |
50D 100% POLYESTER HEXAGON SEMIDULL NET WARP KNITTED GREY FABRICS WITH 40" WIDTH AND 40GSM (NET FABRIC) (PTR NO.01530315 | 1129.67 | KGS |
50D 100% POLYESTER HEXAGON SEMIDULL NET WARP KNITTED GREY FABRICS WITH 40" WIDTH AND 40GSM (NET FABRIC) (PTR NO.01530315 | 980.14 | KGS |
50D 100% POLYESTER HEXAGON SEMIDULL NET WARP KNITTED GREY FABRICS WITH 40" WIDTH AND 40GSM (NET FABRIC) (PTR NO.01530315 | 2653.29 | KGS |
CENTRIFUGAL VISCOSE RAYON FILAMENT YARN EGRET BRAND BRIGHT 50D/24F A GRADE ON CONE (UNDYED)(1X20'PART OF FCL) | 5032.8 | KGS |
100 % POLYESTER FLAT YARN (SDY) 50D/24F (UNDYED) SEMI DULL RAW WHITE UNEVEN AND OFF GRADES | 14529.62 | KGS |
100 % POLYESTER FLAT YARN (SDY) 50D/24F (UNDYED) SEMI DULL RAW WHITE UNEVEN AND OFF GRADES | 1 | KGS |
502-01-50D TRIDENT HEMISPHERICAL CLUSTER 50MM (CLUSTER SHELLS) (IMPLANT FOR SEVERELY PHYSICALLY HANDICAPPED PATIENTS) (L | 5 | NOS |
502-01-50D TRIDENT HEMISPHERICAL CLUSTER 50MM (CLUSTER SHELLS) (IMPLANT FOR SEVERELY PHYSICALLY HANDICAPPED PATIENTS) (L | 1 | NOS |
502-01-50D TRIDENT HEMISPHERICAL CLUSTER 50MM (CLUSTER SHELLS) (IMPLANT FOR SEVERELY PHYSICALLY HANDICAPPED PATIENTS) (L | 4 | NOS |
502-01-50D TRIDENT HEMISPHERICAL CLUSTER 50MM (CLUSTER SHELLS) (IMPLANT FOR SEVERELY PHYSICALLY HANDICAPPED PATIENTS) (L | 5 | NOS |
100 % POLYESTER FLAT YARN (SDY) 50D/24F UNDYED SEMI DULL RAWWHITE UNEVEN AND OFF GRADES | 14260.16 | KGS |
100 % POLYESTER FLAT YARN (SDY) 50D/24F UNDYED SEMI DULL RAWWHITE UNEVEN AND OFF GRADES | 1 | KGS |
CONTINUOUS VISCOSE RAYON FILAMENT YARN EGRET BRAND BRIGHT 50D/30F A GRADE UNEVEN (UNDYED)(1X20'PART OF FCL) | 1249.5 | KGS |
CDU25-50D AIR CYLINDER(PARTS FOR AIR CONTROL EQUIPMENT) | 2 | PCS |
CQ2B25-50D AIR CYLINDER(PARTS FOR AIR CONTROL EQUIPMENT) | 5 | PCS |
CQ2B20-50D AIR CYLINDER(PARTS FOR AIR CONTROL EQUIPMENT) | 10 | PCS |
CQ2B25-50D AIR CYLINDER(PARTS FOR AIR CONTROL EQUIPMENT) | 5 | PCS |
PCBA, WATERWORLD SC7675-50D,L-SHAPED - PARTS FOR MANUFACTURING OF MOBILE HANDSET | 5200 | PCS |
502-01-50D TRIDENT HEMISPHERICAL CLUSTER 50MM (CLUSTER SHELLS) (IMPLANT FOR SEVERELY PHYSICALLY HANDICAPPED PATIENTS) (L | 5 | NOS |
502-01-50D TRIDENT HEMISPHERICAL CLUSTER 50MM (CLUSTER SHELLS) (IMPLANT FOR SEVERELY PHYSICALLY HANDICAPPED PATIENTS) (L | 1 | NOS |
502-01-50D TRIDENT HEMISPHERICAL CLUSTER 50MM (CLUSTER SHELLS) (IMPLANT FOR SEVERELY PHYSICALLY HANDICAPPED PATIENTS) (L | 4 | NOS |
502-01-50D TRIDENT HEMISPHERICAL CLUSTER 50MM (CLUSTER SHELLS) (IMPLANT FOR SEVERELY PHYSICALLY HANDICAPPED PATIENTS) (L | 5 | NOS |
POLYURETHANEVINYL LEATHERFABRICWITH LAMINATING(MINE5T26KG 50D)(S1054-RBIP5TM)(767.30GSM)(716.80KGS)(TRNO6588Q/28.01.15) | 934.18 | SQM |
100 % POLYESTER FLAT YARN (SDY) 50D/24F UNDYED SEMI DULL RAWWHITE UNEVEN AND OFF GRADE | 9319.35 | KGS |
100 % POLYESTER FLAT YARN (SDY) 50D/48F UNDYED SEMI DULL RAWWHITE UNEVEN AND OFF GRADE | 428.05 | KGS |
PNEUMATIC AIR CYLINDER (PART OF IND M/C) SSD2-L-50D-100-T2H3-D-N-Y BR-CKD | 14 | NOS |
98624258 SL1.50.65.30.2.50D SUBMERSIBLE PUMPS | 4 | NOS |
98624257 SL1.50.65.22.2.50D SUBMERSIBLE PUMPS | 12 | NOS |
98626080 SL1.50.65.40.2.50D SUBMERSIBLE PUMPS | 2 | NOS |
BRIGHT POLYESTER FILAMENT YARN (FDY) 50D S600 PACKING ON170CM PAPER CONE, WRAPPED WITH SOCK 750G/TUBE | 2490 | KGS |
100 % POLYESTER FLAT YARN (SDY) 50D/48F (UNDYED) SEMI DULL RAW WHITE UNEVEN AND OFF GRADES | 12341.14 | KGS |
100 % POLYESTER FLAT YARN (SDY) 50D/48F (UNDYED) SEMI DULL RAW WHITE UNEVEN AND OFF GRADES | 1 | KGS |
(GREY) 100% POLYESTER WARP KNITTED RASCHEL FABRIC 50D/24F WIDTH: 56" ( PTCR NO: 0153031415-10757 DT.10/02/2015) (APTA CE | 7694.9 | KGS |
(GREY) 100% POLYESTER WARP KNITTED RASCHEL FABRIC 50D/24F WIDTH: 56" ( PTCR NO: 0153031415-10757 DT.10/02/2015) (APTA CE | 1 | KGS |
50HP DIRECT DRIVEN SCREW AIR COMPRESSOR 415V/50HZ 8BAR, ITEM NO.TSC-50D | 2 | PCS |
NYLON 66 FILAMENT YARN RAW WHITE 50D/10F BRIGHT (CAPTIVE CONSUMPTION) | 600 | KGS |
CQ2KB25-50D AIR CYLINDER(PNEUMATICS CYLINDER)(PARTS OF AIR CONT.EQUIP.FOR CAP.CON.) | 5 | PCS |
SWITCHING POWER SUPPLY - NET-50D (STATIC CONVERTER FOR COMPUTER USE) (BRAND: MEANWELL) | 30 | PCS |
100% POLYESTER FILAMENT YARN 50D/24F SEMIDULL "B" GRADE UNEVEN CLAIM LESS MATERIAL, NO DYEING GUARANTEE RAW WHITE (UNDYE | 16154.72 | KGS |
100% POLYESTER FILAMENT YARN 50D/24F SEMIDULL "B" GRADE UNEVEN CLAIM LESS MATERIAL, NO DYEING GUARANTEE RAW WHITE (UNDYE | 1 | KGS |
CONTINUOUS VISCOSE RAYON FILAMENT YARN EGRET BRAND BRIGHT 50D/24F A GRADE EVEN (UNDYED) | 6500.3 | KGS |
C41576-CABLETOWER, SPECIAL RECTANGULAR CABLE TOWER,SIZE 180W X 50D X 575H,WITH DATA AND POWER SEPARATOR TO BE FIEXED BEL | 1 | PCS |
MANUAL 2/2 WAY DIAPHRAGM VALVE WITH RISING STEM:INTERNAL SURFACE FINISH:RA 0.38,ELECTROPOLISHED) VALVE TYPE:673 50D 59 4 | 4 | PCS |
SWITCHING POWER SUPPLY - RQ-50D (STATIC CONVERTER FOR COMPUTER USE) (BRAND: MEANWELL) | 100 | PCS |
A1014031 IG0001504F FERRULE 50.50D TC38.1 1.50.8 6L MP (STAINLESS STEEL SANITARY FITINGS) | 88 | PCS |
A1014031 IG0001504F FERRULE 50.50D TC38.1 1.50.8 6L MP (STAINLESS STEEL SANITARY FITINGS) | 12 | PCS |
CDQSB25-50D AIR CYLINDER (PNEUMATICS CYLINDER)(PARTS OF AIRCONT.EQUIP.FOE CAP.CON) | 2 | PCS |
502-01-50D TRIDENT HEMISPHERICAL CLUSTER 50MM (CLUSTER SHELLS) (IMPLANT FOR SEVERELY PHYSICALLY HANDICAPPED PATIENTS) (L | 3 | NOS |
SPARE DIAPHRAGM FOR VALVE TYPE 671.50D.91.40.5E.0.A0IV | 2 | PCS |
TAG£º