OILWELL EQUIPMENT
2015-07-21 13:06 Click£ºtimes
Sr. No. | Date | Description | Quantity | Unit |
701 | 7-Nov-13 | TOSHIBA ELECTRIC MOTOR 3HP 1800RPM TEFC 460V 3PH 60HZ 182T FRAME CORRECT P/N:41A000K1AGJR (OILWELL EQUIPMENT) | 1 | NOS |
702 | 6-Nov-13 | 286295 MOTOR 6.750 LS CV THRUST PAD S.2 P.O. NUMBER 4510335242/5025598429 (OILWELL EQUIPMENT) | 15 | NOS |
703 | 6-Nov-13 | NEW MOTOR A 1800 RPM 1.99 HP CDX18-5900 230/460V 60HZ 3PH OEM P/NO:EM3C00011 (OILWELL EQUIPMENT) | 1 | NOS |
704 | 6-Nov-13 | 283592,MOTOR 6.750 4/5 ML 7.0 STAGE STATOR STANDARD NITRILE STANDARD/GROUP 0 (OILWELL EQUIPMENT) | 1 | NOS |
705 | 2-Nov-13 | OILWELL rig123.net' target='_blank'>DRILLING rig123.net' target='_blank'>RIG SPARES : P/O 2013R-1266:Motor BEVI 480V 60HTZ 3D 250m-2 v1 | 1 | PCS |
706 | 1-Nov-13 | 287997 MOTOR 8.000 LS CV SPIL SEAL RING S.2 (OILWELL EQUIPMENT) | 1 | NOS |
707 | 1-Nov-13 | 287864 MOTOR 6.750 BELLEVILLE SPRING RETAINER (OILWELL DRILLING) | 1 | NOS |
708 | 31-Oct-13 | 287998 MOTOR 8.000 LS CV BOOT S.2 BUNA-N (OILWELL EQUIPMENT) | 18 | NOS |
709 | 31-Oct-13 | 281018 MOTOR 4.750 ADJUSTABLE BENT HOUSING SEAL KIT (OILWELL EQUIPMENT) | 3 | NOS |
710 | 30-Oct-13 | MOTOR ELECTRIC 1-1/2HP 230/460 V NON (P/N 7812684) (OILWELL EQUIPMENT) | 1 | NOS |
711 | 30-Oct-13 | NEW AIR MOTOR REPAIR KIT OEM P/NO:9G 1 001-5-RK (OILWELL EQUIPMENT) | 2 | NOS |
712 | 30-Oct-13 | OILWELL EQUIPMENT : HYD MOTOR WM7600 11CI PERMCO | 1 | PCS |
713 | 30-Oct-13 | OILWELL EQUIPMENT : HYD MOTOR, GEAR | 1 | PCS |
714 | 29-Oct-13 | OILWELL DRILLING RIG SPARES : AC BLOWER MOTOR,10HP,3500RPM,3PH/60HZ,230/460V,22.2/11.1 AMP INSU; CLASS F, FRAME 215T UL- | 1 | UNT |
715 | 29-Oct-13 | H650907, SEAL MOTOR ROTARY (OILWELL EQUIPMENT) | 2 | NOS |
716 | 29-Oct-13 | 283592,MOTOR 6.750 4/5 ML 7.0 STAGE STATOR STANDARD NITRILE STANDARD/GROUP 0 (OILWELL EQUIPMENT) | 1 | NOS |
717 | 28-Oct-13 | MOTOR ELECTRIC 75HP 460V 60HZ 3565RPM 3PH 83A FRAME 365TS TEFC MDL BJ59 (OILWELL EQUIPMENT) | 1 | NOS |
718 | 28-Oct-13 | (UT.NOT REQUIRED AS IMPORTER IS OPERATOR) PUMP MOTOR LUBE OIL, 0.95 HP (OILWELL EQUIPMENT) | 1 | NOS |
719 | 26-Oct-13 | CARBON BRUSH SPARES OF GE-752 ELECTRIC MOTOR SIZE 0.7500'' X 2.2500'' X 2.0000'' (OILWELL EQUIPMENT) | 100 | NOS |
720 | 26-Oct-13 | 101327249 MOTOR 8.000 LWR BRG S.5 DURM P.O NUMBER 4510434497 (OILWELL EQUIPMENT) | 1 | NOS |
721 | 26-Oct-13 | OILWELL DRILLING RIG PARTS : MOTOR 5/8IIP, 480/3/60/6P (15.9) 1054557 | 2 | NOS |
722 | 25-Oct-13 | 286279 MOTOR 6.750 LS CV SHAFT S.2 ADJUSTABLE (OILWELL EQUIPMENT) | 3 | NOS |
723 | 24-Oct-13 | MOTOR SHAFT COUPLING P.N.300/01/018 (OILWELL EQUIPMENT) | 6 | NOS |
724 | 24-Oct-13 | P673734 USIS-A MOTOR #C74085 (OILWELL EQUIPMENT) | 1 | NOS |
725 | 24-Oct-13 | MUFFLER MOTOR REDUCER(OILWELL EQUIPMENT) | 4 | NOS |
726 | 24-Oct-13 | REPAIR KIT MINOR AIR MOTOR F#332400(OILWELL EQUIPMENT | 1 | NOS |
727 | 24-Oct-13 | REPAIR KIT MINOR AIR MOTOR F#332400(OILWELL EQUIPMENT | 1 | NOS |
728 | 22-Oct-13 | OILWELL DRILLING RIG SPARES : MOTOR,BLOWER 1117656(Mfgr, /Part No.)INGERSOLL RAND COMPANY / 23423668 | 1 | PCS |
729 | 22-Oct-13 | MOTOR ASSY TDS10RR (OILWELL EQUIPMENT) | 1 | NOS |
730 | 22-Oct-13 | OILWELL EQUIPMENT MOTOR,FAN EVAPORATOR 220VAC 1 PHASE | 1 | NOS |
731 | 22-Oct-13 | MOTOR ELECTRIC AC EXPLOSION PROOF 40 HP (OILWELL EQUIPMENT) | 1 | NOS |
732 | 19-Oct-13 | OILWELL SUPPLIES - BILGE PUMP MOTOR, HP 10, PHASE-3 VOLT460, RPM 1780, HZ 60, FRAME 256U | 1 | NOS |
733 | 19-Oct-13 | (UT.NOT REQUIRED AS IMPORTER IS OPERATOR)190464-37.MOTOR, ELEC,10 HP,415 VAC,50 HZ(OILWELL EQUIPMENT) | 1 | NOS |
734 | 18-Oct-13 | OILWELL SUPPLIES: 287866 MOTOR 6.750, BELLEVILLE SPRING SPACER P.O NUMBER 4510330622/5025536018 (QTY 6 NOS) | 16.23 | KGS |
735 | 18-Oct-13 | OILWELL SUPPLIES: 287864 MOTOR 6.750, BELLEVILLE SPRING RETAINER P.O NUMBER 4510330622/5025536018 (QTY 7 NOS) | 22.11 | KGS |
736 | 18-Oct-13 | OILWELL SUPPLIES: 290060 MOTOR 6.750, DRIVESHAFT CAP (DURUM) P.O NUMBER 4510351498/5025554898 (QTY 1 NOS) | 31.84 | KGS |
737 | 18-Oct-13 | MOTOR 6.750 ROTOR CATCHER 6/7 LOBE MAX SEAL KIT(OILWELL EQUIPMENT) | 6 | NOS |
738 | 17-Oct-13 | MOTOR 8.000 ROTOR CATCHER BODY 8.000 LENGTH SEE TABLE DRAWING SS.070636 (OILWELL EQUIPMENT) | 1 | NOS |
739 | 15-Oct-13 | NEW AIR MOTOR REPAIR KIT OEM P/NO:9G 1 00 1-5RK (OILWELL EQUIPMENT) | 1 | NOS |
740 | 14-Oct-13 | OILWELL SUPPLIES: (76649) GASKET,INLET,MOTOR | 1 | NOS |
741 | 14-Oct-13 | OILWELL DRILLING RIG SPARES : FAN MOTOR,AEFEKB,HP5/8,3:,60HZ,6P,1.63AVOLTS 460, RPM 1110 1139015 (MFGR,/MFGR.PART NO.):M | 2 | PCS |
742 | 14-Oct-13 | 100862969,DC MOTOR SUB ASSEMBLY(OILWELL EQUIPMENT) | 1 | NOS |
743 | 11-Oct-13 | OILWELL SUPPLIES: (30172180) MOTOR,HYDRAULIC, MODIFIED | 2 | NOS |
744 | 11-Oct-13 | OILWELL SUPPLIES: (30160625) SEAL,HYD MOTOR | 2 | NOS |
745 | 11-Oct-13 | NEW MOTOR CASE GASKET OEM P/NO:K5M-592 (OILWELL EQUIPMENT) | 1 | NOS |
746 | 10-Oct-13 | OILWELL SUPPLIES: SHIM KIT,MOTOR PHANTOM 30154108 | 1 | UNT |
747 | 10-Oct-13 | OILWELL SUPPLIES: INCREMENTIAL ENCODER ADS DRIVE MOTOR 30158032 (QTY:2 NUM) | 40.19 | KGS |
748 | 10-Oct-13 | OILWELL DRILLING RIG SPARES : P/O 2013R-111.3:TS93-BRUSH:CARBON,GE MOTOR OFFER T900 BRUSH (493X317P06)T900 | 48 | PCS |
749 | 10-Oct-13 | PINION DRIVE MOTOR COMCAM ITEM NO.1031101 (RD 1% PAID) (OILWELL EQUIPMENT) | 1 | NOS |
750 | 9-Oct-13 | 280869, MOTOR 9.625 ADJUSTABLE BENT HOUSING SEAL KIT (OILWELL EQUIPMENT) | 9 | NOS |
751 | 9-Oct-13 | 101327249,MOTOR, 8.000 LWR BRG, S.5, DURUM (OILWELL EQUIPMENT) | 1 | NOS |
752 | 8-Oct-13 | BUSHING TAPERLOCK TOP DRIVE BLOWER MOTOR (OILWELL EQUIPMENT) | 3 | NOS |
753 | 7-Oct-13 | 286279 MOTOR 6.750 LS CV SHAFT S.2 ADJUSTABLE P.O NUMBER 4510351497/5025555080 (OILWELL EQUIPMENT) | 1 | NOS |
754 | 7-Oct-13 | 293458 MOTOR 8.000 LS CV SHAFT S.2 ADJUSTABLE P.O NUMBER 4510343641/5025555080 (OILWELL EQUIPMENT) | 2 | NOS |
755 | 7-Oct-13 | MOTOR (460V/50-60HZ/3PH) (OILWELL EQUIPMENT) | 1 | UNT |
756 | 5-Oct-13 | OILWELL SUPPLIES:(PART NO:30158032)INCREMENTIAL ENCODER ADS DRIVE MOTOR | 2 | NOS |
757 | 5-Oct-13 | 0R-9851 MOTOR GP (OILWELL EQUIPMENT SPARE PARTS) | 1 | NOS |
758 | 4-Oct-13 | OILWELL SUPPLIES: 415.AC.010, MOTOR REDUCING GEAR GZG VARVEL C/W ADAPTER KIT (QTY:1 NUM) | 1 | UNT |
759 | 4-Oct-13 | OILWELL SUPPLIES: 412.AC.060, MOTOR GZG EXPROOF COMPLETEMOTOR,GZG,EXPROOF COMPLETE | 1 | UNT |
760 | 3-Oct-13 | OILWELL SUPPLIES : Motor Cleaner (Qty in Ltrs) | 20 | LTR |
761 | 3-Oct-13 | OILWELL DRILLING RIG SPARES : 2013R-1035 9856330200 MOTOR | 2 | PCS |
762 | 3-Oct-13 | USED OILWELL DRILLING RIG SPARES : 2013R-0608: 3HP GE AC MOTOR WITH BLOWER MODEL:5KS184CAA105A SN: AGFT025S006 | 1 | UNT |
763 | 3-Oct-13 | OILWELL SUPPLIES: (30154108) SHIM KIT,MOTOR PHANTOM | 3 | NOS |
764 | 3-Oct-13 | 128857-009/ FUSE FAN MOTOR (AIR COOLED) (OLD P/NO. 120688) (OILWELL EQUIPMENT) | 6 | NOS |
765 | 3-Oct-13 | 618830 AIR MOTOR NF ENGINEERING#N-106020 P.O NUMBER 4510291378/5025542213 (OILWELL EQUIPMENT) | 2 | NOS |
766 | 3-Oct-13 | WIPER MOTOR 24VDC C/W WIPER ARM & BLADE 32'' (OILWELL EQUIPMENT) | 2 | NOS |
767 | 28-Sep-13 | OILWELL EQUIPMENT BLOWER, ASSEMBLY, W/MOTOR, 10HP, 215T FRAME, 3600RPM, 3000CFM, FOR DC TRACTION MOTOR COOLING, AIRDYNE | 1 | NOS |
768 | 28-Sep-13 | OILWELL EQUIPMENT BLOWER, ASSEMBLY, W/MOTOR, 10HP, 215T FRAME, 3600RPM, 3000CFM, FOR DC TRACTION MOTOR COOLING, AIRDYNE | 1 | NOS |
769 | 27-Sep-13 | OILWELL SUPPLIES - PUMP & MOTOR INJECT. LMI A161-7 | 1 | NOS |
770 | 27-Sep-13 | OILWELL DRILLING RIG SPARES : AHU MOTOR,3.7HP,460V, 1450RPM | 1 | PCS |
771 | 26-Sep-13 | PROTECTOR CIRCUIT/MOTOR, TIME DELAY FUSE FAST ACTING CLASS G, 6 A AMPS 480 V VOLTAGE RATING (OILWELL EQUIPMENT) | 10 | NOS |
772 | 25-Sep-13 | 101328418, MOTOR, 8.000 ROTOR CATCHER ASSY SEAL KIT 4510282135 / 5025476112 (OILWELL EQUIPMENT) | 6 | NOS |
773 | 25-Sep-13 | 101328352 MOTOR 6.750 ROTOR CATCHER 6/7 LOBE 6/7 LOBE MAX SEAL KIT (OILWELL EQUIPMENT) | 4 | NOS |
774 | 25-Sep-13 | 289282 MOTOR 6.250 JET SUB ASSEMBLY, 6/7 LOBE MAX. SEAL KIT (OILWELL EQUIPMENT) | 2 | NOS |
775 | 25-Sep-13 | 101328352 MOTOR 6.750 ROTOR CATCHER 6/7 LOBE MAX SEAL KIT (OILWELL EQUIPMENT) | 1 | NOS |
776 | 24-Sep-13 | OILWELL EQUIPMENT 1 UNIT PUMP, DEEPWELL WITH MOTOR, NRV AND HYRDOFLEX CABLE, PUMP MODEL # K127- S2 & MOTOR # NU911-2/50 | 1 | UNT |
777 | 24-Sep-13 | 0R-9851/ MOTOR GP (OILWELL EQUIPMENT) | 1 | NOS |
778 | 24-Sep-13 | 101328352 MOTOR 6.750 ROTOR CATCHER 6/7 LOBE MAX SEAL KIT (OILWELL EQUIPMENT) | 5 | NOS |
779 | 24-Sep-13 | 75924/ HOSE ASSY, MOTOR RIGHT, SSW-40 (OILWELL EQUIPMENT) | 2 | NOS |
780 | 24-Sep-13 | 75925/ HOSE ASSY, MOTOR LEFT, SSW-40 (OILWELL EQUIPMENT) | 2 | NOS |
781 | 24-Sep-13 | MOTOR SLIDER PLATE CM-2 SHAKER (OILWELL EQUIPMENT) | 1 | NOS |
782 | 23-Sep-13 | 286279 MOTOR 6.750, LS CV SHAFT S.2, ADJUSTABLE P.O. NUMBER 4510301450 / 5025506670 (OILWELL EQUIPMENT) | 1 | NOS |
783 | 23-Sep-13 | 287864 MOTOR 6.750, BELLEVILLE SPRING RETAINER P.O. NUMBER 4510301450 / 5025506669 (OILWELL EQUIPMENT) | 1 | NOS |
784 | 23-Sep-13 | 286297 MOTOR 6.750, LS CV BOOT S.2 P.O. NUMBER 4510301450 / 5025506669 (OILWELL EQUIPMENT) | 2 | NOS |
785 | 21-Sep-13 | OILWELL SUPPLIES: MOTOR,ELECTRIC 1/2HP 460V 1PH 60HZ 1075RPM 1.90A CPNH43VL460B | 1 | UNT |
786 | 21-Sep-13 | OILWELL SUPPLIES: MOTOR,ELECTRIC 1/2HP 460V 1PH 60HZ 1075RPM 1.90A CPNH43VL460B | 1 | UNT |
787 | 21-Sep-13 | OILWELL SUPPLIES: MOTOR,ELECTRIC 1/2HP 460V 1PH 60HZ 1075RPM 1.90A CPNH43VL460B | 1 | UNT |
788 | 21-Sep-13 | OILWELL SUPPLIES: MOTOR,HYDRAULIC,FOR TONG APPLICATION | 1 | UNT |
789 | 21-Sep-13 | OILWELL SUPPLIES: MOTOR, ELECTRIC FOR WATER MAKER TYPE D-P | 1 | UNT |
790 | 21-Sep-13 | OILWELL SUPPLIES: SHAFT, FLEX TACH DRIVE FOR ELECTRIC MOTOR | 1 | UNT |
791 | 19-Sep-13 | 0R-9851/ MOTOR GP (OILWELL EQUIPMENT) | 1 | NOS |
792 | 19-Sep-13 | 287998 MOTOR 8.000 LS CV BOOT S.2 BUNA-N (OILWELL EQUIPMENT) | 2 | NOS |
793 | 18-Sep-13 | 101328418 MOTOR 8.000 ROTOR CATCHER ASSY SEAL KIT P.O NUMBER 4510215392 / 5025438323 (OILWELL EQUIPMENT) | 4 | NOS |
794 | 18-Sep-13 | 287998, MOTOR, 8.000 LS CV BOOT S.2, P.O. NUMBER 4510301474 / 5025479143, MOTOR 8.000 LS CV BOOT S.2 BUNA-N OILWELL EQUI | 8 | NOS |
795 | 18-Sep-13 | 286756, MTR, 9.625 LS CV BOOT S.2, P.O. NUMBER 4510301474 / 5025479143, MOTOR 9.625 LS CV BOOT S.2 BUNA-N (OILWELL EQUIP | 15 | NOS |
796 | 18-Sep-13 | P673734 USIS-A MOTOR # C76655 (OILWELL EQUIPMENT) | 1 | NOS |
797 | 17-Sep-13 | OILWELL SUPPLIES : 102264061 MOTOR, WI PCR | 2 | NOS |
798 | 17-Sep-13 | 287996, MOTOR 8.000. LS CV THRUST PAD S.2, P O NUMBER 4510267588 / 5025461820 (OILWELL EQUIPMENT) | 6 | NOS |
799 | 13-Sep-13 | 101477946 MOTOR 8.000 ROTOR CATCHER BODY P.O. NUMBER 4510262832 / 5025438336 (OILWELL EQUIPMENT) | 2 | NOS |
800 | 13-Sep-13 | 293458 MOTOR 8.000, LS CV SHAFT S.2, ADJUSTABLE P.O. NUMBER 4510262832 / 5025438336 (OILWELL EQUIPMENT) | 2 | NOS |
TAG£º
- ÉÏһƪ£ºOILWELL EQUIPMENT
- ÏÂһƪ£ºOILWELL EQUIPMENT