OILWELL EQUIPMENT
2015-07-21 13:00 Click£ºtimes
Sr. No. | Date | Description | Quantity | Unit |
501 | 30-Apr-14 | 230018843 MOTOR HYD 5975180000 S/N.PID0133269001 (OILWELL EQUIPMENT) | 1 | NOS |
502 | 30-Apr-14 | 230000395 MOTOR HYD VANE 102 IN-LB/100 PSI SAE C 4 B OLT MTG SAE C SPLI 519077000 (OILWELL EQUIPMENT) | 1 | NOS |
503 | 29-Apr-14 | OILWELL SUPPLIES:(OLD&USED) MOTOR ASSY MODEL-GE761 SN-TR24869 ATR-621040 | 1 | UNT |
504 | 29-Apr-14 | MOTOR 20 HP 3PH 460V 22.4A FRAME 256T RPM 3520 60HZ (OILWELL EQUIPMENT) | 1 | NOS |
505 | 28-Apr-14 | MOTOR, BLOWER 20HP/15KW, 60HZ, EEX DE, TDS8S PN: 30174375-440-60-220 (OILWELL EQUIPMENT SPARES) | 1 | NOS |
506 | 26-Apr-14 | OILWELL rig123.net' target='_blank'>DRILLING rig123.net' target='_blank'>RIG SPARES :2014R-0415.3: MOTOR CLEANER (30 KG/PAIL) | 6 | PRS |
507 | 25-Apr-14 | OILWELL SUPPLIES: (OLD & USED) #GTF-384, S35000 TOMAHAWK WORKOVER MUD MOTOR, 6 STAGE ROPER, 2.125' OD, 1-1/2' AMMT BOX | 1 | UNT |
508 | 25-Apr-14 | OILWELL SUPPLIES: (OLD & USED) #GTF-383, S34983 TOMAHAWK WORKOVER MUD MOTOR 6 STAGE ROPER, 2.125' OD, 1-1/2' AMMT BOX | 1 | UNT |
509 | 25-Apr-14 | OILWELL SUPPLIES: (OLD & USED) #GTF-382, S38346 TOMAHAWK WORKOVER MUD MOTOR 2 STAGE ROPER 2.125' OD 1-1/2' AMMT BOX X BO | 1 | UNT |
510 | 25-Apr-14 | 2302070030 COUPLING ,PUMP MOTOR (OILWELL DRILLING RIG SPARES) | 1 | PCS |
511 | 23-Apr-14 | H650931 NUT MOTOR SEAL (OILWELL EQUIPMENT) | 2 | NOS |
512 | 22-Apr-14 | H650805,MOTOR BRACKET LEFT HAND(OILWELL EQUIPMENT) | 2 | NOS |
513 | 21-Apr-14 | SHAFT MOTOR FOR KELLY SPINNER (USE IN OILWELL DRILLING OPERATION) | 2 | KGS |
514 | 21-Apr-14 | 303002 EVAPORATOR FAN MOTOR FAN BLADE P/N: 0304040 (OILWELL DRILLIING RIG SPARES) | 2 | NOS |
515 | 17-Apr-14 | 30153011-1GASKET, COUPLING, MOTOR/GEAR BOX(OILWELL EQUIPMENT SPARES) | 1 | NOS |
516 | 17-Apr-14 | 2.125'' OD WELLTONIC HEAVY DUTY MOTOR HEAD ASSEMBLY MATERIAL NO.2010-2125-679-BJS (OILWELL EQUIPMENT) | 1 | NOS |
517 | 17-Apr-14 | 2.125'' OD WELLTONIC HEAVY DUTY MOTOR HEAD ASSEMBLY MATERIAL NO.2010-2125-680-BJS (OILWELL EQUIPMENT) | 1 | NOS |
518 | 17-Apr-14 | KIT-RESRESS F/2-1/8'' OD MOTOR HEAD ASSEMBLY: MATERIAL NO.RD-2010-2125-A01 (OILWELL EQUIPMENT) | 5 | NOS |
519 | 17-Apr-14 | (OLD & USED EQUIPMENT FOR RE-EXPORT BASIS) WT-KSA-018 2-1/8 MOTOR (OILWELL EQUIPMENT) | 1 | NOS |
520 | 17-Apr-14 | (OLD & USED EQUIPMENT FOR RE-EXPORT BASIS) WT-KSA-016 2-1/8 MOTOR (OILWELL EQUIPMENT) | 1 | NOS |
521 | 17-Apr-14 | 286756 MTR 9.625 LS CV BOOTS S.2 P.O NUMBER 4510795436/5026224430 MOTOR 9.625 LS CV BOOT S.2 BUNA-N (OILWELL EQUIPMENT) | 5 | NOS |
522 | 15-Apr-14 | 100219584, MOTOR HIGH TEMP GEARED (OILWELL EQUIPMENT) | 1 | NOS |
523 | 15-Apr-14 | S-272938,SHAFT COUPLING A675M MOTOR # CABW1268733-8 (OILWELL EQUIPMENT) | 1 | NOS |
524 | 15-Apr-14 | S-272938,SHAFT COUPLING A675M MOTOR # CABW1192586-6 (OILWELL EQUIPMENT) | 1 | NOS |
525 | 15-Apr-14 | REDRESS KIT LIMAR HEAVY DUTY MOTOR ASSEMBLY 2.125'' OD (OILWELL EQUIPMENT) | 20 | NOS |
526 | 10-Apr-14 | MOTOR,AIR 0.93 HP 3000 RPM 50 CFM CCW ROTATION CAST IRON (OILWELL EQUIPMENT) | 2 | NOS |
527 | 9-Apr-14 | MOTOR MOUNT WASHER MARTIN(OILWELL EQUIPMENT) | 12 | NOS |
528 | 9-Apr-14 | MOTOR HYDRAULIC 1035971 (OILWELL EQUIPMENT) | 1 | NOS |
529 | 8-Apr-14 | 101328419 MOTOR 9.625 ROTOR CATCHER ASSY SEAL KIT P.O NUMBER 4510821625/5026200266 (OILWELL EQUIPMENT) | 9 | NOS |
530 | 8-Apr-14 | AIR MOTOR-REPAIR KIT P/NO.3023-0199 (OILWELL EQUIPMENT) | 2 | NOS |
531 | 7-Apr-14 | S-272732 SPLINED MANDREL ADJ BENT HOUSING A800 MOTOR (OILWELL EQUIPMENT) | 1 | NOS |
532 | 7-Apr-14 | RETAINING RING HUBHAGGLUNDS MOTOR 7.29 DIA (OILWELL EQUIPMENT) | 2 | NOS |
533 | 4-Apr-14 | 101328352 MOTOR 6.750 ROTOR CATCHER 6/7 LOBE MAX SEAL KIT (OILWELL EQUIPMENT) | 4 | NOS |
534 | 1-Apr-14 | MOTOR, AIR COMPLETE (OILWELL EQUIPMENT) | 1 | NOS |
535 | 1-Apr-14 | NEW HUB PULLER KIT FOR ELECTRIC DC MOTOR P/NO.266151 (OILWELL EQUIPMENT) | 1 | NOS |
536 | 28-Mar-14 | OILWELL SUPPLIES: MOTOR-FLAME PROOF DGMS APPROVED (MOTOR, ELECTRIC 30 HP) | 9 | UNT |
537 | 28-Mar-14 | OILWELL SUPPLIES: MOTOR-FLAME PROOF DGMS APPROVED (MOTOR, ELECTRIC 100 HP) | 7 | UNT |
538 | 28-Mar-14 | OILWELL SUPPLIES: MOTOR-FLAME PROOF DGMS APPROVED (MOTOR, ELECTRIC 30 HP) | 2 | UNT |
539 | 28-Mar-14 | OILWELL SUPPLIES: MOTOR-FLAME PROOF DGMS APPROVED (MOTOR, ELECTRIC 50 HP) | 17 | UNT |
540 | 28-Mar-14 | 0038034,TOOL:CAP MOTOR STATOR 456 SERIES(OILWELL EQUIPMENT) | 1 | NOS |
541 | 28-Mar-14 | 0005686,TOOL:EYE ROTOR PULLING MOTOR SHAFT 456 540 & (1% RD PAID) (OILWELL EQUIPMENT) | 2 | NOS |
542 | 28-Mar-14 | 100955052,TOOL:WRENCH FEMALE TERMINAL NUT MOTOR 456 MAX(OILWELL EQUIPMENT) | 1 | NOS |
543 | 28-Mar-14 | 100955050,TOOL:WRENCH FEMALE TERMINAL NUT MOTOR 562 MAX(OILWELL EQUIPMENT) | 1 | NOS |
544 | 28-Mar-14 | 1088210,TOOL:JUMPER 3-DROP HV STATOR TESTING MOTOR ST(OILWELL EQUIPMENT) | 1 | NOS |
545 | 28-Mar-14 | 1089226,TOOL:SEATING BALL MOTOR HEAD 375 & 456 SERIES(OILWELL EQUIPMENT) | 1 | NOS |
546 | 28-Mar-14 | 1087725,TOOL:STAKING TOOL POPOFF VALVE MOTOR HEAD 375 &(OILWELL EQUIPMENT) | 1 | NOS |
547 | 28-Mar-14 | 0609057,TOOL:WRENCH SPANNER HEAD 450 SERIES MOTOR HEAD(OILWELL EQUIPMENT) | 1 | NOS |
548 | 28-Mar-14 | 0609404,TOOL:THREADER LEAD FOR ALL SERIES MOTOR LEADS(OILWELL EQUIPMENT) | 1 | NOS |
549 | 27-Mar-14 | OILWELL SUPPLIES: 74919 GEAR, DRIVE, MOTOR COMPOUND, FOR SSW-40 PIPE SPINNING WRENCH APPLICATION | 1 | UNT |
550 | 27-Mar-14 | OILWELL SUPPLIES: 74920 GEAR, DRIVE, MOTOR, FOR SSW-40 PIPE SPINNING WRENCH APPLICATION | 1 | UNT |
551 | 27-Mar-14 | 101167047,WRENCH CENTRALIZER MOTOR CATCHER TOOLING A675M (OILWELL EQUIPMENT) | 1 | NOS |
552 | 24-Mar-14 | 290060 MOTOR 6.750 DRIVESHAFT CAP (DURUM) P.O NUMBER 4510794018/5026141717 (OILWELL EQUIPMENT) | 1 | NOS |
553 | 24-Mar-14 | 101328418 MOTOR 8.000 ROTOR CATCHER ASSY SEAL KIT P.O NUMBER 4510795442/5026165321 (OILWELL EQUIPMENT) | 6 | NOS |
554 | 24-Mar-14 | 287996 MOTOR 8.000 LS CV THRUST PAD S.2 P.O NUMBER 4510795442/5026165321 (OILWELL EQUIPMENT) | 8 | NOS |
555 | 24-Mar-14 | S-272590, BEARING HOUSING THREADED A800M MOTOR # 234474-3 (OILWELL EQUIPMENT) | 1 | NOS |
556 | 24-Mar-14 | P673734 USIS -A MOTOR S/N.C81657 (OILWELL EQUIPMENT) | 1 | NOS |
557 | 24-Mar-14 | P673734 USIS -A MOTOR S/N.C81656 (OILWELL EQUIPMENT) | 1 | NOS |
558 | 22-Mar-14 | H650093,HOUSING MOTOR-PUMP (OILWELL EQUIPMENT) | 1 | NOS |
559 | 21-Mar-14 | OILWELL DRILLING RIG SPARES : P/O 2013R-1191 ?BD-60M-TRIPLEX PUMP DB-60M PUMP MOTOR & SKID MODEL #805A138A01NOABA | 2 | PCS |
560 | 21-Mar-14 | OILWELL EQUIPMENT : P/O 2013R-1845:TECO 3PHASE EXPLOSION PROOF INDUSTION MOTOR HAZARDOUS LOCATIONS | 1 | PCS |
561 | 21-Mar-14 | OILWELL EQUIPMENT : P/O 2013R-1837:MOTOR, 30HP, 1800RPM, 230/460V 286T FRAME, XP, EM7060T-1 PN: MTR30C1800A286TF | 1 | UNT |
562 | 19-Mar-14 | 101171551 WRENCH CENTRALIZER MOTOR CATCHER TOOLING A825M (OILWELL EQUIPMENT) | 1 | NOS |
563 | 17-Mar-14 | OILWELL EQUIPMENT-SUPPLY OF NEW ANCHOR WINCH BLOWER AC MOTOR 1 OFF W-EF132SF-D 5.5/6.3KW, 50/60HZ, 3000/3600RPM, VOLTS | 1 | NOS |
564 | 13-Mar-14 | 101323356,MOTOR,6.750 NUT,DRIVESHAFT CATCHER (OILWELL EQUIPMENT) | 1 | NOS |
565 | 12-Mar-14 | 100710958-PWA MRPO MOTOR CONTROL ENHANCED (OILWELL EQUIPMENT) | 1 | NOS |
566 | 12-Mar-14 | ROTATE MOTOR DCV (PART NO.220130/006) (OILWELL EQUIPMENT SPARES) | 2 | NOS |
567 | 10-Mar-14 | DISC, FRICTION MOTOR BRAKE (OILWELL EQUIPMENT) | 6 | NOS |
568 | 7-Mar-14 | MOTOR GP ELE PN: 338-3454 (SPARES FOR OILWELL EQUIPMENT) | 1 | NOS |
569 | 7-Mar-14 | 101328352 MOTOR 6.750 ROTOR CATCHER 6/7 LOBE MAX SEAL KIT (OILWELL EQUIPMENT) | 6 | NOS |
570 | 5-Mar-14 | 280817 MOTOR 6.750 ADJUSTABLE BENT HOUSING SEAL KIT (OILWELL EQUIPMENT) | 8 | NOS |
571 | 4-Mar-14 | HOSE FLEXIBLE LEFT,FOR MOTOR,SSW 40 PIPE SPINNER APPLICATION(OILWELL EQUIPMENT) | 1 | NOS |
572 | 4-Mar-14 | HOSE ASSEMBLY FOR SSW-40 MOTOR RIGHT APPLICATION(OILWELL EQUIPMENT) | 1 | NOS |
573 | 4-Mar-14 | KEY,FOR MOTOR GEAR,SSW-40 SPINNING WRENCH(OILWELL EQUIPMENT) | 4 | NOS |
574 | 3-Mar-14 | 289784 MTR 9.625 LS CV THR PAD S.2 P.O.NUMBER 4510693046/5026111303 MOTOR 9.625 LS CV THRUST PAD S.2 (OILWELL EQUIPMENT) | 8 | NOS |
575 | 1-Mar-14 | OILWELL SUPPLIES - MOTOR-CONDENSER COOLING FAN 1.5HP,208/230/460VOLT,3PHASE,60HZ,1140RPM,FORM-KYN,FRAME-P56Y,T YPE-SC | 1 | NOS |
576 | 1-Mar-14 | MOTOR CURRENT CALIBRATOR BOX ASSY S/A 087-8994, P.NO # 1992-1380 (OILWELL EQUIPMENT) | 1 | NOS |
577 | 1-Mar-14 | MOTOR ASSEMBLY POWER HEAD P .NO#50259-2 (OILWELL EQUIPMENT) | 1 | NOS |
578 | 28-Feb-14 | OILWELL SUPPLIES - MOTOR - CONDENSER COOLING FAN 1.5HP208/230/460V, 3PH, 60HZ 1140RPM, FRAME:956Y | 1 | PCS |
579 | 26-Feb-14 | (UT.NOT REQUIRED AS IMPORTER IS OPERATOR)PUMP/MOTOR,LUBE OIL,1 HP 16(OILWELL EQUIPMENT) | 1 | NOS |
580 | 26-Feb-14 | GASKET MOTOR/GEARBOX(OILWELL EQUIPMENT) | 1 | NOS |
581 | 26-Feb-14 | MANUAL MOTOR START SIZE M1 (OILWELL EQUIPMENT) | 2 | NOS |
582 | 25-Feb-14 | OILWELL SUPPLIES: MOTOR, ELECTRIC-AC, TYPE U6.OZARK.NO.DIV EVAPORATOR FAN, 60 HZ HERTZ, 1 PHASE, 208/240 V VOLTS, FOR FR | 2 | UNT |
583 | 24-Feb-14 | H650912,TUBING CORING MOTOR TO MANIFOLD(OILWELL EQUIPMENT) | 1 | NOS |
584 | 24-Feb-14 | TOP DRIVE BLOWER MOTOR MAKE :CEMP VOLT:460D DELTA HP:10RPM-3570 AMPS 12.6 FRENQUENCY : 60HZ P F-08 (OILWELL EQUIPMENT) | 1 | PCS |
585 | 24-Feb-14 | 56.50.02 BUKH DV24 STARTER MOTOR(OILWELL EQUIPMENT) | 2 | NOS |
586 | 21-Feb-14 | OILWELL EQUIPMENT MOTOR, ELECTRIC EXPLOSION PROOF TEFC 100HP 1800RPM 405T FRAME 230/460 V USABLE ON 208 VOLT 3 PHASE 60H | 1 | NOS |
587 | 21-Feb-14 | OILWELL EQUIPMENT MOTOR, ELECTRIC EXPLOSION PROOF TEFC 100HP 1800RPM 405T FRAME 230/460 V USABLE ON 208 VOLT 3 PHASE 60H | 1 | NOS |
588 | 21-Feb-14 | OILWELL EQUIPMENT MOTOR, ELECTRIC EXPLOSION PROOF TEFC 100HP 1800RPM 405T FRAME 230/460 V USABLE ON 208 VOLT 3 PHASE 60H | 1 | NOS |
589 | 20-Feb-14 | MOTOR 6.750 LS CV BOOT S.2 BUNA-N (OILWELL EQUIPMENT) | 20 | NOS |
590 | 19-Feb-14 | MOTOR SPROCKET 60-BS 11 1 1/4 OEM P NO 512A-DS60BS-SPEC-REBORE (OILWELL EQUIPMENT) | 2 | NOS |
591 | 17-Feb-14 | 287866,MOTOR 6.750,BELLEVILLE SPRING SPACER P.O.NUMBER 4510693054/5026013853 (OILWELL EQUIPMENT) | 6 | NOS |
592 | 14-Feb-14 | COUPLING, DRIVE MOTOR SHAFT VSM-300 SHAKER (OILWELL EQUIPMENT) | 1 | NOS |
593 | 13-Feb-14 | 280823 MOTOR 8.000 ADJUSTABLE BENT HOUSING SEAL KIT (OILWELL EQUIPMENT) | 5 | NOS |
594 | 13-Feb-14 | 293458 MOTOR 8.000 LS CV SHAFT S.2 ADJUSTABLE P.O NUMBER 4510693167/5026006540 (OILWELL EQUIPMENT) | 1 | NOS |
595 | 12-Feb-14 | (UT NOT REQUIRED AS IMPORTER IS OPERATOR) MOTOR -FLAME PROOF DGMS APPROVED (MOTOR ELECTRIC 100 HP) (OILWELL EQUIPMENT) | 3 | NOS |
596 | 12-Feb-14 | (UT NOT REQUIRED AS IMPORTER IS OPERATOR) MOTOR -FLAME PROOF DGMS APPROVED (MOTOR ELECTRIC 50 HP) (OILWELL EQUIPMENT) | 6 | NOS |
597 | 12-Feb-14 | (UT NOT REQUIRED AS IMPORTER IS OPERATOR) MOTOR -FLAME PROOF DGMS APPROVED (MOTOR ELECTRIC 30 HP) (OILWELL EQUIPMENT) | 3 | NOS |
598 | 11-Feb-14 | COMPLETE MOTOR RETROFIT KIT (P/N 71028120) (OILWELL EQUIPMENT) | 2 | PCS |
599 | 11-Feb-14 | 289288 MOTOR 8.000 ROTOR CATCHER BODY 10.500 LENGTH (OILWELL EQUIPMENT) | 1 | NOS |
600 | 11-Feb-14 | VSM 300 ELECTRIC MOTOR, PART NO. 300/01/017 (OILWELL EQUIPMENT) | 2 | NOS |
TAG£º
- ÉÏһƪ£ºOILWELL EQUIPMENT SPARES
- ÏÂһƪ£ºOILWELL EQUIPMENT