OILWELL EQUIPMENT SPARES
2015-07-21 12:44 Click£ºtimes
Sr. No. | Date | Description | Quantity | Unit |
401 | 28-Jun-14 | OILWELL SUPPLIES: KIT REPAIR MAJOR AIR MOTOR FOR 601 RATION KOOMEY AIR OPERATED PUMP 3012 1100 | 1 | UNT |
402 | 28-Jun-14 | S-272938 SHAFT COUPLING A675M MOTOR S/N.22529-12 (OILWELL EQUIPMENT) | 2 | NOS |
403 | 26-Jun-14 | MOTOR SHAFT COUPLING (OILWELL EQUIPMENT) | 4 | NOS |
404 | 25-Jun-14 | OILWELL SUPPLIES:MOTOR ELECTRIC 1700RPM 440 VOLTS 60HZ | 1 | UNT |
405 | 23-Jun-14 | SPACER,BEARING,MOTOR TDS9S P.NO.110190 (OILWELL EQUIPMENT) | 2 | NOS |
406 | 23-Jun-14 | INDOOR BLOWER MOTOR CAPACITOR P.NO.30155030-9 (OILWELL EQUIPMENT) | 1 | NOS |
407 | 23-Jun-14 | CONDENSER FAN MOTOR CAPACITOR P.NO.30155030-8 (OILWELL EQUIPMENT) | 1 | NOS |
408 | 23-Jun-14 | BEARING,DRIVE,END,MOTOR,AC,TDS9 SOH=0 SEE TEXT (108235-15) (OILWELL EQUIPMENTS SPARES) | 2 | NOS |
409 | 23-Jun-14 | BEARING,AC-MOTOR,NONDRIVE-END TDS9S (108235-2) (OILWELL EQUIPMENTS SPARES) | 2 | NOS |
410 | 23-Jun-14 | SEAL,AC-MOTOR,NONDRIVE-END TDS9S (108235-4) (OILWELL EQUIPMENTS SPARES) | 2 | NOS |
411 | 23-Jun-14 | SEAL,AC-MOTOR,DRIVE-END TDS9S (108235-3) (OILWELL EQUIPMENTSSPARES) | 2 | NOS |
412 | 23-Jun-14 | SPACER,BEARING,MOTOR TDS9S (110190) (OILWELL EQUIPMENTS SPARES) | 2 | NOS |
413 | 23-Jun-14 | MOTOR,HYDRAULIC,LOW-SPEED/HIGH-TORQUE (30156326-36S) (OILWELL EQUIPMENTS SPARES) | 1 | NOS |
414 | 23-Jun-14 | GASKET,MOTOR (71033+30) (OILWELL EQUIPMENTS SPARES) | 1 | NOS |
415 | 23-Jun-14 | CONDENSER FAN MOTOR CAPACITOR ((30155030-8) (OILWELL EQUIPMENTS SPARES) | 2 | NOS |
416 | 23-Jun-14 | INDOOR BLOWER MOTOR CAPACITOR (30155030-9) (OILWELL EQUIPMENTS SPARES) | 2 | NOS |
417 | 21-Jun-14 | MOTOR WU-DA132MVX-D-IE2 WC #26- CHAAYA: MR Ref-PJT- 072882, CN/13/2202 (OILWELL rig123.net' target='_blank'>DRILLING rig123.net' target='_blank'>RIG SPARES) | 2 | PCS |
418 | 20-Jun-14 | STARTER, MOTOR, S/N:0214-10962 PART NO. M66 (OILWELL SUPPLIES) | 1 | NOS |
419 | 20-Jun-14 | 5267 ROTARY DRAW BLOWER MOTOR (OILWELL DRILLING RIG SPARES) | 1 | PCS |
420 | 18-Jun-14 | SPARES FOR OILWELL EQUIPMENTS - 2-1/8" OD WELLTONIC HEAVY DUTY MOTOR HEAD ASSEMBLY | 1 | BOX |
421 | 18-Jun-14 | SPARES FOR OILWELL EQUIPMENTS - KIT - REDRESS F/ 2-1/8" OD MOTOR HEAD ASSEMBLY | 8 | BOX |
422 | 18-Jun-14 | SPARES FOR OILWELL EQUIPMENTS - 2-1/8" OD WELLTONIC HEAVY DUTY MOTOR HEAD ASSEMBLY | 1 | BOX |
423 | 17-Jun-14 | MOTOR HEAD 2 1/8 HT STD (OILWELL EQUIPMENT) | 2 | NOS |
424 | 17-Jun-14 | MOTOR HEAD X.H.D.(OILWELL EQUIPMENT) | 2 | NOS |
425 | 17-Jun-14 | MOTOR HEAD2 7/8 HT STD(OILWELL EQUIPMENT) | 2 | NOS |
426 | 16-Jun-14 | OILWELL EQUIPMENT COUPLING, DRIVE MOTOR SHAFT VSM-300 SHAKER | 4 | UNT |
427 | 16-Jun-14 | P/O 2014R-0753 " ELECTRIC MOTOR MODEL EM112M SERIAL NO.13231438A (OILWELL DRILLING RIG SPATRES) | 1 | PCS |
428 | 16-Jun-14 | P/O 2014R-0753 "ELECTRIC MOTOR MODEL EM132S SERIAL NO 13031480AB (OILWELL DRILLING RIG SPATRES) | 1 | PCS |
429 | 16-Jun-14 | GASKET ,COUPLING,MOTOR / GEARBOX (30153011-1 ) (OILWELL EQUIPMENT SPARES ) | 1 | NOS |
430 | 13-Jun-14 | WIPER MOTOR 24 VDC PART NO. AAKX-0002-2000 (OILWELL EQUIPMENT) | 4 | NOS |
431 | 12-Jun-14 | MOTOR OIL CIRC 4HP/3KW 60HZ EEXDE TDS8S VARCO PART NO.30174376-460-60 (OILWELL EQUIPMENT) | 1 | NOS |
432 | 12-Jun-14 | MOTOR 3KW 4 HP VARCO PART NO. 97886-4 (OILWELL EQUIPMENT) | 1 | NOS |
433 | 10-Jun-14 | RE-CONDITIONED-OILWELL EQUIPMENT-DRAWWORKS MOTOR, P/N ZC-60CM5145-1 C/W PINION MODEL NO. CM628TUT-119J | 1 | NOS |
434 | 6-Jun-14 | OILWELL SUPPLIES: (QTY : 1 NOS) MOTOR SHAFT SEAL(ITEM CODE : 100081652) | 2.52 | KGS |
435 | 6-Jun-14 | 30155030-25 EVAPORATOR MOTOR (OILWELL EQUIPMENT SPARES) | 2 | NOS |
436 | 6-Jun-14 | 30155030-5 CONDENSER MOTOR(OILWELL EQUIPMENT SPARES) | 2 | NOS |
437 | 6-Jun-14 | 30155030-9 INDOOR BLOWER MOTOR CAPACITOR(OILWELL EQUIPMENT SPARES) | 1 | NOS |
438 | 3-Jun-14 | OILWELL SUPPLIES: MOTR ELEC;PN:10.1D/10.1F,PN:1013 19125 "MOTOR, ELECTRIC; POWER: 45 HP, CASING MATERIAL: 13 PCT CR, FRE | 8 | UNT |
439 | 3-Jun-14 | OILWELL SUPPLIES: MOTR ELEC;PN:9.1D/9.1F,PN:101319 133,75HP "MOTOR, ELECTRIC; POWER: 75 HP, FREQUENCY: 60 HZ; PART NO: 1 | 3 | UNT |
440 | 3-Jun-14 | STARTER MOTOR 12V (OILWELL EQUIPMENT) | 1 | NOS |
441 | 2-Jun-14 | MOTOR GP-PISTON (OILWELL EQUIPMENT) | 1 | NOS |
442 | 31-May-14 | BUSHING, MOTOR DRIVE PULLEY FOR BRANDT SHAKER MDL CM-2 (OILWELL EQUIPMENT) | 1 | NOS |
443 | 31-May-14 | SHEAVE, MOTOR TANDEM SCREEN SEPARATOR BR (OILWELL EQUIPMENT) | 1 | NOS |
444 | 31-May-14 | 100630304, DIAMOND BIT CORING MOTOR (SIZE (OILWELL EQUIPMENT) | 2 | NOS |
445 | 31-May-14 | TECO, EX-PROOF INDUCTION MOTOR, TEFC IP 55, CLASS F INS, B TEMP. RISE B3 FOOT MOUNTED 3 PH/440V/60HZ ( OILWELL DRILLING | 1 | UNT |
446 | 30-May-14 | 22014R-0262:A2F.63.W.2.Z.2-HYD MOTOR SLEW SKAGIT P/N 5572067 (OILWELL DRILLING RIG SPARES) | 1 | NOS |
447 | 30-May-14 | MOTOR AIR 1.7 HP 3000 RPM 8 V ANE REVERSIBLE CAST IRON,LEGACY # 1274 ITEM # 1305933 (OILWELL EQUIPMENT) | 5 | NOS |
448 | 29-May-14 | OILWELL SUPPLIES:1LE23212CB212AA3,LOW VOLTAGE MOTOR ,NEMA MX LOW- VOLTAGE MOTOR, NEMA B09 1LE2321-2CB21-2AA3-Z/SD100-30 | 1 | UNT |
449 | 29-May-14 | OILWELL SUPPLIES:1LE23213CB212AA3,LOW VOLTAGE MOTOR ,NEMA MX LOW-VOLTAGE MOTOR ,NEMA 3 PHASE SQUIRREL CAGE MOTOR SEVER | 1 | UNT |
450 | 29-May-14 | OILWELL SUPPLIES: 1MB22214AB216AA3,LOW VOLTAGE MOTOR ,NEMA MX LOW-VOLTAGE MOTOR, NEMA 3 PHASE SQUIRREL CAGE MOTOR SEVERE | 1 | UNT |
451 | 29-May-14 | OILWELL SUPPLIES:MOTOR, AIR STARTER | 2 | UNT |
452 | 28-May-14 | (RE-IMPORT AFTER REPAIR) 2 7/8" SS150 MOTOR PRICE STRAIGHT MOTOR WITH BEARING SECTION, PART NO.KMN MTR 288 002 (OILWELL | 1 | NOS |
453 | 28-May-14 | (RE-IMPORT AFTER REPAIR) 2 7/8" SS150 MOTOR PRICE STRAIGHT MOTOR WITH BEARING SECTION, PART NO.KMN MTR 288 001 (OILWELL | 1 | NOS |
454 | 28-May-14 | (RE-IMPORT AFTER REPAIR) 2 1/8" SS150 MOTOR PRICE STRAIGHT MOTOR WITH BEARING SECTION, PART NO.KMN MTR 213 002 (OILWELL | 1 | NOS |
455 | 28-May-14 | 289784 MTR 9.625 LS CV THR PAD S.2 P.O NUMBER 4510795436 / 5026388242 MOTOR 9.625, LS CV THRUST PAD S.2 (OILWELL EQUIPME | 1 | NOS |
456 | 28-May-14 | 289784 MTR 9.625 LS CV THR PAD S.2 P.O NUMBER 4510890652 / 5026388242 MOTOR 9.625, LS CV THRUST PAD S.2 (OILWELL EQUIPME | 3 | NOS |
457 | 28-May-14 | 289784 MTR 9.625 LS CV THR PAD S.2 P.O NUMBER 4510890652 / 5026388242 MOTOR 9.625, LS CV THRUST PAD S.2 (OILWELL EQUIPME | 5 | NOS |
458 | 27-May-14 | OILWELL SUPPLIES: (QTY : 1 NOS) MOTOR SHAFT SEAL(ITEM CODE : 100081652) | 2.52 | KGS |
459 | 26-May-14 | (UT.NOT REQUIRED AS IMPORTER IS OPERATOR) 90000-336 MOTOR COVER FLANGE ITEM CODE 100104421 (OILWELL EQUIPMENT) | 1 | NOS |
460 | 26-May-14 | (UT.NOT REQUIRED AS IMPORTER IS OPERATOR) 90000-333,MOTOR COVER ITEM CODE 100104421 (OILWELL EQUIPMENT) | 1 | NOS |
461 | 24-May-14 | Oilwell Rig Spares:2014R-0503:THREE PHASE INDUSTION MOTOR, EXPLOSION PROOF - NEMA PREMIUM WEG, 20HP, 1800RPM, XP 230/460 | 1 | UNT |
462 | 24-May-14 | Oilwell Rig Spares:2014R-0306: AIR MOTOR, GASWATCH XC/XCE | 1 | PCS |
463 | 24-May-14 | 101844546 MOTOR 8.000,LOWER BEARING SUB PO.NO.4510942009/5026402549(OILWELL EQUIPMENT) | 2 | NOS |
464 | 24-May-14 | 101327249 MOTOR ,8.000 LWR BRG ,S.5,DURUM PO NO.4510959436/5026402549 (OILWELL EQUIPMENT) | 1 | NOS |
465 | 24-May-14 | 293458,MOTOR 8.000 LS CV SHAFT S.2 ,ADJUSTABLE PO NO.4510932846/5026402549 (OILWELL EQUIPMENT) | 1 | NOS |
466 | 24-May-14 | MOTOR MUD PUMP CM628TUT-119L (OILWELL EQUIPMENT) | 1 | SET |
467 | 23-May-14 | PIN, DOWELL GEAR CASE TO MOTOR (OILWELL EQUPMENT) | 2 | NOS |
468 | 23-May-14 | 289784, MTR 9.625 LS CV THR PAD S.2 PO NO:4510795436/5026360576 MOTOR 9.625,LS CV THRUST PAD S.2 (OILWELL EQUIPMENT) | 2 | NOS |
469 | 23-May-14 | 289784, MTR 9.625 LS CV THR PAD S.2 PO NO:4510795436/5026360576 MOTOR 9.625,LS CV THRUST PAD S.2 (OILWELL EQUIPMENT) | 5 | NOS |
470 | 22-May-14 | PN P673734 USIS-A MOTOR S/N.C63289 (OILWELL EQUIPMENT) | 1 | NOS |
471 | 22-May-14 | MOTOR,HYDRAULIC,LOW-SPEED/HIGH-TORQUE (30156326-36S) (OILWELL EQUIPMENT SPARES) | 1 | NOS |
472 | 22-May-14 | BEARING, AC-MOTOR,NONDRIVE-END TDS9S (108235-2) (OILWELL EQUIPMENT SPARES) | 2 | NOS |
473 | 22-May-14 | SEAL, AC-MOTOR, NON DRIVE-END TDS9S (108235-4) (OILWELL EQUIPMENT SPARES) | 2 | NOS |
474 | 22-May-14 | HYD MOTOR, MODIFIED LOW SPEED HIGH TORQUE (30158011) (OILWELL EQUIPMENT SPARES) | 1 | NOS |
475 | 22-May-14 | (MT)GASKET,MOTOR-PLATE (110116) (OILWELL EQUIPMENT SPARES) | 2 | NOS |
476 | 22-May-14 | GASKET, MOTOR (71033+30) (OILWELL EQUIPMENT SPARES) | 1 | NOS |
477 | 21-May-14 | T5012420 PC BOARD ASSY PSTM-MD MOTOR DRIVE S/N.186849-2 (OILWELL EQUIPMENT) | 1 | NOS |
478 | 21-May-14 | T5012420 PC BOARD ASSY PSTM-MD MOTOR DRIVE S/N.186848-4 (OILWELL EQUIPMENT) | 1 | NOS |
479 | 21-May-14 | H650928 SEAL RING MOTOR (OILWELL EQUIPMENT) | 6 | NOS |
480 | 21-May-14 | 286297 MOTOR 6.750 LS CV BOOT S.2 P.O NUMBER 4510910218/5026343319 (OILWELL EQUIPMENT) | 6 | NOS |
481 | 20-May-14 | OILWELL SUPPLIES : ED01-2014R-0200 : Prelube Motor | 1 | NOS |
482 | 20-May-14 | KIT MOTOR REPAIRE (STARTING MOTOR) PN: 5N-7776 (OILWELL EQUIPMENT) | 2 | NOS |
483 | 16-May-14 | OILWELL SUPPLIES : 61661 BOOM HOIST MOTOR (END USER : ONGC) [CRANE PARTS FOR ONGC CRANE) | 1 | PCS |
484 | 16-May-14 | OILWELL SUPPLIES : 61661 AUX HOIST MOTOR (END USER : ONGC) [CRANE PARTS FOR ONGC CRANE) | 1 | PCS |
485 | 16-May-14 | OILWELL SUPPLIES : 61660 MAIN HOIST MOTOR (END USER : ONGC) [CRANE PARTS FOR ONGC CRANE) | 1 | PCS |
486 | 16-May-14 | OILWELL SUPPLIES : 483273-556 SWING MOTOR (END USER : ONGC) [CRANE PARTS FOR ONGC CRANE) | 1 | PCS |
487 | 16-May-14 | 101327249 MOTOR 8.000 LWR BRG S.5 DURUM P.O NUMBER 4510932846/5026359219 (OILWELL EQUIPMENT) | 1 | NOS |
488 | 13-May-14 | H650900 SHAFT CORING MOTOR BASE (OILWELL EQUIPMENT) | 1 | NOS |
489 | 6-May-14 | MOTOR,FAN GE NO. 2 MDL 5KCP39JE (1% RD PAID) (OILWELL EQUIPMENT) | 1 | NOS |
490 | 6-May-14 | MOTOR,FAN GE NO. 2 MDL 5KCP39JE (1% RD PAID) (OILWELL EQUIPMENT) | 1 | NOS |
491 | 6-May-14 | MOTOR CASE GASKET P/NO:K5M-592 (OILWELL EQUIPMENT) | 1 | NOS |
492 | 6-May-14 | FRAME/MOTOR GASKET P/NO:HUR-592 (OILWELL EQUIPMENT) | 1 | NOS |
493 | 6-May-14 | CARBON BRUSH, SPARES OF GE-752 ELECTRIC MOTOR, P/NO.: 255620 (OILWELL EQUIPMENT) | 100 | NOS |
494 | 5-May-14 | MOTOR HYDRAULIC MACH TDS-9 TDS-11 (OILWELL EQUIPMENT) | 1 | NOS |
495 | 3-May-14 | 28081717 MTR 6.750 ADJ BENT HSG SEAL KIT MOTOR 6.750 ADJUSTABLE BENT HOUSING SEAL KIT(OILWELL EQUIPMENT) | 8 | NOS |
496 | 3-May-14 | 286297 MOTOR 6.750,LS CV BOOT S.2MOTOR 6750 LS CV BOOT S.2,BUNA-N(OILWELL EQUIPMENT) | 10 | NOS |
497 | 3-May-14 | 282152 MTR 8.000 BLLVLLE SPG DR CAP 6.800 5.250 MOTOR 8.000 BELLEVILL SPRING DRIVE SHAFT CAP 6.800 5.250(OILWELL EQUIPME | 4 | NOS |
498 | 1-May-14 | 101328352 MOTOR 6.750 ROTOR CATCHER 6/7 LOBE MAX SEAL KIT (SAMPLE) (OILWELL EQUIPMENT) | 2 | NOS |
499 | 30-Apr-14 | 5518210013 MOTOR (OILWELL DRILLING RIG SPARES) | 2 | PCS |
500 | 30-Apr-14 | 527530 MOTOR 7.5HP 460V 60HZ 3PH 213T#M3710T P.O NUMBER 4510811307/5026284416 (OILWELL EQUIPMENT) | 1 | NOS |
TAG£º
- ÉÏһƪ£ºBLOWER FAN MOTOR
- ÏÂһƪ£ºOILWELL EQUIPMENT