OIL WELL SUPPLIES
2015-07-18 22:10 Click£ºtimes
Sr. No. | Date | Description | Quantity | Unit | Per Unit (INR) | Value (INR) |
1 | 8-Apr-15 | OIL WELL SUPPLIES : NEW ASSET/SPARE FOR rig123.net' target='_blank'>RIG, CONTACTOR AUX rig123.net' target='_blank'>VFD BLOWER (GPAC11LRS) | 2 | NOS | 1505.8 | 3011.59 |
2 | 8-Apr-15 | OIL WELL SUPPLIES : NEW ASSET/SPARE FOR RIG, RELAY VFD BLOWER (GPF1L02AA) | 2 | NOS | 1416.43 | 2832.86 |
3 | 8-Apr-15 | OIL WELL SUPPLIES : NEW ASSET/SPARE FOR RIG, RELAY AUX VFD BLOWER (BCLF10) | 2 | NOS | 954.92 | 1909.85 |
4 | 8-Apr-15 | OIL WELL SUPPLIES : NEW ASSET/SPARE FOR RIG, RELAY AUX VFD BLOWER (BCLF10) | 2 | NOS | 830.46 | 1660.91 |
5 | 8-Apr-15 | OIL WELL SUPPLIES : NEW ASSET/SPARE FOR RIG, VFD FILTER CIRCUIT RESISTORS (L225J10K) | 6 | NOS | 1723.46 | 10340.78 |
6 | 29-Dec-14 | HRC FUSE 700V AC, 900 AMP FOR VFD (PART OF OIL WELL EQUIPMENTS- INDUSTRIAL USE) | 12 | NOS | 28322.17 | 339866.07 |
7 | 29-Dec-14 | HRC FUSE 1500V AC, 400 AMP FOR VFD (PART OF OIL WELL EQUIPMENTS- INDUSTRIAL USE) | 4 | NOS | 61105.6 | 244422.38 |
8 | 29-Dec-14 | DC POWER SUPPLY FOR VFD (PART OF OIL WELL EQUIPMENTS- INDUSTRIAL USE) | 2 | NOS | 5002 | 10004.01 |
9 | 9-Dec-14 | SEAL OIL (P/N 30153304)(MAT CODE:210016853)(SPARES FOR HYDRAULIC SYSTEM OF AC-VFD RIGS) | 2 | UNT | 6559.68 | 13119.36 |
10 | 9-Dec-14 | KIT, SEAL, OIL (P/N 30170498)(MAT CODE:210016860)(SPARES FORHYDRAULIC SYSTEM OF AC-VFD RIGS) | 2 | UNT | 87808.65 | 175617.3 |
11 | 4-Dec-14 | SPARES FOR GEN LINE & VFD OF AC-VCD RIGS : PL-24V,RED,LED,FV,OIL TIGHT. P/N.0000-6962-62 | 1 | NOS | 23168.37 | 23168.37 |
12 | 4-Dec-14 | SPARES FOR GEN LINE & VFD OF AC-VCD RIGS : PL-24V,AMB,LED,FV,OIL TIGHT. P/N.0000-6962-63 | 1 | NOS | 9110.27 | 9110.27 |
13 | 4-Dec-14 | SPARES FOR GEN LINE & VFD OF AC-VCD RIGS : PL-120V,WHT,LED,FV,OIL TIGHT.PN.0000-6968-15 | 1 | NOS | 8246.37 | 8246.37 |
14 | 4-Dec-14 | SPARES FOR GEN LINE & VFD OF AC-VCD RIGS : LAMP BULB 18V,PL-125V,OT, LENS-CLR,OIL TIGHT | 1 | SET | 14607.85 | 14607.85 |
15 | 4-Dec-14 | SPARES FOR GEN LINE & VFD OF AC-VCD RIGS : PL-120V,BLU,LED,FV,OIL TIGHT.P/N.P250002-0007-96 | 1 | NOS | 22906.58 | 22906.58 |
16 | 25-Oct-14 | PL-24V,RED,LED,FV,OIL TIGHT(SUPPLY OF SPARES FOR GEN LINE AND VFD OF AC-VFD RIGS) | 1 | NOS | 22925.77 | 22925.77 |
17 | 25-Oct-14 | PL-24V,AMB,LED,FV,OIL TIGHT(SUPPLY OF SPARES FOR GEN LINE AND VFD OF AC-VFD RIGS) | 1 | NOS | 9014.88 | 9014.88 |
18 | 25-Oct-14 | PL-120V,WHT, LED,FV,OIL TIGHT(SUPPLY OF SPARES FOR GEN LINE AND VFD OF AC-VFD RIGS) | 1 | NOS | 8160.02 | 8160.02 |
19 | 25-Oct-14 | PL-120V,BLU,LED,FV,OIL TIGHT(SUPPLY OF SPARES FOR GEN LINE AND VFD OF AC-VFD RIGS) | 2 | NOS | 22666.72 | 45333.44 |
20 | 16-Aug-14 | DELTA 1000 AMP FOR VFD UNIT P/NO:MVDL1000-4701 REF (PARTS OF OIL WELL EQUIPMENT) | 3 | NOS | 838323.72 | 2514971.2 |
21 | 16-Aug-14 | CONTROLLER DELTA MV 3000E FOR VFD UNIT P/NO: MVC3001-4003SC (PARTS OF OIL WELL EQUIPMENT) | 1 | NOS | 153747.42 | 153747.42 |
22 | 9-Jun-14 | COMPONENT, PIPE HANDLING; VFD LAYOUT PRS-8I ( OIL WELL EQUIPMENT ) | 1 | NOS | 4417739.1 | 4417739.1 |
23 | 9-Jun-14 | COMPONENT, PIPE HANDLING VFD LAYOUT; PRS-8I( OIL WELL EQUIPMENT ) | 1 | NOS | 4417739.1 | 4417739.1 |
TAG£º
- ÉÏһƪ£ºElectric Control & Drive System
- ÏÂһƪ£º6SL3210-1SE16-0UA0