SCR OILFIELD
2015-06-26 15:20 Click£ºtimes
Sr. No. | Date | Description | Quantity | Unit |
1 | 23-Jun-15 | BRICK, rig123.net' target='_blank'>SCR, 2000A, 1600V, P/N:E25-4001-010 (OILFIELD SUPPLIES) | 3 | NOS |
2 | 23-Jun-15 | BRICK, SCR, 2000A, 1600V, P/N:E25-4001-010 (OILFIELD SUPPLIES) | 3 | NOS |
3 | 15-Jun-15 | BOARD, PRINTED CIRCUIT SCR, DV/DT, 3 PHASE (OILFIELD SUPPLIES) | 2 | NOS |
4 | 1-Jun-15 | (List 13 Sr.24) 100123931 SCR, SET, 5/16-24 NF X 5/16 STNLSSTL, CUP (FOR OILFIELD EQUIPMENT) (5 NOS) (SCREW SET 5/16-24 | 0.01 | KGS |
5 | 7-May-15 | FOR OILFIELD EQUIPMENT : 100005755 SHR SCR,3/8-24 UNF X 0.375,5000 ANL (2 PCS) | 0.01 | KGS |
6 | 5-May-15 | (List 13 Sr.24) N75991-108 SCR, TNSN,DBL HEX 0.312-24X2.087(FOR OILFIELD EQUIPMENT) (20 PCS) | 20 | PCS |
7 | 30-Apr-15 | (LIST 13/SR.24) BFM00113 SCR MACH 0.25-20UNC 0.75 FL HD SKTSTL (FOR OILFIELD EQUIPMENTS) | 20 | NOS |
8 | 30-Apr-15 | (LIST 13/SR.24) BFM00103 SCR MACH 0.25-20UNC 0.50 FL HD SKTSTL (FOR OILFIELD EQUIPMENTS) | 4 | NOS |
9 | 10-Mar-15 | OILFIELD EQUIPMENT - ASSY, HEATSINK FOR DC NETWORKS SCR SYSTEM WITH FRONT/BACK SINKS | 3 | NOS |
10 | 2-Mar-15 | OILFIELD EQUIPMENT - ASSY, HEATSINK FOR DC NETWORKS SCR SYSTEM WITH FRONT/BACK SINKS | 2 | NOS |
11 | 24-Feb-15 | (List 13 Sr.24) N75991-108 SCR,TNSN,DBL-HEX,0.312-24x2.087(FOR OILFIELD EQUIPMENT) | 11 | NOS |
12 | 24-Feb-15 | (List 13 Sr.24) 10176012 SCR,HOLLOW,F/HP-SEAL-CARRIER,4.75AT (FOR OILFIELD EQUIPMENT) | 12 | NOS |
13 | 24-Feb-15 | (List 13 Sr.24) 10176012 SCR,HOLLOW,F/HP-SEAL-CARRIER,4.75AT (FOR OILFIELD EQUIPMENT) | 12 | NOS |
14 | 4-Feb-15 | (LIST 13/SR.24) 10286947 SCR,FLT.TORX,M 4-0.70X8,SST-A2-70 (FOR OILFIELD EQUIPMENTS) | 5 | NOS |
15 | 21-Jan-15 | (LIST 13 SR 24) 10166502 SCR,F/DATA-DUMP-PORT,4.75FPT (FOR OILFIELD EQUIPMENT) | 12 | PCS |
16 | 14-Jan-15 | (List 13 Sr.24) 10109336 SCR, RETAIN,F/RiB-BOLT, LG,6.75+9,50A ) (FOR OILFIELD EQUIPMENT) | 22 | NOS |
17 | 14-Jan-15 | (List 13 Sr.24) 10178661 SCR,CAP,LOW,SOC,M 8-1.25x22,MP35N) (FOR OILFIELD EQUIPMENT) | 25 | NOS |
18 | 14-Jan-15 | (List 13 Sr.24) N900005039 SCR,CAP,SOC,M 8-1.25X 30.STL10.9 ) (FOR OILFIELD EQUIPMENT) | 15 | NOS |
19 | 14-Jan-15 | (List 13 Sr.24) 10109336 SCR, RETAIN, F/RIB-BOLT.LG, 6.75+9,50A ) (FOR OILFIELD EQUIPMENT) | 3 | NOS |
20 | 14-Jan-15 | (List 13 Sr.24) N900005350 SCR,CAP,SOC,M 8-1.25x 16,STL12.9,PC ) (FOR OILFIELD EQUIPMENT) | 15 | NOS |
21 | 14-Jan-15 | (List 13 Sr.24) N900005038 SCR,CAP,SOC,M 8-1.25x 25,STL10.9,PC ) (FOR OILFIELD EQUIPMENT) | 25 | NOS |
22 | 14-Jan-15 | (List 13 Sr.24) 10173326 SCR,DOUBLE-HEX,F/CYL-ASSY,4.75ATK2 ) (FOR OILFIELD EQUIPMENT) | 30 | NOS |
23 | 14-Jan-15 | (List 13 Sr.24) 10127221 SCR,CAP,SOC,0.31-24UNFx1.250,Tl) (FOR OILFIELD EQUIPMENT) | 15 | NOS |
24 | 14-Jan-15 | (List 13 Sr.24) 10213502 SCR.TNSN.DBL HEX.UNF 0.312-24X0.57, ) (FOR OILFIELD EQUIPMENT) | 50 | NOS |
25 | 15-Dec-14 | FOR OILFIELD EQUIPMENT : N95147-019 SCR,12PT,0.25-28x1.312,STL ( 177 EA) | 0.531 | KGS |
26 | 15-Dec-14 | FOR OILFIELD EQUIPMENT : N75991-001M SCR,TNSN,DBL HEX.190-32X.500 ( 1 EA) | 0.003 | KGS |
27 | 15-Dec-14 | FOR OILFIELD EQUIPMENT : N75991-001M SCR,TNSN,DBL HEX.190-32X.500 ( 19 EA) | 0.19 | KGS |
28 | 15-Dec-14 | FOR OILFIELD EQUIPMENT : 10182802 SCR,FLT,SOC,M10-1.50x19.6,SST-A4-7 ( 15 EA) | 0.015 | KGS |
29 | 15-Dec-14 | FOR OILFIELD EQUIPMENT : N95147-019 SCR,12PT,0.25-28x1.312,STL ( 23 EA) | 0.069 | KGS |
30 | 15-Dec-14 | FOR OILFIELD EQUIPMENT : N75991-050 SCR,TNSN,DBL-HEX,0.250-28x0.737 ( 100 EA) | 0.9 | KGS |
31 | 15-Dec-14 | FOR OILFIELD EQUIPMENT : 10086686 SCR,FLT HD M3-0.5 X12MM BECU ( 50 EA) | 3.45 | KGS |
32 | 15-Dec-14 | FOR OILFIELD EQUIPMENT : N056010520 SCR,CAP,SOC,M 5-0.80x20,STL 8.8 ( 50 EA) | 0.75 | KGS |
33 | 19-Nov-14 | (List 13 Sr.24) 100005688 SHR SCR, 5/16-18 UNC-2A X 0.26, SHEAR SCREW, 5/16-18 UNC-2A X .26 (FOR OILFIELD EQUIPMENT) | 129 | NOS |
34 | 19-Nov-14 | (List 13 Sr.24) 100005688 SHR SCR, 5/16-18 UNC-2A X 0.26, SHEAR SCREW, 5/16-18 UNC-2A X .26 (FOR OILFIELD EQUIPMENT) | 17 | NOS |
35 | 18-Nov-14 | OILFIELD CHEMCALS - CHEM, SCR-500L, 55 GAL DRUM(1760 GAL) | 7264.72 | KGS |
36 | 17-Nov-14 | (List 13 Sr.24) N75991-147 SCR,TNSN,DBL-HEX,0.375-24X1.032(FOR OILFIELD EQUIPMENT) | 6 | NOS |
37 | 15-Nov-14 | OILFIELD EQUIPMENT - PROTECTOR, CIRCUIT/MOTOR, TIME DELAY FUSE, 6/10 A AMPS, 500 V VOLTAGE RATING, FOR SCR SYSTEM | 15 | NOS |
38 | 15-Nov-14 | OILFIELD EQUIPMENT - PROTECTOR, CIRCUIT/MOTOR, TIME DELAY FUSE, FOR ROSSHILL SCR SYSTEM APPLICATIO | 15 | NOS |
39 | 15-Nov-14 | OILFIELD EQUIPMENT - PROTECTOR, CIRCUIT/MOTOR, TIME DELAY FUSE, 3 1/2 A AMPS, 500 V VOLTAGE RATING, FOR ROSS HILL SCR S | 15 | NOS |
40 | 12-Nov-14 | (List 13? Sr.24) N95944-028 SCR,PAN HD #6-32X3/8"SST XREC (FOR OILFIELD EQUIPMENT)(50 PCS) | 50 | PCS |
41 | 7-Nov-14 | (LIST 13/SR.24) 100005688-SHR SCR,5/16-18 UNC-2A X 0.26-SHEAR SCREW,5/16-18 UNC-2A X .26(BATCH:AB14163986) (FOR OILFIELD | 33 | PCS |
42 | 7-Nov-14 | (LIST 13/SR.24) 100005688-SHR SCR,5/16-18 UNC-2A X 0.26-SHEAR SCREW,5/16-18 UNC-2A X .26(BATCH:AB14163986) (FOR OILFIELD | 11 | PCS |
43 | 7-Nov-14 | (LIST 13/SR.24) 100005688-SHR SCR,5/16-18 UNC-2A X 0.26-SHEAR SCREW,5/16-18 UNC-2A X .26(BATCH:AB14163986) (FOR OILFIELD | 39 | PCS |
44 | 7-Nov-14 | (LIST 13/SR.24) 100005688-SHR SCR,5/16-18 UNC-2A X 0.26-SHEAR SCREW,5/16-18 UNC-2A X .26(BATCH:AB14163986) (FOR OILFIELD | 54 | PCS |
45 | 7-Nov-14 | (LIST-13,SR.-24) 100028344 SCR, HEX CAP 1/2-20 NF X 1 1/2, GR 5, SPEC (FOR OILFIELD EQUIPMENT) | 4 | NOS |
46 | 27-Oct-14 | (LIST-13,SR.NO-24) 10166502, SCR,F/DATA-DUMP-PORT,4.75FPT (FOR OILFIELD EQUIPMENT) | 3 | PCS |
47 | 21-Oct-14 | (LIST-13,SR.NO-24) 102068961, SKTH CAP SCR 1/2-13 UNC X 1-1/2 LG (FOR OILFIELD EQUIPMENT) (60 PCS) | 0.17 | KGS |
48 | 21-Oct-14 | (LIST-13,SR.NO-24) 102068961, SKTH CAP SCR 1/2-13 UNC X 1-1/2 LG (FOR OILFIELD EQUIPMENT) (100 PCS) | 0.28 | KGS |
49 | 20-Oct-14 | (LIST 13/SR.24) N75991-098 SCR,TNSN,DBL-HEX,0.312-24X0.837 (FOR OILFIELD EQUIPMENT) | 199 | NOS |
50 | 20-Oct-14 | 100005761 SHR SCR,3/8-24 UNF X 0.38,10XX CS (FOR OILFIELD EQUIPMENT) (25 PCS) | 0.454 | KGS |
51 | 16-Oct-14 | (List 13 Sr.24) N75991-098 SCR,TNSN,DBL-HEX,0.312-24x0.837(FOR OILFIELD EQUIPMENT) (1 PCS) | 1 | PCS |
52 | 27-Sep-14 | FOR OILFIELD EQUIPMENT: N75991-098 SCR,TNSN,DBL-HEX,0.312 -24x0.837 | 50 | NOS |
53 | 27-Sep-14 | FOR OILFIELD EQUIPMENT: N95944-028 SCR.PAN HD #6-32X3/8"SSTXREC | 7 | NOS |
54 | 27-Sep-14 | FOR OILFIELD EQUIPMENT: N95944-028 SCR.PAN HD #6-32X3/8"SSTXREC | 18 | NOS |
55 | 26-Sep-14 | 854.854.625.00P16.H0370.00000.4318.001 BRICK, SCR, 600A, 1600V, CLASS B P/N: 26T00117+75 (OILFIELD SUPPLIES) | 1 | NOS |
56 | 26-Sep-14 | 854.854.625.00P16.H0370.00000.4318.001 BRICK, SCR, 600A, 1600V, CLASS B P/N: 26T00117+75 (OILFIELD SUPPLIES) | 1 | NOS |
57 | 4-Sep-14 | OILFIELD EQUIPMENT - PROTECTOR, CIRCUIT/MOTOR, FUSE, 1/2 A AMPS, 250 V VOLTAGE RATING, FOR DC SCR SYSTEM | 30 | NOS |
58 | 3-Sep-14 | 100005688 SHR SCR, 5/16-18 UNC-2A X 0.26 SHEAR SCREW (FOR OILFIELD EQUIPMENT) | 12 | NOS |
59 | 3-Sep-14 | 100005688 SHR SCR, 5/16-18 UNC-2A X 0.26 SHEAR SCREW (FOR OILFIELD EQUIPMENT) | 38 | NOS |
60 | 25-Aug-14 | OILFIELD EQUIPMENT - MANUAL SCR DRIVE SYSTEM (PRINTED DATED22 APRIL 1982) WITH DRAWING FOR ROSSHILL CONTROLS SCR SYSTEM | 1 | NOS |
61 | 25-Aug-14 | OILFIELD EQUIPMENT - PROTECTOR, CIRCUIT/MOTOR, TIME DELAY FUSE, 6/10 A AMPS, 500 V VOLTAGE RATING, FOR SCR SYSTEM | 15 | NOS |
62 | 25-Aug-14 | OILFIELD EQUIPMENT - PROTECTOR, CIRCUIT/MOTOR, TIME DELAY FUSE, FOR ROSSHILL SCR SYSTEM APPLICATION | 15 | NOS |
63 | 25-Aug-14 | OILFIELD EQUIPMENT - PROTECTOR, CIRCUIT/MOTOR, TIME DELAY FUSE, 3 1/2 A AMPS, 500 V VOLTAGE RATING, FOR ROSS HILL SCR SY | 15 | NOS |
64 | 1-Aug-14 | 101259897 SCR.CAP,HEX HD (US) - 3.3125 DIA - 18 U (FOR OILFIELD EQIPMENT) | 4 | NOS |
65 | 31-Jul-14 | (LIST-13,SR.NO-24) N900004005, SCR,CAP,LOW,SOC,M 5-0.80X25,STL 8. (FOR OILFIELD EQUIPMENT) | 8 | PCS |
66 | 15-Jul-14 | (LIST.13 SR.NO.24) :N900004005 SCR,CAP,LOW,SOC,M5-0.80 X 25,STL 8. (FOR OILFIELD EQUIPMENT) | 3 | NOS |
67 | 15-Jul-14 | (LIST.13 SR.NO.24) :N900004005 SCR,CAP,LOW,SOC,M5-0.80 X 25,-STL B. (FOR OILFIELD EQUIPMENT) | 11 | NOS |
68 | 15-Jul-14 | (LIST.13 SR.NO.24) :N900004005 SCR,CAP,LOW,SOC,M 5-0.80 X 25, STL 8. (FOR OILFIELD EQUIPMENT) | 6 | NOS |
69 | 15-Jul-14 | (LIST.13 SR.NO.24) :10085773 SCR,CAP,LOW,SOC,4-40 X 0.625, SST (FOR OILFIELD EQUIPMENT) | 20 | NOS |
70 | 8-Jul-14 | FOR OILFIELD EQUIPMENT : 10086686 SCR,FLT HD M3-0.5 X 12MM BECU (7 PCS) | 0.009 | KGS |
71 | 8-Jul-14 | FOR OILFIELD EQUIPMENT : N056010520 SCR,CAP,SOC,M 5-0.80X 20, STL 8.8 (20 PCS) | 0.105 | KGS |
72 | 8-Jul-14 | FOR OILFIELD EQUIPMENT : N900004962 SCR,CAP,SOC,M 5-0.80X 35,SST-A2-70 (27 PCS) | 0.459 | KGS |
73 | 8-Jul-14 | FOR OILFIELD EQUIPMENT : N056010520 SCR,CAP,SOC,M 5-0.80X 20, STL 8.8 (5 PCS) | 0.026 | KGS |
74 | 8-Jul-14 | FOR OILFIELD EQUIPMENT : N900004962 SCR,CAP,SOC,M 5-0.80X35,SST-A2-70 (3 PCS) | 0.051 | KGS |
75 | 8-Jul-14 | FOR OILFIELD EQUIPMENT : N95147-019 SCR,12PT,0.25-28X1.312,STL (50 PCS) | 0.263 | KGS |
76 | 8-Jul-14 | FOR OILFIELD EQUIPMENT : 10086686 SCR,FLT HD M3-0.5 X 12MM BECU (200 PCS) | 0.021 | KGS |
77 | 8-Jul-14 | FOR OILFIELD EQUIPMENT : 10085773 SCR,CAP,LOW,SOC,4-40X 0.625,SST (50 PCS) | 0.053 | KGS |
78 | 28-Jun-14 | (LIST-13,SR.NO-24) 10207092 SCR,CAP,SOC,0.25-28X0.750,BRS-270 (FOR OILFIELD EQUIPMENT) | 8 | PCS |
79 | 26-Jun-14 | (FOR OILFIELD EQUIPMENT) L939293-43 SCR,CP HEX NYLOK .625-18NFX1 .50 8Z (1 PCS) | 0.087 | KGS |
80 | 26-Jun-14 | (FOR OILFIELD EQUIPMENT) L939589-21 SCR,MACH FLSTR .250-20NCX.62 5 SS (10 PCS) | 9.122 | KGS |
81 | 26-Jun-14 | (FOR OILFIELD EQUIPMENT) L939293-43 SCR,CP HEX NYLOK .625-18NFX1 .50 8Z (3 PCS) | 0.261 | KGS |
82 | 26-Jun-14 | (FOR OILFIELD EQUIPMENT) L939570-61 SCR,SET SOC .250-20NCX.500 CUP SS (24 PCS) | 10.886 | KGS |
83 | 19-Jun-14 | (List 13 Sr.24) 10103724 SCR,FLT HD #8-36X1/4"SST HEX MODIF(FOR OILFIELD EQUIPMENT) | 2 | NOS |
84 | 10-Jun-14 | OILFIELD EQUIPMENT - PUCK, SCR | 2 | NOS |
85 | 7-Jun-14 | (FOR OILFIELD EQUIPMENT) N75991-098 SCR,TNSN,DBL-HEX,0.312 -24X0.837 (1000 PCS) | 20 | KGS |
86 | 7-Jun-14 | (FOR OILFIELD EQUIPMENT) 10275521 SCR,FLT,SOC,M 8-1.25X16,SST (15 PCS) | 1.35 | KGS |
87 | 24-May-14 | (List 13 Sr.24) N900005177 SCR CAP SOC M 4-0.70X 22 SST A4-70 (FOR OILFIELD EQUIPMENT) | 20 | PCS |
88 | 24-May-14 | (List 13 Sr.24) 10137266 SCR PAN HEAD SLTD M 5-0.80X 2.5 SST (FOR OILFIELD EQUIPMENT) | 40 | PCS |
89 | 24-May-14 | (List 13 Sr.24) 10122110 SCR CAP LOW SOC M 5-0.80X 10 SST-A2-70 (FOR OILFIELD EQUIPMENT ) | 10 | PCS |
90 | 16-May-14 | N056010825 SCR,CAP,SOC,M 8-1.25X 25,STL 8.8 (FOR OILFIELD EQUIPMENT) | 20 | NOS |
91 | 16-May-14 | 10074051 SCR,CAP,SOC,M 6-1.00X6,SST-A2-70 (FOR OILFIELD EQUIPMENT) | 36 | NOS |
92 | 5-May-14 | L939570-61 SCR,SET SOC .250-20NCX.500 CUP SS (OILFIELD EQUIPMENT) | 2 | PCS |
93 | 2-May-14 | N900004897 SCR,HEX,M16-2.00x 70.STL 8.8.ZN (FOR OILFIELD EQUIPMENT) | 3 | NOS |
94 | 2-May-14 | N900004898 SCR,HEX,M16-2.00X 45.STL 8.8,ZN (FOR OILFIELD EQUIPMENT) | 3 | NOS |
95 | 2-May-14 | N900004962 SCR,CAP,SOC,M 5-0.80x 35,SST-A2-70 EAR99 (FOR OILFIELD EQUIPMENTS) | 20 | NOS |
96 | 28-Apr-14 | N900005190 SCR,HEX,M12-1.75x 30.STL 8.8.ZN(FOR OILFIELD EQUIPMENTS) | 24 | NOS |
97 | 25-Apr-14 | 10074053 SCR,HEX,M 3-0.50X10 SST-A2-70(OILFIELD EQUIPMENTS) | 50 | NOS |
98 | 25-Apr-14 | 10074051 SCR,CAP,SOC M 6-1.00X6 SST-A2-70(OILFIELD EQUIPMENTS) | 4 | NOS |
99 | 21-Apr-14 | FOR OILFIELD EQUIPMENT : 10088564 SCR CAP SOC M 6-1.00 X 50STL12.9 | 75 | PCS |
100 | 21-Apr-14 | FOR OILFIELD EQUIPMENT : 10149013 SCR CAP SOC M 6-1.00 X 12SST-A4-70 | 100 | PCS |
TAG£º
- ÉÏһƪ£º6RA70 C98130
- ÏÂһƪ£ºAPPLETON CONNECT