YGC-Ex3P4P-16(F)G SC35-12 LZZBJ9-10 200/5
2015-04-12 12:32 Click:times
1 | Solenoid valve | MFH-3-1/2-24VDC | 2 |
2 | Discharge valve | SE-1/2 | 2 |
3 | Solenoid valve | MFH-3-1/4-24VDC | 2 |
4 | Pneumatic valve | VL/O-3-1/2 | 2 |
5 | Discharge valve | SE-1/2 | 2 |
6 | Pneumatic valve | VL-5-1/4-B | 6 |
7 | Pressure regulator | LRP-1/4-0.7 | 2 |
8 | Fuse safeguard | BSS-FNQ2 | 2 |
9 | Fuse safeguard | BSS-LPCC30 | 2 |
10 | Switch | CHM-C320KGS4 | 2 |
11 | Switch | CS10-EL-702-00 | 1 |
12 | Fuse safeguard | CS10-EL-706-0B | 2 |
13 | Fuse safeguard | CS10-EL-708-0B | 2 |
14 | Starter, Е size | CS10-EL-712-0B | 2 |
15 | Starter, k size | CS10-EL-714-0B | 2 |
16 | Fuse safeguard | CS10-EL-725-00 | 2 |
17 | Copper cable cap | SC120-12 | 10 |
18 | Copper cable cap | SC50-14 | 10 |
19 | Copper cable cap | SC35-12 | 10 |
20 | Copper cable cap | SC10-8 | 20 |
21 | Copper cable cap | SC6-6 | 20 |
22 | Junction box for 3 lead-in | BHD-C-G3/4 | 4 |
23 | Junction box for 4 lead-in | BHD-D-G3/4 | 4 |
24 | Lamp | BAN81-150L | 4 |
25 | Lamp | BAN81-150LY | 4 |
26 | Lamp | BAY51-2*40E1 /220V | 1 |
27 | Lamp | BJD91-100FL IP65 | 1 |
28 | Plug 3-wire 16A | YGC-Ex5P3P(F)G | 8 |
29 | Plug 4- wire 16A | YGC-Ex3P4P-16(F)G | 1 |
30 | Socket 4- wire 16A | YGC-Ex3S4R-B-16(F)G | 1 |
31 | Plug 4- wire 32A | YGC-Ex3P4P-32(F)G | 1 |
32 | Socket 4- wire 32A | YGC-Ex3S4R-B-32(F)G | 1 |
33 | Plug 4- wire 63A | YGC-Ex3P4P-63(F)G | 1 |
34 | Plug 4- wire 150A | YGC-Ex3P4P-150(F)G | 1 |
35 | Cable connector | DQMV-G3/4 | 50 |
36 | Cable connector | DQMV-G1 | 20 |
37 | Cable connector | DQMV-G2 | 20 |
38 | Lamp | BD8070 | 2 |
39 | Push button | BA8070 | 5 |
40 | Switch | LW5B | 10 |
41 | Switch | ic65n-D16A/3P | 5 |
42 | Switch | ic65n-D32A/3P | 5 |
43 | Contactor | LC1-D09M7C | 2 |
44 | Heater | BJR-3kW/380V | 1 |
45 | Temperature sensor | СYWP1C3D (-30 - +150 С) | 1 |
46 | Switch | 3VT83 16-1CA03-OBAO | 2 |
47 | Contactor | 3TF51 44-0X M0 | 3 |
48 | Relay | RXM 4AB2P7 | 4 |
49 | Amperemeter | CP-T72A 0-200A 200/5A | 1 |
50 | Amperemeter | CP-T48A 0-20A 20/5A | 1 |
51 | Amperemeter | CP-T48A 0-40A 40/5A | 1 |
52 | Lamp | XB2BVM4LC | 4 |
53 | Lamp | XB2BVM3LC | 4 |
54 | Lamp | XB2BVM5LC | 4 |
55 | 3-position Switch | ZB2BD3C+ZB2BZ103C | 2 |
56 | 2-position Switch | ZB2BD2C+ZB2BZ101C | 4 |
57 | Push button | ZB2BW33C+ZB2BWM31C | 2 |
58 | Stop button | ZB2BW34C+ZB2BWM42C | 2 |
59 | Contactor | 3TF41 22-0X M0 | 2 |
60 | Switch | 5SJ4 2167 CC20 | 1 |
61 | Switch | 5SJ4 2107 CC20 | 1 |
62 | Switch | 5SJ4 3257 CC20 | 1 |
63 | Switch | 5SJ4 3407 CC20 | 1 |
64 | Switch | 5SJ4 3507 CC20 | 1 |
65 | Switch | 5SJ4 3637 CC20 | 1 |
66 | Switch | 5SJ4 2067 CC20 | 1 |
67 | Contactor | 3TF40 22-0X M0 | 2 |
68 | Thermorelay | 3UA61 40-3H(90-120) | 2 |
69 | Time relay | 3RP1540-1BN31 | 2 |
70 | Relay 24V | RXM 4AB2BD | 4 |
71 | Contactor | 3TF42 22-0X M0 | 2 |
72 | Volt meter | CP-Z72V 400V | 1 |
73 | Amperemeter | CP-Z72А 1200/5 | 1 |
74 | Amperemeter | CP-Z72А 800/5 | 1 |
75 | Power meter | CP-Z72W 400V 1200/5 | 1 |
76 | Power meter | CP-Z72W 400V 800/5 | 1 |
77 | Amperemeter with switch | (801102-00-2002) | 1 |
78 | Volt meter with switch | (801102-00-2010) | 1 |
79 | Power meter | 1200kW 690V/400V 1200/5А (801110-00-0002) | 1 |
80 | Safeguard | 3P/690V/16A (780113-00-1560) | 5 |
81 | Safeguard | 3P/690V/6A (780113-00-1561) | 5 |
82 | Safeguard | 3P/690V/20A (780113-00-1562) | 5 |
83 | Safeguard | 3P/690V/0,4A (780113-00-1563) | 10 |
84 | Safeguard | 1P/690V/900А | 10 |
85 | Transformer | (770502-00-9951) | 1 |
86 | Power current transformer | LZZBJ9-10 500/5 | 1 |
87 | Power current transformer | LZZBJ9-10 200/5 | 1 |
88 | Power current transformer | LZZBJ9-10 100/5 | 1 |
89 | Power current transformer | LXK-d100 | 1 |
90 | Voltage transformer | JDZX10-6 | 1 |
91 | Temperature controller | BWDK-326D | 1 |
92 | Fan for transformer | GFDD 520-120 | 1 |
TAG: