SEAL,POLYPAK P60-34-206
2018-12-13 09:56 Click£ºtimes
Fluind cylinder of fracturing (frac) pumps & Fluind cylinder of mud pumps model
Series | Specification & Model | Max. Working Pressure (MPa) | Applicable fracturing and cementing equipment |
400 series | SNC-400 | 40 | SNC-400 cement truck (AVIC Chengdu Engine (Group) Co., Ltd. 420 Factory etc) 3PB-250B cementing vehicle |
400 series | 3PC-30 | 40 | 3 PC-30 (SJ Petroleum Machinery Co.) |
700 series | ACF-700A¡¢ACF-700B | 70 | ACF 700 series fracturing vehicle (SJ Petroleum Machinery Co., Chengdu Equipment Manufacturing Branch Company of BOMCO) |
P35-15 (II ) B | 70 | P35-15 (II) B-type fracturing vehicle (SJ Petroleum Machinery Co.) | |
SPM-600 | 70 | SPM-600 cementing fracturing vehicle (Stewart & Stevenson, SJS Ltd., Jereh) | |
YL-700 | 70 | YL70 type cementing and fracturing vehicle (SJ Petroleum Machinery Co.) | |
OPI-1800-AWS OPI-1800-CWS | 103.4 | B-504 fracturing vehicle, BL1600 fracturing vehicle (BROADLEY JAMES) B-516 fracturing vehicle (DOWELL) | |
BL1250H type (Stewart 8i Stevenson) | |||
FT 1800 X-CH fracturing vehicle (Halliburton Company) | |||
1000 series | WRR-1500 | 103.4 | WESTERN 1500 vehicle (WESTERN ) |
HQ-2000 (1400) | 103.4 | HQ-2000 and HQ-1400 fracturing vehicles (Halliburton Company) | |
HT-400 | 103.4 | HT-400 fracturing vehicle (Halliburton Company) | |
SPM-2500 (2250, 2000. 1800) | 103.4 | SPM-2500, SPM-2250,SPM-2000 and SPM-1800 fracturing vehicles (Stewart & Stevenson) | |
GD-2500 | 103.4 | GD-2500 fracturinq vehicle (GD) | |
YLC-1050 | 103.4 | YLC-1050 fracturinq vehicles (Lanzhou General Machine Works) | |
SJ-2800(2500¡¢2000) | 103.4 | SJ-2800, SJ-2500 and SJ-2000 fracturing vehicles (SJ Petroleum Machinery Co.) | |
F Series | BOMCO,Honghua F500, F800,F1000,F1300,F1600 | ||
3NB Series | Lanzhou LS 3NB500, 3NB800, 3NB1000, 3NB1300, 3NB1600 |
QPA1000 3" Fluid End Parts List
P64-30-000 | FLUID-END,3" | ||
Item | Part No. | Qty | Description |
1 | P60-30-105 | 10 | DISCHARGE COVER SEAL,2.875 X 3.5 X 0.344 |
2 | P60-30-103 | 1 | GAUGE COVER W/2"1502 F |
3 | P60-34-104 | 1 | SEAL RING,2",FIG 1502 |
4* | P64-30-200 | 2 | DISCHARGE FLANGE ASSY |
4a* | P64-30-201 | 1 | DISCHARGE FLANGE |
4b | P60-34-206 | 1 | SEAL,POLYPAK |
4c | 000P569235 | 1 | O-RING,NITRILE 90 DURO #235,PEROXIDE CURED |
4d | P60-34-214 | 5 | HHN,1"-8NC,L7 |
4e | P60-34-215 | 5 | STUD,1"-8NCx3 1/2",L7 FULL STUD |
4f | P60-34-104 | 1 | SEAL RING,2",FIG 1502 |
5 | P64-34-311 | 1 | MANIFOLD |
6 | X20-08-010 | 20 | HHCS,.750-10UNCx1.5",GR8,PLATED |
7 | P60-30-401 | 4 | DISCHARGE COVER |
8 | P60-30-004 | 5 | VALVE SPRING |
9 | P64-30-005 | 1 | FLUID CYLINDER,3" |
10 | P60-30-006 | 5 | PLUNGER,3" |
11 | P8T0005300 | 5 | PACKING,SPS,ASSY,3.000 |
12 | P60-30-007 | 5 | SUCTION VALVE STOP |
13 | P60-30-600 | 10 | VALVE ASSY |
15 | P60-30-008 | 10 | SEAT,VALVE |
16 | 000P569244 | 5 | O-RING,NITRILE 90 DURO #244,PEROXIDE CURED |
17 | 000P569146 | 10 | O-RING,NITRILE 90 DURO #146,PEROXIDE CURED |
18 | P60-30-702 | 5 | BACK-UP,TEFLON,AS568-233,2.880"x0.048-0.052"THx0.118-0.120"W |
19 | P60-30-701 | 5 | SUCTION COVER |
20 | P60-30-011 | 9 | SUCTION COVER RETAINER NUT |
21 | P60-34-012 | 4 | rig123.net' target='_blank'>SCREW,TPFS,1"-12UNx11.00"LG,HIGH TORQUE FLANGE,GRADE120M,ROLLED THREADS |
22 | P60-34-013 | 8 | SCREW,TPFS,1-3/8"-12UNx10.50"LG,HIGH TORQUE FLANGE,GRADE120M,ROLLED THREADS |
23 | P60-30-820 | 5 | SEAL,SET,ASSY |
24 | P60-30-004 | 5 | VALVE SPRING |
25 | P06-00-060 | 5 | NUT,PACKING,3" |
26 | X26-02-009 | 40 | PLUG,PIPE,1/4"-18NPT,HEX SOCKET,PLATED(SAME PART WITH V06-37-872) |
QPA1000 3 1/2" Fluid End Parts List
P64-34-000 | FLUID-END,3 1/2",QPA1000,ASSY | ||
1 | P60-34-105 | 10 | DISCHARGE COVER SEAL |
2 | P61-34-103 | 1 | GAUGE COVER W/2" 1502 F |
3 | P60-34-104 | 1 | SEAL RING,2",FIG 1502 |
4* | P64-34-200 | 2 | DISCHARGE FLANGE ASSY |
4a* | P64-34-201 | 1 | DISCHARGE FLANGE, W/2" FIG 1502 F |
4b | P60-34-206 | 1 | SEAL,POLYPAK |
4c | 000P569235 | 1 | O-RING,NITRILE 90 DURO #235,PEROXIDE CURED |
4d | P60-34-214 | 5 | HHN,1"-8NC,L7 |
4e | P60-34-215 | 5 | STUD,1"-8NCx3 1/2",L7 FULL STUD |
4f | P60-34-104 | 1 | SEAL RING,2",FIG 1502 |
5 | P60-34-311 | 1 | MANIFOLD |
6 | X20-08-010 | 20 | HHCS,.750-10UNCx1.5",GR8,PLATED |
7 | P61-34-401 | 4 | DISCHARGE COVER |
8 | P60-34-004 | 5 | VALVE SPRING |
9 | P64-34-005 | 1 | FLUID CYLINDER,3-1/2" TO 4-1/2" |
10 | P60-34-006 | 5 | PLUNGER,3 1/2" |
11 | P8T0005350 | 5 | PACKING,SPS,ASSY,3.500 |
12 | P60-34-007 | 5 | SUCTION VALVE STOP |
13 | P60-34-600 | 10 | VALVE ASSY |
15 | P60-34-008 | 10 | VALVE SEAT,3 1/2",4" & 4-1/2" |
16 | 000P569244 | 5 | O-RING,NITRILE 90 DURO #244,PEROXIDE CURED |
17 | 000P569153 | 10 | O-RING,NITRILE 90 DURO #153,PEROXIDE CURED |
18 | P60-34-704 | 5 | SUCTION COVER SEAL |
19 | P61-34-702 | 5 | SUCTION COVER |
20 | P61-34-011 | 9 | SUCTION COVER RETAINER NUT |
21 | P60-34-012 | 4 | SCREW,TPFS,1"-12UNx11.00"LG,HIGH TORQUE FLANGE,GRADE 120M,ROLLED THREADS |
22 | P60-34-013 | 8 | SCREW,TPFS,1-3/8"-12UNx10.50"LG,HIGH TORQUE FLANGE,GRADE 120M,ROLLED THREADS |
23 | P60-34-820 | 5 | SEAL,SET,ASSY |
24 | P60-34-004 | 5 | VALVE SPRING |
25 | P06-00-063 | 5 | NUT,PACKING,3-1/2" |
26 | X26-02-009 | 40 | PLUG,PIPE,1/4"-18NPT,HEX SOCKET,PLATED(SAME PART WITH V06-37-872) |
QPA1000 4 1/2" Fluid End Parts List
P60-44-000 | FLUID-END,4 1/2" | ||
1 | P60-34-105 | 10 | DISCHARGE COVER SEAL |
2 | P61-34-103 | 1 | GAUGE COVER W/2" 1502 F |
3 | P60-34-104 | 1 | SEAL RING,2",FIG 1502 |
4* | P64-34-200 | 2 | DISCHARGE FLANGE ASSY |
4a* | P64-34-201 | 1 | DISCHARGE FLANGE, W/2" FIG 1502 F |
4b | P60-34-206 | 1 | SEAL,POLYPAK |
4c | 000P569235 | 1 | O-RING,NITRILE 90 DURO #235,PEROXIDE CURED |
4d | P60-34-214 | 5 | HHN,1"-8NC,L7 |
4e | P60-34-215 | 5 | STUD,1"-8NCx3 1/2",L7 FULL STUD |
4f | P60-34-104 | 1 | SEAL RING,2",FIG 1502 |
5 | P60-34-311 | 1 | MANIFOLD |
6 | X20-08-010 | 20 | HHCS,.750-10UNCx1.5",GR8,PLATED |
7 | P61-34-401 | 4 | DISCHARGE COVER |
8 | P60-44-004 | 5 | VALVE SPRING |
9 | P64-34-005 | 1 | FLUID CYLINDER,3-1/2" TO 4-1/2" |
10 | P60-44-006 | 5 | PLUNGER,4 1/2" |
11 | P8T0005450 | 5 | PACKING,SPS,ASSY,4.500 |
12 | P60-34-007 | 5 | SUCTION VALVE STOP |
13 | P60-34-600 | 10 | VALVE ASSY |
15 | P60-34-008 | 10 | VALVE SEAT,3 1/2",4" & 4-1/2" |
16 | 000P569244 | 5 | O-RING,NITRILE 90 DURO #244,PEROXIDE CURED |
17 | 000P569153 | 10 | O-RING,NITRILE 90 DURO #153,PEROXIDE CURED |
18 | P60-34-704 | 5 | SUCTION COVER SEAL |
19 | P61-34-702 | 5 | SUCTION COVER |
20 | P61-34-011 | 9 | SUCTION COVER RETAINER NUT |
21 | P60-34-012 | 4 | SCREW,TPFS,1"-12UNx11.00"LG,HIGH TORQUE FLANGE,GRADE 120M,ROLLED THREADS |
22 | P60-34-013 | 8 | SCREW,TPFS,1-3/8"-12UNx10.50"LG,HIGH TORQUE FLANGE,GRADE 120M,ROLLED THREADS |
23 | P60-34-004 | 5 | VALVE SPRING |
24 | P60-44-820 | 5 | SEAL,SET,ASSY |
25 | P06-00-058 | 5 | NUT,PACKING,4-1/2" |
26 | X26-02-009 | 40 | PLUG,PIPE,1/4"-18NPT,HEX SOCKET,PLATED(SAME PART WITH V06-37-872) |
TAG£º
- ÉÏһƪ£ºQPA1000 4£¢ Fluid End Parts List
- ÏÂһƪ£ºBomco Rot​ary table ZP375